STAGE
20 ITT RACE REPORT:
54k from Bergerac
to Perigueux; Rolling.
Weather: Sunny, mid
80sf.
The race against
the clock shuffled the standings today on stage 20 of the Tour De France. The
riders attacked a 54km individual time trial in one of the tightest podium
races in recent years. Only utter disaster would have unhinged Vincenzo Nibali
from his overall lead, but the rest of the podium would be decided on
Saturday's race of truth.
Five-time Vuelta A
España podium finisher (and 2009 Vuelta winner) Alejandro Valverde has been
looking for a Tour De France podium finish, and today's ITT may be one of his
last chances to accomplish that feat. With recent Giro d'Italia winner Nairo
Quintana looking like the near-future of Movistar's Grand Tour GC hopes,
Valverde, at 34, is running out of time.
Stage 20 ITT Profile |
Two Frenchman came
into the stage vying with Valverde for podium positions. Veteran
Jean-Christophe Peraud of AG2R, and young climbing star Thibaut Pinot of FDJ.
Last year JC Peraud started the stage-17 time trial with a broken collarbone, and
then crashed out on the course, falling on the same right shoulder. Today he had his chance for redemption.
Pinot showed this year that he conquered some demons and was ready to prove his
right to stand with the best...
American Tejay Van
Garderen lost too much time on stage 16 to Luchon to claim a podium finish, but
he set his sights on improving on his sixth place overall. Another young French
talent, whose popularity skyrocketed this year, Romain Bardet of AG2R, tried to
defend his fifth place from the accomplished American time trialist.
They had all been
nibbling on Nibali's scraps for three weeks, and now, with only the final
sprint into Paris remaining, the GC contenders had their last chance to make
their marks.
Some very
accomplished time trialists were among the first ten starters. Danny Pate was the eleventh rider out of the
gate, and he set a best time (of 1:09:22) that stood for over 2 1/2 hours,
beating the likes of Svein Tuft, Luke Durbridge and Maciej Bodnar. Pate still
led, as TT World Champ Tony Martin left the start house.
Czech Jan Barta set an early best time |
Wildcard invitee
Team NetApp-Endura's Czech talent, Jan Barta
was next to light up the boards. He posted new best times at each of the three
checkpoints on the course, and finished with a new best time of 1:08:08.
When Tony Martin hit the road, a trail of fire
seemed to follow his smoking wheel, as he made small meals out of five of the
riders who started in two-minute intervals before him. When the German World
Time Trial Champ was done, he sat on the leader's throne, mostly talking on his
cell phone, and waiting for someone to approach the orbit of his leading time
of 1:06:21.
Jean-Christophe Peraud raced for the podium |
As the top GC men
left the start house in Bergerac behind, and covered the hilly, rolling course,
the time splits showed that most of the expected GC reshuffling was happening
as expected. One rider who really suffered however, was Belkin's Bauke Mollema.
Exhausted from the mountains, the best placed Dutch rider finished 140th,
losing 9:26 to stage winner Tony Martin.
Another nightmare happened
to Romain Bardet. Chasing every second to hold off Van Garderen--who was riding
very well--the French Bardet suffered a rear puncture, requiring a bike change
that made the difference between 5th and 6th place overall. Bardet lost fifth
to Tejay by just two seconds.
Top 20 GC moves on stage 20 ITT:
Maillot jaune hog Vincenzo Nibali will win the 2014 Tour |
Nibali pads his lead in 1st place...again (now up to 7:52).
Peraud takes second from Pinot;
Pinot from 2nd to 3rd;
Valverde holds 4th
TVG
up to 5th from 6th
Bardet down to 6th, from 4th.
Konig up to 7th from 9th.
Zubeldia up to 8th from 10th;
Ten Dam couldn't hold off Zubeldia, and drops from 8th to 9th overall,
by just 8 seconds;
Mollema drops from 7th to 10th
The only other GC
change in the top 20 was Brice Feillu
leapfrogging Chris Horner (in 16th and
17th).
A Frenchman will
stand on the podium in Paris for the first time in 17 years (1997: Virenque,
2nd to Ulrich; Pantani was 3rd). In fact, the French put two men on the podium
in their home race (Peraud and Pinot), for the first time in 40 years (1964:
Anquetil and Poulidor). The procession into Paris and the ceremonies to follow
will give the French plenty to celebrate.
Pinot rode a
spectacular race to beat the likes of Valverde and Van Garderen.
Peraud showed how years
of hard work and perseverance can pay off; but Pierre Rolland finished outside
the top 10, so the success of the young French stars gives the French fans
something that most of the recent crop of French riders have failed to deliver
on: hope for the future.
World TT Champion Tony Martin did the rainbow stripes proud |
STAGE 21 PREVIEW:
Tomorrow the
peloton rides into Paris for the final stage of the 2014 Tour De France. The
first half will be all smiles and champagne and mugging for the cameras. The
last part will see the riders cover the criterium-like circuit up the Champs
Elysees and around the Arc de Triomphe, following the slight route change
instituted last year (instead of making the U-turn just before the Arc.
Escapees will be hard-pressed to hold off the sprinters, who almost always get
their way, and fight out the stage in a big bunch sprint on the long, wide,
cobbled boulevard.
Kittel is the
favorite, Greipel a very close second, I would say. Then the usual cast of fast finishers: Kristoff, Sagan,
Coquard, Renshaw. Van Avermaet, Navardauskas, and Bennati seem to still have
juice left in their legs after three weeks in the saddle.
Maybe Arnaud Demare
or Elia Viviani will get a chance to show what they can do tomorrow. I don't
know if Coquard and Kristoff care to fight it out for second place in the
points competition, but I have a feeling that Europcar will put everything into
getting the stage win tomorrow. They will surely try to get into a break, and
certainly set up Coquard for the sprint. But, I would like to see what Kevin
Reza could do on this finish. I think it's perfect for him, if he's not
expending all his energy leading out someone else. I think he could easily get
top-five.
MY PICK for STAGE 21:
Just to be daring, I
am not going to pick Marcel Kittel on Sunday. He is surely the odds-on
favorite, and has won the most sprint stages in this Tour; but he has not won
since stage 4, and the mountains must have taken something out of his step.
Maybe. Anyway I am not going to be so daring as to pick a real longshot. They
say Peter Sagan doesn't have the kind of raw speed to win on this finish...and
I agree. But you know who does? Andre
Greipel.
Given the elbow-room
that the Champs Elysees affords, stage 21 could be Lotto Belisol's best chance
to outmaneuver the Omega Pharma train.
Andre Greipel won stage 6 in Reims |
I don't think it is
any leap to call Greipel, Kittel and Kristoff for the top three on Sunday.
One other thing to
watch for: Popular peloton personality Jens Voigt, the convivial German from
Team Trek will be wrapping up his 17th and final Tour De France on Sunday. We
may see the peloton honor him with the lead into Paris...if he allows it. If
we're lucky, maybe Jensie will treat us to a good whole-hearted attack, and go
for one last win...
Stay tuned for my
race wrap-up...
Stage 20 Individual Time Trial Results
Result | |||
---|---|---|---|
1 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:06:21 | |
2 | Tom Dumoulin (Ned) Team Giant-Shimano | 0:01:39 | |
3 | Jan Barta (Cze) Team Netapp-Endura | 0:01:47 | |
4 | Vincenzo Nibali (Ita) Astana Pro Team | 0:01:58 | |
5 | Leopold Konig (Cze) Team Netapp-Endura | 0:02:02 | |
6 | Tejay Van Garderen (USA) BMC Racing Team | 0:02:08 | |
7 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:02:27 | |
8 | Sylvain Chavanel (Fra) IAM Cycling | 0:02:36 | |
9 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 0:02:39 | |
10 | Daniel Oss (Ita) BMC Racing Team | 0:02:58 | |
11 | Danny Pate (USA) Team Sky | 0:03:01 | |
12 | Thibaut Pinot (Fra) FDJ.fr | 0:03:12 | |
13 | Martin Elmiger (Swi) IAM Cycling | ||
14 | Maciej Bodnar (Pol) Cannondale | 0:03:13 | |
15 | Svein Tuft (Can) Orica Greenedge | 0:03:23 | |
16 | Peter Velits (Svk) BMC Racing Team | 0:03:24 | |
17 | Nelson Oliveira (Por) Lampre - Merida | 0:03:30 | |
18 | Tanel Kangert (Est) Astana Pro Team | 0:03:35 | |
19 | Luke Durbridge (Aus) Orica Greenedge | 0:03:38 | |
20 | Lieuwe Westra (Ned) Astana Pro Team | 0:03:44 | |
21 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:03:45 | |
22 | Jon Izaguirre Insausti (Spa) Movistar Team | 0:04:00 | |
23 | Andriy Grivko (Ukr) Astana Pro Team | 0:04:05 | |
24 | Gatis Smukulis (Lat) Team Katusha | 0:04:06 | |
25 | Giovanni Visconti (Ita) Movistar Team | 0:04:15 | |
26 | Romain Bardet (Fra) AG2R La Mondiale | 0:04:17 | |
27 | José Pimenta Costa Mendes (Por) Team Netapp-Endura | 0:04:23 | |
28 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:04:28 | |
29 | Jérémy Roy (Fra) FDJ.fr | 0:04:30 | |
30 | Jesus Herrada Lopez (Spa) Movistar Team | 0:04:31 | |
31 | Rein Taaramäe (Est) Cofidis, Solutions Credits | 0:04:41 | |
32 | Imanol Erviti Ollo (Spa) Movistar Team | 0:04:44 | |
33 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:04:56 | |
34 | Geraint Thomas (GBr) Team Sky | 0:05:01 | |
35 | Florian Vachon (Fra) Bretagne - Seche Environnement | 0:05:06 | |
36 | Johan Van Summeren (Bel) Garmin - Sharp | 0:05:11 | |
37 | Matthieu Ladagnous (Fra) FDJ.fr | 0:05:13 | |
38 | Vladimir Isaichev (Rus) Team Katusha | ||
39 | Anthony Delaplace (Fra) Bretagne - Seche Environnement | 0:05:16 | |
40 | Benat Intxausti (Spa) Movistar Team | ||
41 | Benjamin King (USA) Garmin - Sharp | 0:05:18 | |
42 | Bartosz Huzarski (Pol) Team Netapp-Endura | 0:05:19 | |
43 | Adrien Petit (Fra) Cofidis, Solutions Credits | 0:05:25 | |
44 | Tony Gallopin (Fra) Lotto-Belisol | 0:05:31 | |
45 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 0:05:34 | |
46 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:05:43 | |
47 | Paul Voss (Ger) Team Netapp-Endura | 0:05:47 | |
48 | José Serpa (Col) Lampre - Merida | 0:05:48 | |
49 | Tiago Machado (Por) Team Netapp-Endura | 0:05:50 | |
50 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 0:05:59 | |
51 | Perrig Quemeneur (Fra) Team Europcar | ||
52 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:06:01 | |
53 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:06:02 | |
54 | Christophe Riblon (Fra) AG2R La Mondiale | ||
55 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:06:03 | |
56 | Jens Keukeleire (Bel) Orica Greenedge | 0:06:08 | |
57 | Andreas Schillinger (Ger) Team Netapp-Endura | 0:06:09 | |
58 | Rafal Majka (Pol) Tinkoff-Saxo | 0:06:10 | |
59 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
60 | Jérôme Pineau (Fra) IAM Cycling | 0:06:11 | |
61 | Michael Albasini (Swi) Orica Greenedge | 0:06:14 | |
62 | Yury Trofimov (Rus) Team Katusha | 0:06:18 | |
63 | Arnaud Gerard (Fra) Bretagne - Seche Environnement | ||
64 | Greg Van Avermaet (Bel) BMC Racing Team | 0:06:21 | |
65 | Frank Schleck (Lux) Trek Factory Racing | 0:06:22 | |
66 | Lars Bak (Den) Lotto-Belisol | ||
67 | Marcel Wyss (Swi) IAM Cycling | 0:06:29 | |
68 | Peter Sagan (Svk) Cannondale | 0:06:31 | |
69 | Bryan Coquard (Fra) Team Europcar | 0:06:33 | |
70 | Michele Scarponi (Ita) Astana Pro Team | 0:06:37 | |
71 | Mickaël Delage (Fra) FDJ.fr | 0:06:39 | |
72 | Richie Porte (Aus) Team Sky | 0:06:41 | |
73 | Arnaud Demare (Fra) FDJ.fr | 0:06:44 | |
74 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 0:06:52 | |
75 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 0:07:03 | |
76 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:07:04 | |
77 | Mikel Nieve Iturralde (Spa) Team Sky | ||
78 | Michael Rogers (Aus) Tinkoff-Saxo | 0:07:05 | |
79 | Zakkari Dempster (Aus) Team Netapp-Endura | 0:07:10 | |
80 | Lars Boom (Ned) Belkin Pro Cycling | 0:07:11 | |
81 | Koen De Kort (Ned) Team Giant-Shimano | 0:07:12 | |
82 | Jurgen Roelandts (Bel) Lotto-Belisol | 0:07:14 | |
83 | Christopher Horner (USA) Lampre - Merida | 0:07:16 | |
84 | Marco Marcato (Ita) Cannondale | 0:07:18 | |
85 | Ben Gastauer (Lux) AG2R La Mondiale | ||
86 | Brice Feillu (Fra) Bretagne - Seche Environnement | 0:07:21 | |
87 | Alexander Kristoff (Nor) Team Katusha | 0:07:23 | |
88 | Alexandre Pichot (Fra) Team Europcar | ||
89 | Roger Kluge (Ger) IAM Cycling | 0:07:26 | |
90 | Pierre Rolland (Fra) Team Europcar | ||
91 | Michael Schär (Swi) BMC Racing Team | 0:07:27 | |
92 | John Degenkolb (Ger) Team Giant-Shimano | 0:07:28 | |
93 | Michal Golas (Pol) Omega Pharma-Quick Step | 0:07:29 | |
94 | Kévin Reza (Fra) Team Europcar | 0:07:30 | |
95 | William Bonnet (Fra) FDJ.fr | 0:07:32 | |
96 | Marcel Sieberg (Ger) Lotto-Belisol | 0:07:33 | |
97 | Nicolas Roche (Irl) Tinkoff-Saxo | 0:07:34 | |
98 | Adam Hansen (Aus) Lotto-Belisol | 0:07:36 | |
99 | Arnold Jeannesson (Fra) FDJ.fr | ||
100 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:07:37 | |
101 | Benoit Jarrier (Fra) Bretagne - Seche Environnement | 0:07:40 | |
102 | Albert Timmer (Ned) Team Giant-Shimano | 0:07:41 | |
103 | Peter Stetina (USA) BMC Racing Team | 0:07:42 | |
104 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:07:43 | |
105 | Amaël Moinard (Fra) BMC Racing Team | 0:07:45 | |
106 | John Gadret (Fra) Movistar Team | 0:07:47 | |
107 | Daniele Bennati (Ita) Tinkoff-Saxo | 0:07:48 | |
108 | Ruben Plaza Molina (Spa) Movistar Team | 0:07:50 | |
109 | Yukiya Arashiro (Jpn) Team Europcar | 0:07:54 | |
110 | Christian Meier (Can) Orica Greenedge | 0:07:56 | |
111 | Jack Bauer (NZl) Garmin - Sharp | 0:07:57 | |
112 | Sébastien Reichenbach (Swi) IAM Cycling | 0:07:59 | |
113 | Bernhard Eisel (Aut) Team Sky | 0:08:05 | |
114 | Kristijan Durasek (Cro) Lampre - Merida | 0:08:06 | |
115 | Matteo Tosatto (Ita) Tinkoff-Saxo | 0:08:10 | |
116 | Kristijan Koren (Slo) Cannondale | 0:08:14 | |
117 | Florian Guillou (Fra) Bretagne - Seche Environnement | 0:08:18 | |
118 | Tom Jelte Slagter (Ned) Garmin - Sharp | 0:08:20 | |
119 | Bram Tankink (Ned) Belkin Pro Cycling | 0:08:28 | |
120 | Cyril Gautier (Fra) Team Europcar | 0:08:34 | |
121 | Tom Veelers (Ned) Team Giant-Shimano | 0:08:41 | |
122 | Sébastien Minard (Fra) AG2R La Mondiale | ||
123 | Ramunas Navardauskas (Ltu) Garmin - Sharp | 0:08:42 | |
124 | Yohann Gene (Fra) Team Europcar | 0:08:51 | |
125 | Jakob Fuglsang (Den) Astana Pro Team | 0:08:53 | |
126 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:08:55 | |
127 | Alessandro Petacchi (Ita) Omega Pharma-Quick Step | ||
128 | Michael Morkov (Den) Tinkoff-Saxo | ||
129 | Davide Cimolai (Ita) Lampre - Merida | 0:08:56 | |
130 | André Greipel (Ger) Lotto-Belisol | 0:08:59 | |
131 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 0:09:05 | |
132 | Vasili Kiryienka (Blr) Team Sky | 0:09:13 | |
133 | Maxim Iglinskiy (Kaz) Astana Pro Team | 0:09:14 | |
134 | Sep Vanmarcke (Bel) Belkin Pro Cycling | ||
135 | Cedric Pineau (Fra) FDJ.fr | 0:09:15 | |
136 | Simon Clarke (Aus) Orica Greenedge | 0:09:16 | |
137 | Jean-Marc Bideau (Fra) Bretagne - Seche Environnement | 0:09:18 | |
138 | Roy Curvers (Ned) Team Giant-Shimano | 0:09:19 | |
139 | Sebastian Langeveld (Ned) Garmin - Sharp | 0:09:21 | |
140 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:09:26 | |
141 | Armindo Fonseca (Fra) Bretagne - Seche Environnement | 0:09:28 | |
142 | Alessandro De Marchi (Ita) Cannondale | 0:09:30 | |
143 | Joaquim Rodriguez (Spa) Team Katusha | 0:09:31 | |
144 | Jens Voigt (Ger) Trek Factory Racing | 0:09:32 | |
145 | Marcel Kittel (Ger) Team Giant-Shimano | 0:09:33 | |
146 | Fabio Sabatini (Ita) Cannondale | ||
147 | Matthew Busche (USA) Trek Factory Racing | 0:09:41 | |
148 | Jean Marc Marino (Fra) Cannondale | 0:09:43 | |
149 | Gregory Rast (Swi) Trek Factory Racing | 0:09:50 | |
150 | Mark Renshaw (Aus) Omega Pharma-Quick Step | ||
151 | Thomas Leezer (Ned) Belkin Pro Cycling | 0:09:53 | |
152 | David Lopez Garcia (Spa) Team Sky | ||
153 | Elia Viviani (Ita) Cannondale | 0:09:56 | |
154 | Maarten Wynants (Bel) Belkin Pro Cycling | ||
155 | Blel Kadri (Fra) AG2R La Mondiale | 0:10:15 | |
156 | Romain Feillu (Fra) Bretagne - Seche Environnement | 0:10:33 | |
157 | Samuel Dumoulin (Fra) AG2R La Mondiale | 0:10:36 | |
158 | Thomas Voeckler (Fra) Team Europcar | 0:10:48 | |
159 | Marcus Burghardt (Ger) BMC Racing Team | 0:11:00 | |
160 | Alessandro Vanotti (Ita) Astana Pro Team | 0:11:40 | |
161 | Alex Howes (USA) Garmin - Sharp | 0:11:43 | |
162 | Cheng Ji (Chn) Team Giant-Shimano | 0:12:11 | |
163 | Mikael Cherel (Fra) AG2R La Mondiale | 0:12:19 | |
164 | Luca Paolini (Ita) Team Katusha | 0:12:28 |
Result | |||
---|---|---|---|
1 | Vincenzo Nibali (Ita) Astana Pro Team | 86:37:52 | |
2 | Jean-Christophe Péraud (Fra) AG2R La Mondiale | 0:07:52 | |
3 | Thibaut Pinot (Fra) FDJ.fr | 0:08:24 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:09:55 | |
5 | Tejay Van Garderen (USA) BMC Racing Team | 0:11:44 | |
6 | Romain Bardet (Fra) AG2R La Mondiale | 0:11:46 | |
7 | Leopold Konig (Cze) Team Netapp-Endura | 0:14:41 | |
8 | Haimar Zubeldia Agirre (Spa) Trek Factory Racing | 0:18:12 | |
9 | Laurens Ten Dam (Ned) Belkin Pro Cycling | 0:18:20 | |
10 | Bauke Mollema (Ned) Belkin Pro Cycling | 0:21:24 | |
11 | Pierre Rolland (Fra) Team Europcar | 0:23:16 | |
12 | Frank Schleck (Lux) Trek Factory Racing | 0:25:57 | |
13 | Jurgen Van Den Broeck (Bel) Lotto-Belisol | 0:34:01 | |
14 | Yury Trofimov (Rus) Team Katusha | 0:36:50 | |
15 | Steven Kruijswijk (Ned) Belkin Pro Cycling | 0:38:15 | |
16 | Brice Feillu (Fra) Bretagne - Seche Environnement | 0:43:59 | |
17 | Christopher Horner (USA) Lampre - Merida | 0:44:46 | |
18 | Mikel Nieve Iturralde (Spa) Team Sky | 0:46:40 | |
19 | John Gadret (Fra) Movistar Team | 0:47:30 | |
20 | Tanel Kangert (Est) Astana Pro Team | 0:52:11 | |
21 | Ben Gastauer (Lux) AG2R La Mondiale | 0:58:00 | |
22 | Geraint Thomas (GBr) Team Sky | 0:59:29 | |
23 | Richie Porte (Aus) Team Sky | 1:00:35 | |
24 | Jan Bakelants (Bel) Omega Pharma-Quick Step | 1:06:11 | |
25 | Cyril Gautier (Fra) Team Europcar | 1:08:56 | |
26 | Michael Rogers (Aus) Tinkoff-Saxo | 1:17:43 | |
27 | Peter Velits (Svk) BMC Racing Team | 1:19:53 | |
28 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 1:20:49 | |
29 | Tony Gallopin (Fra) Lotto-Belisol | 1:28:28 | |
30 | Arnold Jeannesson (Fra) FDJ.fr | 1:32:31 | |
31 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 1:37:01 | |
32 | Marcel Wyss (Swi) IAM Cycling | 1:38:27 | |
33 | Tom Dumoulin (Ned) Team Giant-Shimano | 1:48:09 | |
34 | Sylvain Chavanel (Fra) IAM Cycling | 1:48:28 | |
35 | Peter Stetina (USA) BMC Racing Team | 1:52:45 | |
36 | Jakob Fuglsang (Den) Astana Pro Team | 1:54:50 | |
37 | Giovanni Visconti (Ita) Movistar Team | 1:55:57 | |
38 | Greg Van Avermaet (Bel) BMC Racing Team | 1:56:58 | |
39 | Nicolas Roche (Irl) Tinkoff-Saxo | 1:58:28 | |
40 | Bram Tankink (Ned) Belkin Pro Cycling | 1:59:17 | |
41 | Jon Izaguirre Insausti (Spa) Movistar Team | 2:00:50 | |
42 | Thomas Voeckler (Fra) Team Europcar | 2:08:07 | |
43 | Michael Schär (Swi) BMC Racing Team | 2:09:52 | |
44 | Rafal Majka (Pol) Tinkoff-Saxo | 2:17:53 | |
45 | Amaël Moinard (Fra) BMC Racing Team | 2:18:40 | |
46 | Kristijan Durasek (Cro) Lampre - Merida | 2:21:18 | |
47 | Tony Martin (Ger) Omega Pharma-Quick Step | 2:25:20 | |
48 | José Serpa (Col) Lampre - Merida | 2:29:06 | |
49 | Michele Scarponi (Ita) Astana Pro Team | 2:31:40 | |
50 | Paul Voss (Ger) Team Netapp-Endura | 2:32:25 | |
51 | Rudy Molard (Fra) Cofidis, Solutions Credits | 2:33:26 | |
52 | Alessandro De Marchi (Ita) Cannondale | 2:34:01 | |
53 | Benjamin King (USA) Garmin - Sharp | 2:41:26 | |
54 | Joaquim Rodriguez (Spa) Team Katusha | 2:44:21 | |
55 | Michal Golas (Pol) Omega Pharma-Quick Step | 2:49:03 | |
56 | Tom Jelte Slagter (Ned) Garmin - Sharp | 2:49:20 | |
57 | Jérémy Roy (Fra) FDJ.fr | 2:49:37 | |
58 | Jérôme Pineau (Fra) IAM Cycling | 2:50:50 | |
59 | Jesus Herrada Lopez (Spa) Movistar Team | 2:51:43 | |
60 | Mikael Cherel (Fra) AG2R La Mondiale | 2:52:00 | |
61 | Peter Sagan (Svk) Cannondale | 2:53:16 | |
62 | Florian Guillou (Fra) Bretagne - Seche Environnement | 2:53:20 | |
63 | Adam Hansen (Aus) Lotto-Belisol | 2:53:38 | |
64 | Markel Irizar Arranburu (Spa) Trek Factory Racing | 2:53:53 | |
65 | Yukiya Arashiro (Jpn) Team Europcar | 2:55:04 | |
66 | Matteo Montaguti (Ita) AG2R La Mondiale | 2:56:02 | |
67 | Jens Keukeleire (Bel) Orica Greenedge | 2:56:12 | |
68 | Bartosz Huzarski (Pol) Team Netapp-Endura | 2:58:00 | |
69 | Daniel Oss (Ita) BMC Racing Team | 2:59:05 | |
70 | Michael Albasini (Swi) Orica Greenedge | 3:06:00 | |
71 | Jan Barta (Cze) Team Netapp-Endura | 3:07:27 | |
72 | Tiago Machado (Por) Team Netapp-Endura | 3:07:40 | |
73 | Kévin Reza (Fra) Team Europcar | 3:08:30 | |
74 | Johan Van Summeren (Bel) Garmin - Sharp | 3:09:00 | |
75 | Martin Elmiger (Swi) IAM Cycling | 3:12:19 | |
76 | Matthieu Ladagnous (Fra) FDJ.fr | 3:14:41 | |
77 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 3:18:56 | |
78 | Anthony Delaplace (Fra) Bretagne - Seche Environnement | 3:20:57 | |
79 | Lieuwe Westra (Ned) Astana Pro Team | 3:21:04 | |
80 | Marco Marcato (Ita) Cannondale | 3:21:16 | |
81 | Lars Bak (Den) Lotto-Belisol | 3:22:24 | |
82 | Blel Kadri (Fra) AG2R La Mondiale | 3:22:42 | |
83 | Imanol Erviti Ollo (Spa) Movistar Team | 3:22:57 | |
84 | Perrig Quemeneur (Fra) Team Europcar | 3:25:29 | |
85 | Vasili Kiryienka (Blr) Team Sky | 3:27:08 | |
86 | Sébastien Reichenbach (Swi) IAM Cycling | 3:27:19 | |
87 | Nelson Oliveira (Por) Lampre - Merida | 3:30:51 | |
88 | Rein Taaramäe (Est) Cofidis, Solutions Credits | 3:34:05 | |
89 | Sergio Miguel Moreira Paulinho (Por) Tinkoff-Saxo | 3:36:33 | |
90 | Samuel Dumoulin (Fra) AG2R La Mondiale | 3:38:19 | |
91 | Ruben Plaza Molina (Spa) Movistar Team | 3:38:27 | |
92 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 3:38:49 | |
93 | Koen De Kort (Ned) Team Giant-Shimano | 3:39:01 | |
94 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 3:39:05 | |
95 | Andriy Grivko (Ukr) Astana Pro Team | 3:39:28 | |
96 | Daniele Bennati (Ita) Tinkoff-Saxo | 3:41:10 | |
97 | Lars Boom (Ned) Belkin Pro Cycling | 3:41:33 | |
98 | Matthew Busche (USA) Trek Factory Racing | 3:41:58 | |
99 | Alexandre Pichot (Fra) Team Europcar | 3:42:26 | |
100 | Sébastien Minard (Fra) AG2R La Mondiale | 3:42:38 | |
101 | Gatis Smukulis (Lat) Team Katusha | 3:43:25 | |
102 | Gregory Rast (Swi) Trek Factory Racing | 3:43:37 | |
103 | Cedric Pineau (Fra) FDJ.fr | 3:43:44 | |
104 | Florian Vachon (Fra) Bretagne - Seche Environnement | 3:44:40 | |
105 | Bryan Coquard (Fra) Team Europcar | 3:45:09 | |
106 | David Lopez Garcia (Spa) Team Sky | 3:45:22 | |
107 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | 3:46:14 | |
108 | Sep Vanmarcke (Bel) Belkin Pro Cycling | 3:46:18 | |
109 | Jens Voigt (Ger) Trek Factory Racing | 3:46:52 | |
110 | Julien Simon (Fra) Cofidis, Solutions Credits | 3:47:05 | |
111 | Jurgen Roelandts (Bel) Lotto-Belisol | 3:52:39 | |
112 | Maciej Bodnar (Pol) Cannondale | 3:52:52 | |
113 | Simon Clarke (Aus) Orica Greenedge | 3:54:42 | |
114 | Benat Intxausti (Spa) Movistar Team | 3:55:20 | |
115 | Roy Curvers (Ned) Team Giant-Shimano | 3:57:50 | |
116 | Jean-Marc Bideau (Fra) Bretagne - Seche Environnement | 3:58:17 | |
117 | Maarten Wynants (Bel) Belkin Pro Cycling | 4:00:13 | |
118 | Fabio Sabatini (Ita) Cannondale | 4:00:39 | |
119 | Matteo Tosatto (Ita) Tinkoff-Saxo | 4:01:36 | |
120 | Christophe Riblon (Fra) AG2R La Mondiale | 4:04:15 | |
121 | Christian Meier (Can) Orica Greenedge | 4:04:17 | |
122 | Luke Durbridge (Aus) Orica Greenedge | 4:05:03 | |
123 | John Degenkolb (Ger) Team Giant-Shimano | 4:06:30 | |
124 | José Pimenta Costa Mendes (Por) Team Netapp-Endura | 4:07:01 | |
125 | Alexander Kristoff (Nor) Team Katusha | 4:12:10 | |
126 | Bernhard Eisel (Aut) Team Sky | 4:13:45 | |
127 | Alex Howes (USA) Garmin - Sharp | 4:18:10 | |
128 | Yohann Gene (Fra) Team Europcar | 4:18:50 | |
129 | Maxim Iglinskiy (Kaz) Astana Pro Team | 4:21:34 | |
130 | Svein Tuft (Can) Orica Greenedge | 4:21:56 | |
131 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 4:22:33 | |
132 | Arnaud Gerard (Fra) Bretagne - Seche Environnement | 4:23:19 | |
133 | Thomas Leezer (Ned) Belkin Pro Cycling | 4:23:25 | |
134 | Michael Morkov (Den) Tinkoff-Saxo | 4:26:29 | |
135 | Luca Paolini (Ita) Team Katusha | 4:28:55 | |
136 | Kristijan Koren (Slo) Cannondale | 4:29:14 | |
137 | Jack Bauer (NZl) Garmin - Sharp | 4:30:15 | |
138 | Armindo Fonseca (Fra) Bretagne - Seche Environnement | 4:30:19 | |
139 | Roger Kluge (Ger) IAM Cycling | 4:34:03 | |
140 | Sebastian Langeveld (Ned) Garmin - Sharp | 4:34:29 | |
141 | Ramunas Navardauskas (Ltu) Garmin - Sharp | 4:38:06 | |
142 | Mark Renshaw (Aus) Omega Pharma-Quick Step | 4:39:27 | |
143 | Mickaël Delage (Fra) FDJ.fr | 4:39:49 | |
144 | Andreas Schillinger (Ger) Team Netapp-Endura | 4:40:06 | |
145 | Marcel Sieberg (Ger) Lotto-Belisol | 4:41:21 | |
146 | Albert Timmer (Ned) Team Giant-Shimano | 4:41:55 | |
