2013 Giro
d’Italia STAGE 6 recap and results:
Thursday May 9
169 km, from Mola di Bari to Margherita di Savoia (mostly flat, flat finish) -
Clear sunny skies, temp: 28 c. (82 f);
Thursday May 9
169 km, from Mola di Bari to Margherita di Savoia (mostly flat, flat finish) -
Clear sunny skies, temp: 28 c. (82 f);
R.I.P. WW (2-year
anniversary of Wouter Weylandt tragedy)
DNS: Cheng
(ARG)-illness
Phinney (BMC) also
has complained of fever, but makes the start
After about 14 km a
break of 2 escapes: Bobridge (23-BLA) and Wurf (29-CAN), 2 Aussies (neither
escapee is within 30 minutes of the leader, so no GC threat;
-140k: break lead at
3:00; quickly rises to over 6:00, then sprinters’ teams start chasing and bring
it down to about 4:00 after about 60km of racing;
1st
INT Sprint: 1. Wurf 2. Bobridge 3.
Viviani (out of the bunch a few minutes later);
OPQ is on the front
driving the peloton for Cavendish;
-96k: lead down to
3:00;
2nd
INT Sprint: 1. Wurf 2. Bobridge 3.
Viviani; lead down to 2:07;
Wurf leads the sprint
competition;
~ -83k: puncture
Puccio, gets back on;
-79k FDJ come up to
help chase; lead back to almost 3:00;
-70k lead @ -2:45;
“…πsaaaaa
7
Our cat, Piper typed
the last line. She’s very helpful;
Wait a minute, is that the Pi symbol? I don't even know how to type that.
Wait a minute, is that the Pi symbol? I don't even know how to type that.
-60k: -2:20
*-58k moto crash; skids out on 90-deg right
turn in town, just ahead of OPQ pel. ldrs. They manage to slow and veer and avoid
it;
-50k:
1:35
-49k: Touch of wheels? Few riders down in
the back of the pack: Bulgac (LTB),
-43.5k: Bole brake
issue, bike change;
Phinney hanging out on
the back of the pack for a while
-40k: lead at -:43
*Tangle at the back
of pack: Minguez (EUS), Capecchi and Cobo (MOV), Gastauer (ALM), and Garzelli
(VIN)… a few wait for mechs.
Ignatenko (probably
crashed) bike chg; Betancur, Pozzovivo, Ospina also trying to catch back on;
~ -37k Leaders caught, gruppo compatto.
-33.5k: Wiggins bike change, Siutsou et al drop back to bring him back up;
*Another BIG CRASH at the back as the peloton heads under the flame rouge to
start the first of the 2 laps of the 16
km finishing circuit: Visconti, Howard (looks like a collarbone), Haas...OTHERS; Big crowd of riders
stuck behind the mess; many bike changes; Front peloton keep riding fast until
-29k;
-29k
Peloton sits up to let crash victims (including
Wiggins, 1:00 back) back on; The split would likely have been decisive.
Sky had Uran in the front group; it
would have been interesting to see if Sky turned the reins over to Uran if
Wiggins had suffered a big time loss;
-25k Peloton riding, chasers
chasing…:20 back at -23k;
-22k: Wiggo is back at the front of the
re-inflated peloton;
-20k: no one attacking in front, some
still trying to get back on the back of the peloton.
Sky, OPQ, AST in front, BLA organized
near the front as well,
-17.5k: Visconti back on the tail of
the pel.
-17.2k: Tifosi under the kite splashing
water on the pack, splashes a big pint of it into Paolini’s face;
-16.2k: onto final lap of the circuit; large peloton still together;
GC
favs trying to stay up front and out of trouble;
-13k:
Howard seen pedaling hard to get back in the pack, his sprint boss, Goss will
hope for his help in the lead-out;
-11.5k
Evans up front, just behind the Sky boys, being pulled now by Zandio;
AND
sprinter Felline bike chg (lead-out for Gavazzi);
Pel
flying now; Gretsch pulls ARG to the front for Degenkolb;
Chicchi
is there, alone; AST lead now, protecting Nibali;
Left
hand 90 at -7.5k, -7.1k;
Wiggo
still in front, Ventoso, Paolini are there, Modolo; ARG organizing, Pozzato,
Ferrari, Bouhanni;
-5k
Boaro accel off the front but reeled
right in; where’s CAN for Viviani?
Suddenly
a CAN rider is on front!
-3.4k:
Final left hand turn onto finishing straight;
Wiggins
leading the whole group all the way up the road;
Spr
teams trying organize; vying for front positions;
About
20 wheels off the front; Helicopter overhead shows Ferrari or Pozzato (Lloyd
says Nizzolo, but it’s definitely a Lampre rider) shouldering Viviani (Lloyd
says Chicchi--but I’m looking at a Canondale jersey, which is so bright light
green that it can easily be mistaken for yellow from above) off to the right;
-2.5k Wiggins drops back a bit, and
attack from Marcato;
Marcato
reeled in at -1500m;
Tuft
does a 500m turn in front for Goss;
Under
the 1k to go kite the pace gets very
high;
-800m
2 ARG riders to the front, but where’s Degenkolb?
Huge
pack of riders jockeying for positions all over the wide road;
-400m:
Steegmans leads out Cav as the pace gets superhuman;
Gavazzi
having a hard time trying to find a line, finally goes around the far right
side with a big kick forward;
Bouhanni,
Goss, others duking it out;
Cav
takes the lead on the way to the line but Viviani, Goss, Bouhanni and Gavazzi
are closing fast, pedals flying, heads bobbing;
Cav
pounds the pedals and his bike rocks somewhat but he stays on line as he
explodes his last gasp of energy at the line, for the win.
Bouhanni
somewhat emotive at the line but the final sprint was clean. I think he was
ticked at himself that Goss pipped him at the line for third.
After
the finish some heated arguing between Gavazzi and a Garmin rider
(Navardauskas?), Bouhanni is there too (refereeing?). After a minute or two
they’re calmer and making nice.
In
post race interview with Danny Lloyd, Cav dedicates the win to Wouter Weylandt.
RESULTS Stage 6:
1.
CAVENDISH (OPQ) 3.56.03
2.
VIVIANI (CAN) -ST-
3.
GOSS (OGE)
4.
BOUHANNI (FDJ)
5.
GAVAZZI (AND)
6.
BELLETTI (ALM)
7.
APPOLLONIO (ALM)
8.
NIZZOLO (RLT)
9.
BRESCHEL (TST)
10.
FERRARI (LAM)
11.
AVILA (23-COL)
12.
DE HAES (LTB)
13.
BLYTHE (BMC)
14.
KEISSE (OPQ)
15.
TAMOURIDIS (EUS)
16.
PIRAZZI (BAR)
17.
VENTOSO (MOV)
18.
DEGENKOLB (ARG)
19.
JEANNESSON (FDJ)
20.
BRUTT (KAT)
21.
PAOLINI (KAT)
22.
MODOLO (BAR)
23.
ERMETI (AND)
24.
STEEGMANS (OPQ)
25.
DE KORT (ARG)
26.
HUNTER (GRS)
27.
DOCKX (LTB)
28.
BELLEMAKERS (LTB)
29.
EVANS (BMC)
30.
SCARPONI (LAM)
164 riders finished with the same time as the winner.
Cav
will have taken the Points Jersey. Viviani is 6 pts behind in second.
Paolini
stays in Pink. GC unchanged for the most part.
Visconti
holds on to the climber’s jersey with 14 pts. Pirazzi is second with 11.
And
Aru still leads Majka by 9 seconds and retains the white young rider’s jersey.
With
his second day in a breakaway under his belt, Cam Wurf is in charge of the Fuga Pinarello Classification. Bulgac
and Mestre are both just 17 points behind him. I will get into that award later
on.
Tomorrow’s
stage
7 looks like a good one for a break to succeed. You can read my
preview by clicking on the link to the
right.
The ones who lost time today:
165 | Stephen Cummings (GBr) BMC Racing Team | 0:00:26 | |
166 | Svein Tuft (Can) Orica-GreenEdge | 0:00:30 | |
167 | Yaroslav Popovych (Ukr) RadioShack Leopard | 0:00:34 | |
168 | Fabio Felline (Ita) Androni Giocattoli | ||
169 | Leigh Howard (Aus) Orica-GreenEdge | 0:00:37 | |
170 | Albert Timmer (Ned) Team Argos-Shimano | 0:00:59 | |
171 | Jens Mouris (Ned) Orica-GreenEdge | ||
172 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:01:01 | |
173 | Julien Vermote (Bel) Omega Pharma-Quick Step | 0:01:05 | |
174 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
175 | Danny Pate (USA) Sky Procycling | 0:01:29 | |
176 | Nicola Boem (Ita) Bardiani Valvole-CSF Inox | 0:01:49 | |
177 | Vladimir Gusev (Rus) Katusha | 0:04:10 | |
178 | Maxim Belkov (Rus) Katusha | ||
179 | Paolo Tiralongo (Ita) Astana Pro Team | ||
180 | David Millar (GBr) Garmin-Sharp | ||
181 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
182 | Adam Hansen (Aus) Lotto Belisol | ||
183 | Serge Pauwels (Bel) Omega Pharma-Quick Step | ||
184 | Maurits Lammertink (Ned) Vacansoleil-DCM Pro Cycling Team | ||
185 | Eros Capecchi (Ita) Movistar Team | ||
186 | Giovanni Visconti (Ita) Movistar Team | 0:04:20 | |
187 | Tobias Ludvigsson (Swe) Team Argos-Shimano | 0:04:51 | |
188 | Klaas Lodewyck (Bel) BMC Racing Team | 0:05:02 | |
189 | Daniel Oss (Ita) BMC Racing Team | ||
190 | Patrick Gretsch (Ger) Team Argos-Shimano | ||
191 | Marco Canola (Ita) Bardiani Valvole-CSF Inox | 0:05:28 | |
192 | Laurent Pichon (Fra) FDJ | 0:06:38 | |
193 | Sylvain Georges (Fra) AG2R La Mondiale | ||
194 | Miguel Angel Rubiano Chavez (Col) Androni Giocattoli | 0:06:40 | |
195 | Gianluca Brambilla (Ita) Omega Pharma-Quick Step | ||
196 | Dmitry Kozontchuk (Rus) Katusha | ||
197 | Alessandro Proni (Ita) Vini Fantini-Selle Italia | 0:06:47 | |
198 | Wilson Alexander Marentes Torres (Col) Colombia | 0:07:01 | |
199 | Pim Ligthart (Ned) Vacansoleil-DCM Pro Cycling Team | ||
200 | Ricardo Mestre (Por) Euskaltel-Euskadi | ||
201 | Grega Bole (Slo) Vacansoleil-DCM Pro Cycling Team | ||
202 | Jack Bobridge (Aus) Blanco Pro Cycling Team | 0:07:19 | |
203 | Nathan Haas (Aus) Garmin-Sharp | ||
204 | Pablo Lastras Garcia (Spa) Movistar Team | 0:09:20 | |
DNS | Ji Cheng (Chn) Team Argos-Shimano |
Result | |||
---|---|---|---|
1 | Luca Paolini (Ita) Katusha | 23:52:42 | |
2 | Rigoberto Uran Uran (Col) Sky Procycling | 0:00:17 | |
3 | Benat Intxausti Elorriaga (Spa) Movistar Team | 0:00:26 | |
4 | Vincenzo Nibali (Ita) Astana Pro Team | 0:00:31 | |
5 | Ryder Hesjedal (Can) Garmin-Sharp | 0:00:34 | |
6 | Bradley Wiggins (GBr) Sky Procycling | ||
7 | Giampaolo Caruso (Ita) Katusha | 0:00:36 | |
8 | Sergio Luis Henao Montoya (Col) Sky Procycling | 0:00:37 | |
9 | Mauro Santambrogio (Ita) Vini Fantini-Selle Italia | 0:00:39 | |
10 | Cadel Evans (Aus) BMC Racing Team | 0:00:42 | |
11 | Thomas Danielson (USA) Garmin-Sharp | ||
12 | Robert Gesink (Ned) Blanco Pro Cycling Team | 0:00:45 | |
13 | Yury Trofimov (Rus) Katusha | 0:00:46 | |
14 | Ivan Santaromita (Ita) BMC Racing Team | 0:00:54 | |
15 | Pieter Weening (Ned) Orica-GreenEdge | 0:00:55 | |
16 | Robert Kiserlovski (Cro) RadioShack Leopard | 0:01:00 | |
17 | Fabio Aru (Ita) Astana Pro Team | 0:01:15 | |
18 | Samuel Sanchez Gonzalez (Spa) Euskaltel-Euskadi | 0:01:18 | |
19 | Steven Kruijswijk (Ned) Blanco Pro Cycling Team | 0:01:19 | |
20 | Michele Scarponi (Ita) Lampre-Merida | 0:01:23 | |
21 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
22 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 0:01:25 | |
23 | Rafal Majka (Pol) Team Saxo-Tinkoff | 0:01:34 | |
24 | Franco Pellizotti (Ita) Androni Giocattoli | 0:01:37 | |
25 | Michal Golas (Pol) Omega Pharma-Quick Step | 0:01:39 | |
26 | Carlos Alberto Betancur Gomez (Col) AG2R La Mondiale | 0:01:41 | |
27 | Domenico Pozzovivo (Ita) AG2R La Mondiale | ||
28 | Steve Morabito (Swi) BMC Racing Team | 0:01:49 | |
29 | Jorge Azanza Soto (Spa) Euskaltel-Euskadi | 0:01:52 | |
30 | Danilo Di Luca (Ita) Vini Fantini-Selle Italia | 0:02:15 | |
31 | Peter Stetina (USA) Garmin-Sharp | 0:02:18 | |
32 | Wilco Kelderman (Ned) Blanco Pro Cycling Team | 0:02:21 | |
33 | Diego Rosa (Ita) Androni Giocattoli | 0:02:24 | |
34 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:02:32 | |
35 | Damiano Caruso (Ita) Cannondale Pro Cycling | 0:02:38 | |
36 | Juan Manuel Garate (Spa) Blanco Pro Cycling Team | 0:02:42 | |
37 | Evgeny Petrov (Rus) Team Saxo-Tinkoff | 0:02:46 | |
38 | Arnold Jeannesson (Fra) FDJ | 0:02:48 | |
39 | Tiago Machado (Por) RadioShack Leopard | 0:02:53 | |
40 | Francesco Manuel Bongiorno (Ita) Bardiani Valvole-CSF Inox | 0:02:55 | |
41 | Rory Sutherland (Aus) Team Saxo-Tinkoff | 0:02:57 | |
42 | Darwin Atapuma Hurtado (Col) Colombia | 0:02:59 | |
43 | Francis De Greef (Bel) Lotto Belisol | 0:03:03 | |
44 | Cayetano José Sarmiento Tunarrosa (Col) Cannondale Pro Cycling | 0:03:04 | |
45 | Stefano Pirazzi (Ita) Bardiani Valvole-CSF Inox | 0:03:06 | |
46 | Fabio Andres Duarte Arevalo (Col) Colombia | ||
47 | Enrico Battaglin (Ita) Bardiani Valvole-CSF Inox | 0:03:07 | |
48 | Francis Mourey (Fra) FDJ | 0:03:09 | |
49 | Petr Ignatenko (Rus) Katusha | 0:03:18 | |
50 | Tanel Kangert (Est) Astana Pro Team | 0:03:20 | |
51 | Vladimir Karpets (Rus) Movistar Team | 0:03:36 | |
52 | Fabio Felline (Ita) Androni Giocattoli | 0:05:11 | |
53 | Giovanni Visconti (Ita) Movistar Team | 0:05:12 | |
54 | Simone Stortoni (Ita) Lampre-Merida | 0:05:24 | |
55 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 0:06:39 | |
56 | Emanuele Sella (Ita) Androni Giocattoli | 0:06:52 | |
57 | Bruno Pires (Por) Team Saxo-Tinkoff | 0:07:35 | |
58 | Danilo Hondo (Ger) RadioShack Leopard | 0:07:37 | |
59 | Kanstantsin Siutsou (Blr) Sky Procycling | 0:07:54 | |
60 | Matteo Rabottini (Ita) Vini Fantini-Selle Italia | 0:08:56 | |
61 | Egoi Martinez De Esteban (Spa) Euskaltel-Euskadi | 0:09:08 | |
62 | Stefano Locatelli (Ita) Bardiani Valvole-CSF Inox | 0:09:09 | |
63 | Miguel Angel Rubiano Chavez (Col) Androni Giocattoli | 0:09:19 | |
64 | Edoardo Zardini (Ita) Bardiani Valvole-CSF Inox | ||
65 | Hubert Dupont (Fra) AG2R La Mondiale | 0:09:39 | |
66 | Jarlinson Pantano (Col) Colombia | 0:10:26 | |
67 | Cristiano Salerno (Ita) Cannondale Pro Cycling | 0:11:35 | |
68 | Angel Vicioso Arcos (Spa) Katusha | 0:12:25 | |
69 | Kristijan Durasek (Cro) Lampre-Merida | 0:12:56 | |
70 | Frederik Veuchelen (Bel) Vacansoleil-DCM Pro Cycling Team | 0:13:08 | |
71 | Mads Christensen (Den) Team Saxo-Tinkoff | 0:13:17 | |
72 | Gorka Verdugo Marcotegui (Spa) Euskaltel-Euskadi | 0:13:19 | |
73 | Leonardo Fabio Duque (Col) Colombia | 0:13:30 | |
74 | Danilo Wyss (Swi) BMC Racing Team | 0:13:57 | |
75 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:14:15 | |
76 | Jens Keukeleire (Bel) Orica-GreenEdge | 0:14:39 | |
77 | Ben Gastauer (Lux) AG2R La Mondiale | 0:15:26 | |
78 | Paolo Longo Borghini (Ita) Cannondale Pro Cycling | 0:15:27 | |
79 | José Herrada Lopez (Spa) Movistar Team | 0:16:07 | |
80 | Robinson Eduardo Chalapud Gomez (Col) Colombia | 0:16:11 | |
81 | Andrey Zeits (Kaz) Astana Pro Team | 0:17:08 | |
82 | Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team | 0:17:10 | |
83 | Jackson Rodriguez (Ven) Androni Giocattoli | 0:17:15 | |
84 | Adam Hansen (Aus) Lotto Belisol | 0:19:21 | |
85 | Vicente Reynes Mimo (Spa) Lotto Belisol | 0:19:36 | |
86 | Alessandro Vanotti (Ita) Astana Pro Team | 0:21:07 | |
87 | Salvatore Puccio (Ita) Sky Procycling | 0:21:13 | |
88 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:21:36 | |
89 | Martijn Keizer (Ned) Vacansoleil-DCM Pro Cycling Team | 0:22:49 | |
90 | Serge Pauwels (Bel) Omega Pharma-Quick Step | 0:23:27 | |
91 | Valerio Agnoli (Ita) Astana Pro Team | 0:24:01 | |
92 | Nelson Filipe Santos Simoes Oliveira (Por) RadioShack Leopard | 0:24:45 | |
93 | Christian Knees (Ger) Sky Procycling | 0:24:52 | |
94 | Carlos Julian Quintero (Col) Colombia | 0:25:23 | |
95 | Elia Viviani (Ita) Cannondale Pro Cycling | 0:25:28 | |
96 | Paul Martens (Ger) Blanco Pro Cycling Team | 0:25:41 | |
97 | Sylvain Georges (Fra) AG2R La Mondiale | 0:25:49 | |
98 | Tiziano Dall'Antonia (Ita) Cannondale Pro Cycling | 0:25:56 | |
99 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:26:09 | |
100 | John Degenkolb (Ger) Team Argos-Shimano | 0:26:14 | |
101 | Grega Bole (Slo) Vacansoleil-DCM Pro Cycling Team | 0:26:21 | |
102 | Lars Ytting Bak (Den) Lotto Belisol | ||
103 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 0:26:23 | |
104 | Sonny Colbrelli (Ita) Bardiani Valvole-CSF Inox | 0:26:25 | |
105 | George Bennett (NZl) RadioShack Leopard | 0:26:30 | |
106 | Robert Vrecer (Slo) Euskaltel-Euskadi | 0:26:41 | |
107 | Karsten Kroon (Ned) Team Saxo-Tinkoff | 0:27:11 | |
108 | Koen De Kort (Ned) Team Argos-Shimano | 0:27:23 | |
109 | Mattia Cattaneo (Ita) Lampre-Merida | 0:27:25 | |
110 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:27:30 | |
111 | Dalivier Ospina Navarro (Col) Colombia | 0:27:31 | |
112 | Brett Lancaster (Aus) Orica-GreenEdge | 0:27:48 | |
113 | Thomas Damuseau (Fra) Team Argos-Shimano | 0:27:49 | |
114 | Nicola Boem (Ita) Bardiani Valvole-CSF Inox | 0:27:51 | |
115 | Sacha Modolo (Ita) Bardiani Valvole-CSF Inox | 0:27:57 | |
116 | Filippo Pozzato (Ita) Lampre-Merida | 0:28:10 | |
117 | Gert Dockx (Bel) Lotto Belisol | 0:28:42 | |
118 | Daniele Pietropolli (Ita) Lampre-Merida | 0:30:17 | |
119 | Murilo Antonio Fischer (Bra) FDJ | 0:30:23 | |
120 | Cameron Wurf (Aus) Cannondale Pro Cycling | 0:30:45 | |
121 | Matti Breschel (Den) Team Saxo-Tinkoff | 0:30:51 | |
122 | Johan Le Bon (Fra) FDJ | 0:30:52 | |
123 | Matthew Harley Goss (Aus) Orica-GreenEdge | 0:31:31 | |
124 | Stefano Garzelli (Ita) Vini Fantini-Selle Italia | 0:31:48 | |
125 | Giacomo Nizzolo (Ita) RadioShack Leopard | 0:31:54 | |
126 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 0:32:06 | |
127 | Anthony Roux (Fra) FDJ | ||
128 | Paolo Tiralongo (Ita) Astana Pro Team | ||
129 | Giairo Ermeti (Ita) Androni Giocattoli | 0:32:14 | |
130 | Luka Mezgec (Slo) Team Argos-Shimano | 0:32:24 | |
131 | Dominique Rollin (Can) FDJ | 0:32:25 | |
132 | Stef Clement (Ned) Blanco Pro Cycling Team | 0:32:26 | |
133 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 0:32:33 | |
134 | Oscar Gatto (Ita) Vini Fantini-Selle Italia | 0:32:56 | |
135 | Dirk Bellemakers (Ned) Lotto Belisol | 0:32:58 | |
136 | Christian Vande Velde (USA) Garmin-Sharp | 0:33:00 | |
137 | Alessandro Proni (Ita) Vini Fantini-Selle Italia | 0:33:30 | |
138 | Marco Canola (Ita) Bardiani Valvole-CSF Inox | 0:33:34 | |
139 | Patrick Gretsch (Ger) Team Argos-Shimano | 0:34:23 | |
140 | Maurits Lammertink (Ned) Vacansoleil-DCM Pro Cycling Team | 0:34:47 | |
141 | Roberto Ferrari (Ita) Lampre-Merida | 0:34:49 | |
142 | Albert Timmer (Ned) Team Argos-Shimano | 0:35:26 | |
143 | Manuele Boaro (Ita) Team Saxo-Tinkoff | 0:35:40 | |
144 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | 0:36:25 | |
145 | Daniel Oss (Ita) BMC Racing Team | 0:36:50 | |
146 | Julien Vermote (Bel) Omega Pharma-Quick Step | 0:36:56 | |
147 | Hayden Roulston (NZl) RadioShack Leopard | 0:36:57 | |
148 | Pablo Lastras Garcia (Spa) Movistar Team | 0:37:14 | |
149 | Juan Jose Cobo Acebo (Spa) Movistar Team | 0:37:16 | |
150 | Fabio Taborre (Ita) Vini Fantini-Selle Italia | 0:37:39 | |
151 | Christian Meier (Can) Orica-GreenEdge | 0:37:51 | |
152 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | 0:38:15 | |
153 | Vladimir Gusev (Rus) Katusha | 0:38:27 | |
154 | Alan Marangoni (Ita) Cannondale Pro Cycling | 0:38:28 | |
155 | Luke Durbridge (Aus) Orica-GreenEdge | 0:38:29 | |
156 | Willem Wauters (Bel) Vacansoleil-DCM Pro Cycling Team | ||
157 | Pavel Brutt (Rus) Katusha | 0:38:51 | |
158 | Tobias Ludvigsson (Swe) Team Argos-Shimano | 0:39:16 | |
159 | Julien Berard (Fra) AG2R La Mondiale | 0:39:17 | |
160 | Gianluca Brambilla (Ita) Omega Pharma-Quick Step | 0:39:20 | |
161 | Alex Dowsett (GBr) Movistar Team | 0:40:23 | |
162 | Thomas Dekker (Ned) Garmin-Sharp | 0:41:19 | |
163 | Svein Tuft (Can) Orica-GreenEdge | 0:41:22 | |
164 | Maarten Wynants (Bel) Blanco Pro Cycling Team | 0:41:32 | |
165 | Taylor Phinney (USA) BMC Racing Team | 0:41:37 | |
166 | Frederik Willems (Bel) Lotto Belisol | 0:42:00 | |
167 | Nacer Bouhanni (Fra) FDJ | 0:42:03 | |
168 | Leigh Howard (Aus) Orica-GreenEdge | 0:42:18 | |
169 | Manuel Belletti (Ita) AG2R La Mondiale | 0:42:38 | |
170 | Xabier Zandio Echaide (Spa) Sky Procycling | 0:43:59 | |
171 | Iljo Keisse (Bel) Omega Pharma-Quick Step | 0:44:39 | |
172 | Stephen Cummings (GBr) BMC Racing Team | 0:44:54 | |
173 | Ioannis Tamouridis (Gre) Euskaltel-Euskadi | 0:45:10 | |
174 | Danny Pate (USA) Sky Procycling | 0:45:28 | |
175 | Maarten Tjallingii (Ned) Blanco Pro Cycling Team | 0:45:36 | |
176 | Edwin Alcibiades Avila Vanegas (Col) Colombia | 0:45:41 | |
177 | Robert Hunter (RSA) Garmin-Sharp | 0:46:02 | |
178 | Dmitriy Gruzdev (Kaz) Astana Pro Team | 0:46:05 | |
179 | Tomas Aurelio Gil Martinez (Ven) Androni Giocattoli | 0:46:25 | |
180 | Jesse Sergent (NZl) RadioShack Leopard | 0:46:57 | |
181 | Jens Mouris (Ned) Orica-GreenEdge | 0:47:17 | |
182 | Davide Appollonio (Ita) AG2R La Mondiale | 0:47:30 | |
183 | Bert De Backer (Bel) Team Argos-Shimano | 0:47:38 | |
184 | Gert Steegmans (Bel) Omega Pharma-Quick Step | 0:47:47 | |
185 | Brian Bulgac (Ned) Lotto Belisol | 0:47:52 | |
186 | Dmitry Kozontchuk (Rus) Katusha | 0:48:34 | |
187 | Yaroslav Popovych (Ukr) RadioShack Leopard | 0:49:26 | |
188 | Adam Blythe (GBr) BMC Racing Team | 0:49:39 | |
189 | Eros Capecchi (Ita) Movistar Team | 0:50:23 | |
190 | Nathan Haas (Aus) Garmin-Sharp | 0:51:35 | |
191 | David Millar (GBr) Garmin-Sharp | 0:51:49 | |
192 | Ricardo Mestre (Por) Euskaltel-Euskadi | 0:52:05 | |
193 | Francesco Chicchi (Ita) Vini Fantini-Selle Italia | 0:53:20 | |
194 | Kenny Dehaes (Bel) Lotto Belisol | 0:53:23 | |
195 | Klaas Lodewyck (Bel) BMC Racing Team | 0:54:41 | |
196 | Rafael Andriato (Bra) Vini Fantini-Selle Italia | 0:56:43 | |
197 | Wilson Alexander Marentes Torres (Col) Colombia | 0:57:14 | |
198 | Dario Cataldo (Ita) Sky Procycling | 0:57:41 | |
199 | Laurent Pichon (Fra) FDJ | 0:59:54 | |
200 | Miguel Minguez Ayala (Spa) Euskaltel-Euskadi | 1:00:27 | |
201 | Maxim Belkov (Rus) Katusha | 1:00:34 | |
202 | Mattia Gavazzi (Ita) Androni Giocattoli | 1:00:51 | |
203 | Jack Bobridge (Aus) Blanco Pro Cycling Team | 1:02:25 | |
204 | Pim Ligthart (Ned) Vacansoleil-DCM Pro Cycling Team | 1:05:14 |
Result | |||
---|---|---|---|
1 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 58 | pts |
2 | Elia Viviani (Ita) Cannondale Pro Cycling | 52 | |
3 | Luca Paolini (Ita) Katusha | 35 | |
4 | Nacer Bouhanni (Fra) FDJ | 31 | |
5 | John Degenkolb (Ger) Team Argos-Shimano | 30 | |
6 | Cadel Evans (Aus) BMC Racing Team | 30 | |
7 | Matthew Harley Goss (Aus) Orica-GreenEdge | 28 | |
8 | Enrico Battaglin (Ita) Bardiani Valvole-CSF Inox | 25 | |
9 | Giacomo Nizzolo (Ita) RadioShack Leopard | 25 | |
10 | Cameron Wurf (Aus) Cannondale Pro Cycling | 24 | |
11 | Ryder Hesjedal (Can) Garmin-Sharp | 24 | |
12 | Fabio Felline (Ita) Androni Giocattoli | 20 | |
13 | Angel Vicioso Arcos (Spa) Katusha | 20 | |
14 | Rafael Andriato (Bra) Vini Fantini-Selle Italia | 16 | |
15 | Rigoberto Uran Uran (Col) Sky Procycling | 16 | |
16 | Benat Intxausti Elorriaga (Spa) Movistar Team | 16 | |
17 | Giovanni Visconti (Ita) Movistar Team | 16 | |
18 | Paul Martens (Ger) Blanco Pro Cycling Team | 16 | |
19 | Mauro Santambrogio (Ita) Vini Fantini-Selle Italia | 15 | |
20 | Sergio Luis Henao Montoya (Col) Sky Procycling | 14 | |
21 | Samuel Sanchez Gonzalez (Spa) Euskaltel-Euskadi | 14 | |
22 | Danilo Hondo (Ger) RadioShack Leopard | 13 | |
23 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 12 | |
24 | Robert Kiserlovski (Cro) RadioShack Leopard | 12 | |
25 | Arnold Jeannesson (Fra) FDJ | 12 | |
26 | Jarlinson Pantano (Col) Colombia | 12 | |
27 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 12 | |
28 | Alan Marangoni (Ita) Cannondale Pro Cycling | 12 | |
29 | Adam Blythe (GBr) BMC Racing Team | 12 | |
30 | Mattia Gavazzi (Ita) Androni Giocattoli | 12 | |
31 | Jack Bobridge (Aus) Blanco Pro Cycling Team | 12 | |
32 | Bert De Backer (Bel) Team Argos-Shimano | 11 | |
33 | Tanel Kangert (Est) Astana Pro Team | 11 | |
34 | Giampaolo Caruso (Ita) Katusha | 10 | |
35 | Francisco José Ventoso Alberdi (Spa) Movistar Team | 10 | |
36 | Manuele Boaro (Ita) Team Saxo-Tinkoff | 10 | |
37 | Willem Wauters (Bel) Vacansoleil-DCM Pro Cycling Team | 10 | |
