145.5k from Ajaccio to Calvi
Rolling
Weather: sunny, dry, with
temps around 80 f. (mid 20’s c);
light wind;
To the action:
Lieuwe Westra (VCD) escapes
as soon as the flag drops.
5-man break group forms:
Cyril Gautier (EUC), Simon Clarke (OGE), Lieuwe Westra (VCD), Sébastien Minard (ALM), and Alexis Vuillermoz (SOJ);
*Andrey Kashechkin of Astana
is the first rider to abandon the 2013 Tour de France.
Km 12: KOM 1 cat-4 Col de San Bastiano (3.4k at 4.6%):
1.
Simon Clarke
Clarke outsprinted Vuillermoz
for the 1 point on the first KOM.
-125k: The 5 escapees have a
lead of 4:20 on the peloton;
-117k: INT Sprint (Sagone):
1. Minard 2. Westra 3. Gautier
4. Vuillermoz 5. Clarke 6. Kittel 7. Greipel 8. Cav 9. Kristoff 10. Sagan 11.
Boeckmans 12. Veelers 13. Sabatini 14. Henderson 15. Bodnar
CLICK "Read more" to continue reading this post:
-100k: the lead is 3:43;
km 58 (-87.5k): KOM 2 cat-3 Col de San Martino (7.5k at
5.4%):
1.
Clarke 2. Vuillermoz
-87k: Peloton trail by 2:18
-82k: lead is down to 1:00;
-80k: lead is :49
Yohan Bagot of the French
wildcard Cofidis Team is the second rider to abandon as the peloton approach
the third climb of the day.
Km 75 (-70.5k): KOM 3 cat-3 Cote de Porto (2k at 6.4%):
1.
Clarke 2.
Vuillermoz
The peloton are :22 behind
now;
-64k: crash in the peloton –
Nieve, Terpstra has a long mechanical;
-50k: peloton deficit is
back up to 1:58;
The entire Radioshack team
is leading the peloton chase through the winding, reddish, rocky mountain
roads.
-41.3k: Arthur Vichot
crashes; probably touched wheels. He remounts his chain and continues. Then he
stops again and gets a new bike from his team car.
-40k: the lead is 1:02
-25k: lead is back down to
:38;
-21.3k: Before the approach
to the final climb, Clarke attacks the leaders, and is followed by Minard. The
2 pass under the 20k to go banner with a :51 lead over the peloton, and about
7k to go to the cat-2 summit. Clarke wants the polka dot jersey.
-17.2k: Vuillermoz is picked
up by the peloton. Clarke and Minard are charging on ahead.
*-16.6k: Clarke’s high pace
drops Minard 3k before the summit. Clarke leads alone.
-16.4k: Gautier catches up
to Minard, as Westra is picked up by the peloton, who now trail Clarke by :29.
Riders are being shed out the back of the peloton.
-15.8k: The peloton scoop up
Minard, and Igor Anton (EUS) attacks
from the bunch, quickly passing Gautier;
-15.5k: Gautier is gobbled
up;
-15k: Clarke only has about
:08 on Anton, who only has :05 over the peloton;
-14.8k: Anton’s breakaway is
over, as Pierre Roland in the polka
dot jersey leaps out of the pack behind a teammate to defend his lead in the
KOM competition;
Between Roland and Clarke,
whoever summits first will wear the jersey tomorrow;
-14.7k: Rolland and his
helper catch Clarke; still “08 to the peloton;
-14.6k: Now Nieve (EUS) attacks from the pack;
In the back, Gallopin and
Taaramae are cracking;
*-14.3k: Simon Clarke has
been dumped by Pierre Roland, and is then passed by Nieve (EUS). Nieve then
pulls in behind the leader Rolland, as Rolland’s teammate drops off;
Rolland rides up the final
500 meters to the summit with an increasing gap over Nieve;
-13.8k: as Boasson Hagen struggles
to hang on to the pack;
Jurgen Van Den Broeck (LTB) attacks the peloton;
-13.7k: Lars Petter Nordhaug
(Belkin) launches a big attack;
-13.4k: Rolland summits first,
and will keep the polka dot jersey. :10 later, Nieve goes over, then Nordhaug;
The peloton looks to be
about 70 riders strong as they follow a few seconds later.
Km 132: KOM 4 cat-2 Col de Marsolino (3.3k at 8.1%):
1.
Rolland 2. Nieve
3. Nordhaug 4. Van Den Broeck;
Chavanel moves to the front
of the chasing peloton, leans forward into a very aerodynamic position, and
bombs the descent. He quickly builds a big gap over the peloton.
Peter Sagan is riding near
the front of the pack;
The yellow jersey,
Bakelants, is there as well.
Chavanel passes Nordhaug and
Nieve on the winding descent, and pulls up in front of Rolland with 8.5k to go
to the finish.
-8k: Chavanel leads on the road now, with Rolland on his wheel. Nordhaug
and Nieve chase a couple seconds behind; the peloton is at +:09;
Rolland is working with
Chavanel as they let the 2 chasers catch on. The four should have a better
chance to survive to the finish if they work together.
-6k: 4 leaders on the road:
Chavanel, Rolland, Nieve and Nordhaug. The peloton trail by :09;
-5k: lead is :06;
*-4.3k: Nordhaug puts in a
big acceleration; he is chased down by Chavanel, and as they pass under the 4k
to go banner the other 2 catch on; but within another 400 meters, they are all caught by the stampeding peloton.
-3.6k: Gruppo compatto.
Chavanel is foiled again.
Rolland already got what he needed.
-2.4k: Tom Dumoulin (ARG)
attacks and has a small gap with 2k to go;
Sagan is setting up at the
front;
Dumoulin is caught just
before the final right hand bend with 500 meters to go;
Orica set up Simon Gerrans;
he is leading the sprint up to the line;
Gerrans digs in;
Gerrans (L) outsprinting Sagan (R) |
Sagan comes around and is
closing in on Gerrans; Sagan throws his bike at the line, but it’s Gerrans by a
nose!
Simon Gerrans becomes the second
man in as many days to deny Sagan a stage win.
Bakelants finishes with the
pack, and will keep the yellow jersey.
Sagan takes over the green
jersey competition;
Rolland keeps the polka dot
jersey;
Michal Kwiatkowski keeps the
young rider’s jersey;
Team Radioshack still lead
the team competition;
1 | Simon Gerrans (Aus) Orica-GreenEdge | 3:41:24 | |
2 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
3 | Jose Joaquin Rojas Gil (Spa) Movistar Team | ||
4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
5 | Philippe Gilbert (Bel) BMC Racing Team | ||
6 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
7 | Francesco Gavazzi (Ita) Astana Pro Team | ||
8 | Maxime Bouet (Fra) AG2R La Mondiale | ||
9 | Julien Simon (Fra) Sojasun | ||
10 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
11 | Edvald Boasson Hagen (Nor) Sky Procycling | ||
12 | Romain Bardet (Fra) AG2R La Mondiale | ||
13 | Cadel Evans (Aus) BMC Racing Team | ||
14 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
15 | Elia Favilli (Ita) Lampre-Merida | ||
16 | Manuele Mori (Ita) Lampre-Merida | ||
17 | Simon Geschke (Ger) Team Argos-Shimano | ||
18 | Davide Malacarne (Ita) Team Europcar | ||
19 | Jan Bakelants (Bel) RadioShack Leopard | ||
20 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
21 | Eduard Vorganov (Rus) Katusha | ||
22 | Daryl Impey (RSA) Orica-GreenEdge | ||
23 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
24 | Steve Morabito (Swi) BMC Racing Team | ||
25 | Jurgen Van Den Broeck (Bel) Lotto Belisol | ||
26 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
27 | Tejay van Garderen (USA) BMC Racing Team | ||
28 | Christopher Froome (GBr) Sky Procycling | ||
29 | David Millar (GBr) Garmin-Sharp | ||
30 | Damiano Cunego (Ita) Lampre-Merida | ||
31 | Ryder Hesjedal (Can) Garmin-Sharp | ||
32 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
33 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
34 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
35 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
36 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
37 | Julien El Fares (Fra) Sojasun | ||
38 | Janez Brajkovic (Slo) Astana Pro Team | ||
39 | Adam Hansen (Aus) Lotto Belisol | ||
40 | Jakob Fuglsang (Den) Astana Pro Team | ||
41 | Brent Bookwalter (USA) BMC Racing Team | ||
42 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
43 | Amaël Moinard (Fra) BMC Racing Team | ||
44 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
45 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
46 | Christian Vande Velde (USA) Garmin-Sharp | ||
47 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
48 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
49 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
50 | Richie Porte (Aus) Sky Procycling | ||
51 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
52 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
53 | Michael Schär (Swi) BMC Racing Team | ||
54 | Andreas Klöden (Ger) RadioShack Leopard | ||
55 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
56 | Andy Schleck (Lux) RadioShack Leopard | ||
57 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
58 | Andrew Talansky (USA) Garmin-Sharp | ||
59 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
60 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
61 | Maxime Monfort (Bel) RadioShack Leopard | ||
62 | John Gadret (Fra) AG2R La Mondiale | ||
63 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
64 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
65 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
66 | Simon Clarke (Aus) Orica-GreenEdge | ||
67 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
68 | Cameron Meyer (Aus) Orica-GreenEdge | ||
69 | Daniel Martin (Irl) Garmin-Sharp | ||
70 | Brice Feillu (Fra) Sojasun | ||
71 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
72 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
73 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
74 | Bart De Clercq (Bel) Lotto Belisol | ||
75 | Daniel Moreno Fernandez (Spa) Katusha | ||
76 | Arnold Jeannesson (Fra) FDJ | ||
77 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
78 | Thibaut Pinot (Fra) FDJ | ||
79 | Pierrick Fedrigo (Fra) FDJ | ||
80 | Maxime Mederel (Fra) Sojasun | ||
81 | Pierre Rolland (Fra) Team Europcar | ||
82 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
83 | Thomas Danielson (USA) Garmin-Sharp | ||
84 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
85 | Michael Albasini (Swi) Orica-GreenEdge | ||
86 | Alexandre Geniez (Fra) FDJ | ||
87 | Cyril Lemoine (Fra) Sojasun | ||
88 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
89 | Thomas Voeckler (Fra) Team Europcar | ||
90 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:00:17 | |
91 | Alexis Vuillermoz (Fra) Sojasun | 0:02:29 | |
92 | Yukiya Arashiro (Jpn) Team Europcar | ||
93 | Jérémy Roy (Fra) FDJ | 0:03:40 | |
94 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
95 | Enrico Gasparotto (Ita) Astana Pro Team | ||
96 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
97 | Pavel Brutt (Rus) Katusha | ||
98 | Ruben Plaza Molina (Spa) Movistar Team | ||
99 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
100 | David Lopez Garcia (Spa) Sky Procycling | ||
101 | Anthony Delaplace (Fra) Sojasun | ||
102 | Christophe Riblon (Fra) AG2R La Mondiale | ||
103 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
104 | Jean-Marc Marino (Fra) Sojasun | ||
105 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:05:02 | |
106 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
107 | Hubert Dupont (Fra) AG2R La Mondiale | ||
108 | Lars Ytting Bak (Den) Lotto Belisol | ||
109 | Yury Trofimov (Rus) Katusha | ||
110 | David Veilleux (Can) Team Europcar | ||
111 | Cyril Gautier (Fra) Team Europcar | ||
112 | Tony Gallopin (Fra) RadioShack Leopard | ||
113 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:06:13 | |
114 | Brett Lancaster (Aus) Orica-GreenEdge | ||
115 | Alexander Kristoff (Nor) Katusha | ||
116 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
117 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
118 | Laurent Didier (Lux) RadioShack Leopard | ||
119 | Alberto Losada Alguacil (Spa) Katusha | ||
120 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
121 | Vasil Kiryienka (Blr) Sky Procycling | 0:08:26 | |
122 | Imanol Erviti Ollo (Spa) Movistar Team | ||
123 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
124 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
125 | Rohan Dennis (Aus) Garmin-Sharp | ||
126 | Benjamin Noval Gonzalez (Spa) Team Saxo-Tinkoff | ||
127 | José Ivan Gutierrez Palacios (Spa) Movistar Team | ||
128 | Aliaksandr Kuchynski (Blr) Katusha | ||
129 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
130 | Jack Bauer (NZl) Garmin-Sharp | ||
131 | Roy Curvers (Ned) Team Argos-Shimano | ||
132 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
133 | William Bonnet (Fra) FDJ | ||
134 | Sébastien Minard (Fra) AG2R La Mondiale | ||
135 | Blel Kadri (Fra) AG2R La Mondiale | ||
136 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
137 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
138 | Manuel Quinziato (Ita) BMC Racing Team | ||
139 | Jerome Cousin (Fra) Team Europcar | ||
140 | Yohann Gene (Fra) Team Europcar | ||
141 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
142 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
143 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
144 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
145 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
146 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
147 | Kévin Reza (Fra) Team Europcar | ||
148 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
149 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
150 | Svein Tuft (Can) Orica-GreenEdge | ||
151 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
152 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
153 | Murilo Antonio Fischer (Bra) FDJ | ||
154 | Frederik Willems (Bel) Lotto Belisol | ||
155 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
156 | Ian Stannard (GBr) Sky Procycling | ||
157 | Thomas Leezer (Ned) Belkin Pro Cycling Team | ||
158 | John Degenkolb (Ger) Team Argos-Shimano | ||
159 | Jens Voigt (Ger) RadioShack Leopard | ||
160 | André Greipel (Ger) Lotto Belisol | 0:09:15 | |
161 | Jurgen Roelandts (Bel) Lotto Belisol | ||
162 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
163 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
164 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
165 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
166 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
167 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
168 | Edward King (USA) Cannondale Pro Cycling | ||
169 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
170 | Marcus Burghardt (Ger) BMC Racing Team | ||
171 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
172 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
173 | Adriano Malori (Ita) Lampre-Merida | ||
174 | Davide Cimolai (Ita) Lampre-Merida | ||
175 | Matteo Bono (Ita) Lampre-Merida | ||
176 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
177 | Geraint Thomas (GBr) Sky Procycling | ||
178 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
179 | Greg Henderson (NZl) Lotto Belisol | ||
180 | Koen De Kort (Ned) Team Argos-Shimano | ||
181 | Peter Kennaugh (GBr) Sky Procycling | ||
182 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
183 | Albert Timmer (Ned) Team Argos-Shimano | ||
184 | Marcel Sieberg (Ger) Lotto Belisol | ||
185 | Jonathan Hivert (Fra) Sojasun | ||
186 | Marcel Kittel (Ger) Team Argos-Shimano | ||
187 | Arthur Vichot (Fra) FDJ | ||
188 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
189 | Assan Bazayev (Kaz) Astana Pro Team | ||
190 | Gatis Smukulis (Lat) Katusha | ||
191 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
192 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | ||
193 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | ||
194 | Roberto Ferrari (Ita) Lampre-Merida | ||
195 | Nacer Bouhanni (Fra) FDJ | 0:16:44 | |
196 | Tom Veelers (Ned) Team Argos-Shimano | ||
DNF | Yoann Bagot (Fra) Cofidis, Solutions Credits | ||
DNF | Andrey Kashechkin (Kaz) Astana Pro Team |
1 | Jan Bakelants (Bel) RadioShack Leopard | 12:21:27 | |
2 | Julien Simon (Fra) Sojasun | 0:00:01 | |
3 | Simon Gerrans (Aus) Orica-GreenEdge | ||
4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
5 | Edvald Boasson Hagen (Nor) Sky Procycling | ||
6 | Daryl Impey (RSA) Orica-GreenEdge | ||
7 | David Millar (GBr) Garmin-Sharp | ||
8 | Sergey Lagutin (Uzb) Vacansoleil-DCM | ||
9 | Cadel Evans (Aus) BMC Racing Team | ||
10 | Romain Bardet (Fra) AG2R La Mondiale | ||
11 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
12 | Jurgen Van Den Broeck (Bel) Lotto Belisol | ||
13 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
14 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
15 | Christopher Froome (GBr) Sky Procycling | ||
16 | Damiano Cunego (Ita) Lampre-Merida | ||
17 | Eduard Vorganov (Rus) Katusha | ||
18 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
19 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
20 | Jakob Fuglsang (Den) Astana Pro Team | ||
21 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
22 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
23 | Adam Hansen (Aus) Lotto Belisol | ||
24 | Richie Porte (Aus) Sky Procycling | ||
25 | Francesco Gavazzi (Ita) Astana Pro Team | ||
26 | Ryder Hesjedal (Can) Garmin-Sharp | ||
27 | Wouter Poels (Ned) Vacansoleil-DCM | ||
28 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
29 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
30 | Christian Vande Velde (USA) Garmin-Sharp | ||
31 | Philippe Gilbert (Bel) BMC Racing Team | ||
32 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
33 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
34 | Maxime Bouet (Fra) AG2R La Mondiale | ||
35 | Michael Albasini (Swi) Orica-GreenEdge | ||
36 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
37 | Maxime Monfort (Bel) RadioShack Leopard | ||
38 | Tejay van Garderen (USA) BMC Racing Team | ||
39 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
40 | Elia Favilli (Ita) Lampre-Merida | ||
41 | Arnold Jeannesson (Fra) FDJ | ||
42 | Thibaut Pinot (Fra) FDJ | ||
43 | Davide Malacarne (Ita) Team Europcar | ||
44 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM | ||
45 | Andy Schleck (Lux) RadioShack Leopard | ||
46 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
47 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
48 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
49 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
50 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
51 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
52 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
53 | Andrew Talansky (USA) Garmin-Sharp | ||
54 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
55 | Pierre Rolland (Fra) Team Europcar | ||
56 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
57 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
58 | Daniel Moreno Fernandez (Spa) Katusha | ||
59 | Daniel Martin (Irl) Garmin-Sharp | ||
60 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
61 | Manuele Mori (Ita) Lampre-Merida | ||
62 | John Gadret (Fra) AG2R La Mondiale | ||
63 | Brice Feillu (Fra) Sojasun | ||
64 | Janez Brajkovic (Slo) Astana Pro Team | ||
65 | Alexandre Geniez (Fra) FDJ | ||
66 | Thomas Voeckler (Fra) Team Europcar | ||
67 | Maxime Mederel (Fra) Sojasun | ||
68 | Amaël Moinard (Fra) BMC Racing Team | ||
69 | Thomas Danielson (USA) Garmin-Sharp | ||
70 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
71 | Andreas Klöden (Ger) RadioShack Leopard | ||
72 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
73 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | 0:01:24 | |
74 | Yukiya Arashiro (Jpn) Team Europcar | 0:02:30 | |
75 | Alexis Vuillermoz (Fra) Sojasun | ||
76 | Christophe Riblon (Fra) AG2R La Mondiale | 0:03:41 | |
77 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
78 | Jean-Marc Marino (Fra) Sojasun | ||
79 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
80 | Enrico Gasparotto (Ita) Astana Pro Team | ||
81 | Anthony Delaplace (Fra) Sojasun | ||
82 | Michael Schär (Swi) BMC Racing Team | 0:04:07 | |
83 | Pierrick Fedrigo (Fra) FDJ | ||
84 | Steve Morabito (Swi) BMC Racing Team | ||
85 | Cyril Gautier (Fra) Team Europcar | 0:05:03 | |
86 | Yury Trofimov (Rus) Katusha | ||
87 | Tony Gallopin (Fra) RadioShack Leopard | ||
88 | Cyril Lemoine (Fra) Sojasun | 0:05:39 | |
89 | Brent Bookwalter (USA) BMC Racing Team | ||
90 | Julien El Fares (Fra) Sojasun | ||
91 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
92 | Alberto Losada Alguacil (Spa) Katusha | 0:06:14 | |
93 | Ruben Plaza Molina (Spa) Movistar Team | 0:07:47 | |
94 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:08:27 | |
95 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
96 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
97 | Jonathan Hivert (Fra) Sojasun | 0:09:16 | |
98 | Arthur Vichot (Fra) FDJ | ||
99 | Peter Kennaugh (GBr) Sky Procycling | ||
100 | Davide Cimolai (Ita) Lampre-Merida | ||
101 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
102 | Pavel Brutt (Rus) Katusha | 0:09:19 | |
103 | Laurent Didier (Lux) RadioShack Leopard | 0:11:52 | |
104 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
105 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:12:44 | |
106 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
107 | Bart De Clercq (Bel) Lotto Belisol | ||
108 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
109 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:13:01 | |
110 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:13:22 | |
111 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
112 | Vasil Kiryienka (Blr) Sky Procycling | 0:14:05 | |
113 | Manuel Quinziato (Ita) BMC Racing Team | ||
114 | Jens Voigt (Ger) RadioShack Leopard | ||
115 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
116 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
117 | David Veilleux (Can) Team Europcar | 0:14:08 | |
118 | Gatis Smukulis (Lat) Katusha | 0:14:54 | |
119 | Matteo Bono (Ita) Lampre-Merida | ||
120 | Blel Kadri (Fra) AG2R La Mondiale | 0:17:01 | |
121 | Rohan Dennis (Aus) Garmin-Sharp | 0:17:32 | |
122 | Simon Geschke (Ger) Team Argos-Shimano | 0:17:35 | |
123 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
124 | Simon Clarke (Aus) Orica-GreenEdge | ||
125 | Cameron Meyer (Aus) Orica-GreenEdge | ||
126 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
127 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling | 0:17:46 | |
128 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
129 | Hubert Dupont (Fra) AG2R La Mondiale | ||
130 | Lars Ytting Bak (Den) Lotto Belisol | ||
131 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 0:18:21 | |
132 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 0:18:57 | |
133 | José Ivan Gutierrez Palacios (Spa) Movistar Team | 0:21:10 | |
134 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
135 | John Degenkolb (Ger) Team Argos-Shimano | ||
136 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
137 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
138 | Samuel Dumoulin (Fra) AG2R La Mondiale | 0:21:15 | |
139 | David Lopez Garcia (Spa) Sky Procycling | ||
140 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
141 | Jérémy Roy (Fra) FDJ | ||
142 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:21:59 | |
143 | Marcus Burghardt (Ger) BMC Racing Team | ||
144 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
145 | André Greipel (Ger) Lotto Belisol | ||
146 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
147 | Alexander Kristoff (Nor) Katusha | 0:23:48 | |
148 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
149 | Brett Lancaster (Aus) Orica-GreenEdge | ||
150 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
151 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:26:01 | |
152 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
153 | Aliaksandr Kuchynski (Blr) Katusha | ||
154 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
155 | Benjamin Noval Gonzalez (Spa) Team Saxo-Tinkoff | ||
156 | Roy Curvers (Ned) Team Argos-Shimano | ||
157 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
