228.5k from Cagnes-sur-Mer
to Marseilles
cloudy skies, dry roads
Temperatures in the high
60’s f.
Stage 5 Profile |
TO THE ACTION:
Km 3: 6 men escape:
Yukiya Arashiro and Kevin Reza (EUC),
Anthony Delaplace (SOJ), Alexey Lutsenko (AST), Romain Sicard (EUS), and Thomas De Gendt (VCD).
Km 22: KOM 1: cat-3 Cote de Chateauneuf-Grasse (1.4k at 8.4%):
1. De Gendt 2. Delaplace
The leaders have built a
lead of over thirteen minutes.
Km 93: KOM 2: cat-4 Col de l’Ange (1.6k at 4.1%):
1. De Gendt
126k to go: Intermediate Sprint (Lourges):
1. De Gendt 2. Lutsenko 3. Delaplace
4. Arashiro 5. Sicard 6. Reza 7. Greipel 8. Kristoff 9. Sagan 10. Cavendish 11.
Rojas 12. Henderson 13. Sabatini 14. Boeckmans 15. Sieberg
-85k lead is 8:02;
-77k: Klöden and Voigt (RSL)
light crash;
km 154 (-74.5k): KOM 3: cat-4 Cote de la Roquebrussanne
1. Arashiro
-60k: Geraint Thomas
punctures. His team rides on with the peloton. We’ll see if the fractured
pelvis he has been riding on allows him to get back up to the main field.
One of the riders in the
break has been dropped. I think it’s Delaplace;
-54k: Thomas rejoins the
tail of the peloton;
-53k: Out front, Sicard, Reza,
and Delaplace are gapped by De Gendt, Arashiro, and Lutsenko on an
uncategorized climb; Then Reza bridges the gap, leaving Sicard and Delaplace
behind. Their gap quickly grows…
-50k: The lead to the
peloton is around 6:15 now; :50 to the two chasers;
-36k: De Gendt, Arashiro, Reza, and
Lutsenko are the current leaders on the road.
The 2 chasers are about 1:50
behind the leaders;
The peloton trail the
leaders by 4:40.
The 4 leaders are on the
last categorized climb. They ride up together.
As they summit with De Gendt
riding in front, no one contests the single available KOM point.
-30k: KOM 4: cat-4 Cote Des
Bastides (5.7k at 3.1%):
1. De Gendt
The peloton on stage 5 |
The peloton trail now by
3:22. The sprinters teams and Orica GreenEdge are chasing. It’s a boderline
call from here, whether they will catch the break or not. But the gap is
dropping very fast now, and I think we will have a bunch sprint finish. The
leaders have expended a lot of energy on this long stage.
In fact while the leaders
were descending the other side, and the peloton were still climbing, the
peloton continued to gain on the leaders. That tells me they are done for.
-25k: The peloton trail by
2:50 now.
-18k: The peloton trail by
1:50 now; Arashiro attacks the lead group. He is quickly chased down by the
other three. If they want to survive to the finish ahead of the peloton, they
should keep working together for a while yet. Arashiro could have been testing
his companions.
*-16k: Team Sky and OPQ send
riders to the front—and just in time, as a big crash disrupts the peloton just
behind them. A couple riders touched wheels, and at least 15 riders hit the
ground, including Pierre Roland, Marcel Kittel, Michael Rogers, Jerome Pineau,
Christian Vande Velde, Brent Bookwalter, Andrey Amador, and a few Cofidis and
Europcar riders. Many others were delayed by the pile-up. Vande Velde seems to
be the only one suffering from the fall.
The riders are all up and
chasing to get back on, as the peloton speeds on. The Argos Shimano team will
not be happy about their top sprinter, Kittel hitting the ground.
-12k: The peloton are now
just 20 seconds behind the 4 leaders, as they fly down the last hill.
*Lutsenko attacks in front.
He is chased by Reza, and suddenly De Gendt and Arashiro have been distanced.
Chavanel leads the peloton
chase with 10k to go. 12 seconds is the gap.
De Gendt and Arashiro are
scooped up by the speeding peloton;
-8k the 2 leaders have :17
on the peloton;
-7k: :15
-6k :10
-5.5k: Lutsenko drops Reza, and now leads alone. He is the last man
standing between the sprinters and their goal, as they ride into the beautiful
coastal city of Marseilles.
-5k: Reza is caught;
The imposing peloton is
barreling down on the solitary figure of Lutsenko;
* -4k: After over 220k in
the break, Lutsenko gives up the ghost.
Gruppo compatto.
It looks like we will get
that bunch sprint after all (as I predicted).
-3k: The leadout trains are forming up front;
-2k: OPQ and Vacansoleil are
in front;
Sojasun and then Lotto pull
into the front;
The trains are being
disrupted as riders jockey for position on the wide road;
1k to go: Two lines form in
front: in the front of the pack, on the right side of the road, André Greipel
has two Lotto teammates (Sieberg and Henderson) leading him under the -1k
banner. Cavendish has two OPQ teammates leading him out on a separate line on
the left side of the road;
The two lines merge to form
an arrowhead formation briefly;
Now they’re mixing it up and
fighting for position as they go into the final left hand bend with under 600
meters to go. A Lotto rider (Henderson?) accelerates into the turn, pushes
forward through the right side, and zips into the front. He looks back for
Greipel but can’t see him. He then fades back, out of gas.
Steegmans leads Cavendish
out. Cav winds it up and he is off. With 100 meters to go he is in front.
Stacked right behind him are Sagan, Greipel, and Boasson Hagen;
Cav takes it on the line by
at least a wheel length!
*A big crash litters the
road behind them near the 200m to go spot.
For several minutes they are
still picking up mangled bicycles and battered victims off the road.
The "Manx Missile" hits his target |
My pick for today, Boasson
Hagen finished in second place. Sagan was third, Greipel fourth and Ferrari
fifth. That’s four out of the first five stages that I have picked the
second-place finisher. That’s twice as many seconds as Sagan has. I’ll pick a
winner soon. Read my stage 6 preview to see tomorrow’s pick.
Mark Cavendish scores his
first victory of this race, and 24th career Tour De France stage
win. In a year or two he could pass the “Cannibal”, Eddy Merckx for the most
TDF stage wins ever. With this win, Cav moves into second place in the green
jersey competition, behind Sagan, and tied on points with Alexander Kristoff.
The other three jerseys stay where they are.
Full Stage 5 Results
Result | |||
---|---|---|---|
1 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 5:31:51 | |
2 | Edvald Boasson Hagen (Nor) Sky Procycling | ||
3 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
4 | André Greipel (Ger) Lotto Belisol | ||
5 | Roberto Ferrari (Ita) Lampre-Merida | ||
6 | Alexander Kristoff (Nor) Katusha | ||
7 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
8 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
9 | Cyril Lemoine (Fra) Sojasun | ||
10 | Jose Joaquin Rojas Gil (Spa) Movistar Team | ||
11 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
12 | John Degenkolb (Ger) Team Argos-Shimano | ||
13 | Daryl Impey (RSA) Orica-GreenEdge | ||
14 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
15 | Simon Gerrans (Aus) Orica-GreenEdge | ||
16 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
17 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
18 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
19 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
20 | Julien El Fares (Fra) Sojasun | ||
21 | Simon Clarke (Aus) Orica-GreenEdge | ||
22 | Simon Geschke (Ger) Team Argos-Shimano | ||
23 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
24 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
25 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
26 | Greg Henderson (NZl) Lotto Belisol | ||
27 | Cadel Evans (Aus) BMC Racing Team | ||
28 | Christopher Froome (GBr) Sky Procycling | ||
29 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
30 | Maxime Monfort (Bel) RadioShack Leopard | ||
31 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
32 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
33 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
34 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
35 | Romain Bardet (Fra) AG2R La Mondiale | ||
36 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
37 | Andrew Talansky (USA) Garmin-Sharp | ||
38 | Gatis Smukulis (Lat) Katusha | ||
39 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
40 | Richie Porte (Aus) Sky Procycling | ||
41 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
42 | Maxime Mederel (Fra) Sojasun | ||
43 | Christophe Riblon (Fra) AG2R La Mondiale | ||
44 | Marcel Sieberg (Ger) Lotto Belisol | ||
45 | Jan Bakelants (Bel) RadioShack Leopard | ||
46 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
47 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
48 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
49 | Jakob Fuglsang (Den) Astana Pro Team | ||
50 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
51 | Vasil Kiryienka (Blr) Sky Procycling | ||
52 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
53 | Roy Curvers (Ned) Team Argos-Shimano | ||
54 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
55 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
56 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
57 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
58 | John Gadret (Fra) AG2R La Mondiale | ||
59 | Eduard Vorganov (Rus) Katusha | ||
60 | Damiano Cunego (Ita) Lampre-Merida | ||
61 | Davide Cimolai (Ita) Lampre-Merida | ||
62 | Marcus Burghardt (Ger) BMC Racing Team | ||
63 | Cyril Gautier (Fra) Team Europcar | ||
64 | Pierre Rolland (Fra) Team Europcar | ||
65 | Yukiya Arashiro (Jpn) Team Europcar | ||
66 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
67 | Amaël Moinard (Fra) BMC Racing Team | ||
68 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
69 | Philippe Gilbert (Bel) BMC Racing Team | ||
70 | Julien Simon (Fra) Sojasun | ||
71 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
72 | Thibaut Pinot (Fra) FDJ.fr | ||
73 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
74 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
75 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
76 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
77 | José Ivan Gutierrez Palacios (Spa) Movistar Team | ||
78 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
79 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
80 | Michael Schär (Swi) BMC Racing Team | ||
81 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
82 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
83 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
84 | Manuele Mori (Ita) Lampre-Merida | ||
85 | Tejay van Garderen (USA) BMC Racing Team | ||
86 | Andy Schleck (Lux) RadioShack Leopard | ||
87 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
88 | Francesco Gavazzi (Ita) Astana Pro Team | ||
89 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
90 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
91 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
92 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
93 | David Lopez Garcia (Spa) Sky Procycling | ||
94 | Matteo Bono (Ita) Lampre-Merida | ||
95 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
96 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
97 | Manuel Quinziato (Ita) BMC Racing Team | ||
98 | Steve Morabito (Swi) BMC Racing Team | ||
99 | Peter Kennaugh (GBr) Sky Procycling | ||
100 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
101 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
102 | Lars Ytting Bak (Den) Lotto Belisol | ||
103 | Ryder Hesjedal (Can) Garmin-Sharp | ||
104 | Daniel Martin (Irl) Garmin-Sharp | ||
105 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
106 | Pierrick Fedrigo (Fra) FDJ.fr | ||
107 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
108 | Laurent Didier (Lux) RadioShack Leopard | ||
109 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
110 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
111 | Enrico Gasparotto (Ita) Astana Pro Team | ||
112 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
113 | Pavel Brutt (Rus) Katusha | ||
114 | Tony Gallopin (Fra) RadioShack Leopard | ||
115 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
116 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
117 | Alexandre Geniez (Fra) FDJ.fr | ||
118 | Thomas Leezer (Ned) Belkin Pro Cycling Team | ||
119 | Michael Albasini (Swi) Orica-GreenEdge | ||
120 | Arthur Vichot (Fra) FDJ.fr | ||
121 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
122 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
123 | Jens Voigt (Ger) RadioShack Leopard | ||
124 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
125 | Thomas Voeckler (Fra) Team Europcar | ||
126 | Alberto Losada Alguacil (Spa) Katusha | ||
127 | Alexis Vuillermoz (Fra) Sojasun | ||
128 | Davide Malacarne (Ita) Team Europcar | ||
129 | Ruben Plaza Molina (Spa) Movistar Team | ||
130 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
131 | Bart De Clercq (Bel) Lotto Belisol | ||
132 | Adam Hansen (Aus) Lotto Belisol | ||
133 | Yury Trofimov (Rus) Katusha | ||
134 | Daniel Moreno Fernandez (Spa) Katusha | ||
135 | Andreas Klöden (Ger) RadioShack Leopard | ||
136 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
137 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
138 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
139 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
140 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
141 | Brice Feillu (Fra) Sojasun | ||
142 | Thomas Danielson (USA) Garmin-Sharp | ||
143 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
144 | Arnold Jeannesson (Fra) FDJ.fr | ||
145 | Hubert Dupont (Fra) AG2R La Mondiale | ||
146 | Jurgen Van Den Broeck (Bel) Lotto Belisol | ||
147 | Janez Brajkovic (Slo) Astana Pro Team | ||
148 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
149 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
150 | Jonathan Hivert (Fra) Sojasun | ||
151 | Jean-Marc Marino (Fra) Sojasun | ||
152 | Kévin Reza (Fra) Team Europcar | ||
153 | Maxime Bouet (Fra) AG2R La Mondiale | ||
154 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
155 | Sébastien Minard (Fra) AG2R La Mondiale | 0:04:52 | |
156 | Nacer Bouhanni (Fra) FDJ.fr | ||
157 | Svein Tuft (Can) Orica-GreenEdge | 0:07:23 | |
158 | Jurgen Roelandts (Bel) Lotto Belisol | 0:07:43 | |
159 | Brent Bookwalter (USA) BMC Racing Team | ||
160 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 0:08:57 | |
161 | Imanol Erviti Ollo (Spa) Movistar Team | ||
162 | Jérémy Roy (Fra) FDJ.fr | 0:10:08 | |
163 | Albert Timmer (Ned) Team Argos-Shimano | ||
164 | Tom Veelers (Ned) Team Argos-Shimano | ||
165 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
166 | Anthony Delaplace (Fra) Sojasun | ||
167 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
168 | Blel Kadri (Fra) AG2R La Mondiale | ||
169 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
170 | Brett Lancaster (Aus) Orica-GreenEdge | ||
171 | William Bonnet (Fra) FDJ.fr | ||
172 | Jack Bauer (NZl) Garmin-Sharp | ||
173 | Rohan Dennis (Aus) Garmin-Sharp | ||
174 | Aliaksandr Kuchynski (Blr) Katusha | ||
175 | Cameron Meyer (Aus) Orica-GreenEdge | ||
176 | Adriano Malori (Ita) Lampre-Merida | ||
177 | Elia Favilli (Ita) Lampre-Merida | ||
178 | Assan Bazayev (Kaz) Astana Pro Team | ||
179 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
180 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | ||
181 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
182 | Geraint Thomas (GBr) Sky Procycling | ||
183 | David Millar (GBr) Garmin-Sharp | ||
184 | Christian Vande Velde (USA) Garmin-Sharp | ||
185 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
186 | Benjamin Noval Gonzalez (Spa) Team Saxo-Tinkoff | ||
187 | Marcel Kittel (Ger) Team Argos-Shimano | ||
188 | Koen De Kort (Ned) Team Argos-Shimano | ||
189 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | ||
190 | Ian Stannard (GBr) Sky Procycling | ||
191 | Frederik Willems (Bel) Lotto Belisol | ||
192 | Yohann Gene (Fra) Team Europcar | ||
193 | Jerome Cousin (Fra) Team Europcar | ||
194 | David Veilleux (Can) Team Europcar | ||
195 | Romain Sicard (Fra) Euskaltel-Euskadi | 0:13:00 |
1 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team |
Result | |||
---|---|---|---|
1 | Simon Gerrans (Aus) Orica-GreenEdge | 18:19:15 | |
2 | Daryl Impey (RSA) Orica-GreenEdge | ||
3 | Michael Albasini (Swi) Orica-GreenEdge | ||
4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:00:01 | |
5 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
6 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:03 | |
7 | Christopher Froome (GBr) Sky Procycling | ||
8 | Richie Porte (Aus) Sky Procycling | ||
9 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:00:09 | |
10 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
11 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
12 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
13 | Jurgen Van Den Broeck (Bel) Lotto Belisol | 0:00:17 | |
14 | Ryder Hesjedal (Can) Garmin-Sharp | ||
15 | Adam Hansen (Aus) Lotto Belisol | ||
16 | Andrew Talansky (USA) Garmin-Sharp | ||
17 | Daniel Martin (Irl) Garmin-Sharp | ||
18 | Thomas Danielson (USA) Garmin-Sharp | ||
19 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:20 | |
20 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
21 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
22 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
23 | Damiano Cunego (Ita) Lampre-Merida | 0:00:25 | |
24 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
25 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
26 | Cadel Evans (Aus) BMC Racing Team | 0:00:26 | |
27 | Philippe Gilbert (Bel) BMC Racing Team | ||
28 | Tejay van Garderen (USA) BMC Racing Team | ||
29 | Amaël Moinard (Fra) BMC Racing Team | ||
30 | Jan Bakelants (Bel) RadioShack Leopard | 0:00:28 | |
31 | Eduard Vorganov (Rus) Katusha | ||
32 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
33 | Daniel Moreno Fernandez (Spa) Katusha | ||
34 | Maxime Monfort (Bel) RadioShack Leopard | 0:00:29 | |
35 | Andy Schleck (Lux) RadioShack Leopard | ||
36 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
37 | Andreas Klöden (Ger) RadioShack Leopard | ||
38 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:00:33 | |
39 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
40 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:00:34 | |
41 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:00:37 | |
42 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
43 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
44 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
45 | Thibaut Pinot (Fra) FDJ.fr | 0:00:42 | |
46 | Arnold Jeannesson (Fra) FDJ.fr | ||
47 | Alexandre Geniez (Fra) FDJ.fr | ||
48 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:56 | |
49 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
50 | Janez Brajkovic (Slo) Astana Pro Team | ||
51 | Romain Bardet (Fra) AG2R La Mondiale | 0:01:04 | |
52 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
53 | John Gadret (Fra) AG2R La Mondiale | ||
54 | Maxime Bouet (Fra) AG2R La Mondiale | ||
55 | Julien Simon (Fra) Sojasun | 0:01:10 | |
56 | Maxime Mederel (Fra) Sojasun | ||
57 | Brice Feillu (Fra) Sojasun | ||
58 | Pierre Rolland (Fra) Team Europcar | 0:01:13 | |
59 | Davide Malacarne (Ita) Team Europcar | ||
60 | Thomas Voeckler (Fra) Team Europcar | 0:01:15 | |
61 | Manuele Mori (Ita) Lampre-Merida | 0:01:16 | |
62 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | 0:01:20 | |
63 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
64 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:01:24 | |
65 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
66 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
67 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
68 | Francesco Gavazzi (Ita) Astana Pro Team | 0:01:44 | |
69 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | 0:01:57 | |
70 | Alexis Vuillermoz (Fra) Sojasun | 0:03:39 | |
71 | Yukiya Arashiro (Jpn) Team Europcar | 0:03:42 | |
72 | Steve Morabito (Swi) BMC Racing Team | 0:04:32 | |
73 | Enrico Gasparotto (Ita) Astana Pro Team | 0:04:36 | |
74 | Christophe Riblon (Fra) AG2R La Mondiale | 0:04:44 | |
75 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:05:00 | |
76 | Pierrick Fedrigo (Fra) FDJ.fr | 0:05:01 | |
77 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:05:04 | |
78 | Jean-Marc Marino (Fra) Sojasun | 0:05:24 | |
79 | Yury Trofimov (Rus) Katusha | 0:05:30 | |
80 | Tony Gallopin (Fra) RadioShack Leopard | 0:05:31 | |
81 | Michael Schär (Swi) BMC Racing Team | 0:05:51 | |
82 | Kristijan Koren (Slo) Cannondale Pro Cycling | 0:06:12 | |
83 | Cyril Lemoine (Fra) Sojasun | 0:06:48 | |
84 | Julien El Fares (Fra) Sojasun | ||
85 | Cyril Gautier (Fra) Team Europcar | 0:07:47 | |
86 | Ruben Plaza Molina (Spa) Movistar Team | 0:08:06 | |
87 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:08:35 | |
88 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 0:08:52 | |
89 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:09:03 | |
90 | Peter Kennaugh (GBr) Sky Procycling | 0:09:18 | |
91 | Davide Cimolai (Ita) Lampre-Merida | 0:09:40 | |
92 | Pavel Brutt (Rus) Katusha | 0:09:46 | |
93 | Moreno Moser (Ita) Cannondale Pro Cycling | 0:09:49 | |
94 | Arthur Vichot (Fra) FDJ.fr | 0:09:57 | |
95 | David Millar (GBr) Garmin-Sharp | 0:10:25 | |
96 | Christian Vande Velde (USA) Garmin-Sharp | ||
97 | Jonathan Hivert (Fra) Sojasun | 0:10:29 | |
98 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 0:10:51 | |
99 | Elia Favilli (Ita) Lampre-Merida | 0:10:56 | |
100 | Alberto Losada Alguacil (Spa) Katusha | 0:11:24 | |
101 | Bart De Clercq (Bel) Lotto Belisol | 0:13:00 | |
102 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:13:03 | |
103 | Laurent Didier (Lux) RadioShack Leopard | 0:13:29 | |
104 | Rein Taaramae (Est) Cofidis, Solutions Credits | 0:13:36 | |
105 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:13:41 | |
106 | Brent Bookwalter (USA) BMC Racing Team | 0:13:47 | |
107 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 0:13:50 | |
108 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 0:14:03 | |
109 | Vasil Kiryienka (Blr) Sky Procycling | 0:14:07 | |
110 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 0:14:15 | |
111 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | 0:14:30 | |
112 | Jens Voigt (Ger) RadioShack Leopard | 0:14:33 | |
113 | Manuel Quinziato (Ita) BMC Racing Team | 0:14:46 | |
114 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:14:47 | |
115 | Gatis Smukulis (Lat) Katusha | 0:15:21 | |
116 | Anthony Delaplace (Fra) Sojasun | 0:16:09 | |
117 | Matteo Bono (Ita) Lampre-Merida | ||
118 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:17:35 | |
119 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
120 | Simon Clarke (Aus) Orica-GreenEdge | 0:17:36 | |
121 | Lars Ytting Bak (Den) Lotto Belisol | 0:18:02 | |
122 | Alan Marangoni (Ita) Cannondale Pro Cycling | 0:18:25 | |
123 | Hubert Dupont (Fra) AG2R La Mondiale | 0:18:49 | |
124 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 0:18:54 | |
125 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:19:13 | |
126 | Simon Geschke (Ger) Team Argos-Shimano | 0:19:21 | |
127 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 0:20:32 | |
128 | David Lopez Garcia (Spa) Sky Procycling | 0:21:17 | |
129 | José Ivan Gutierrez Palacios (Spa) Movistar Team | 0:21:29 | |
130 | Lars Boom (Ned) Belkin Pro Cycling Team | 0:21:51 | |
131 | André Greipel (Ger) Lotto Belisol | 0:22:22 | |
132 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | 0:22:29 | |
133 | Brian Vandborg (Den) Cannondale Pro Cycling | 0:22:32 | |
134 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 0:22:33 | |
135 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:22:54 | |
