Stage 4 Report
25k team time trial, Nice –
Nice
Flat
Weather: Sunny, dry, light
wind
Intermediate time check at
km 13.
The Promenade des Anglais in Nice hosts the stage 4 TTT |
The teams will be leaving
the start gate in four-minute intervals.
Team Argos Shimano (ARG) start first. They cross the intermediate time
check (INT) at 13:58:16. They set the first finishing time at 27:43.
Omega Pharma-Quickstep (OPQ), the reigning World Team Time Trial Champions,
are next on the flat course, with their young white jersey leader, Michal Kwiatkowski.
They set a better intermediate time check at km13 of 13:16.14, for an average
speed of 58.8 kph. Tony Martin is finding the strength to work through his
pain. They finish with a time of 25:57.01 (which I calculate to be a solid 57.8
kph). That sets the new lead and beats Argos by 1:47. It is also a new Tour De
France TTT world record pace. They have a good shot at holding this lead for a
long time today.
Omega Pharma set the early time to beat |
Lotto, Cannondale, and the wildcard invitee, Cofidis are on the road now. Next, the
French FDJ team roll down the start
ramp.
Belkin
leaves the start house, followed by Garmin
Sharp.
Lotto’s finish time is
26:13, for second best right now. That is a very good time for the Belgian
team.
Belkin’s INT time is
currently 4th best, at 13:32.15, 16 seconds off of OPQ’s pace.
Cannondale finish in 26:30,
the new 3rd-best time. They had dropped the young American Ted King
early, as a result of the separated shoulder he suffered in a stage 1 crash.
Euskaltel,
led by Igor Anton, then Chris Froome’s Team
Sky, and Joaquin Rodriguez’s Katusha have started their rides. Click "read more" to continue...
*At the INT, Garmin move in
ahead of Lotto for second fastest, with a time of 13:19, just 4.4 seconds
slower than the leaders, OPQ, at the midway check.
Euskaltel, with their team
of mostly Basque climbers, is riding an expectedly mediocre TTT.
26:38 for FDJ at the finish.
The pro-continental wildcard
team, Sojasun are on the road, and Jakob
Fuglsang’s Team Astana start next.
Team Belkin plowing through the course |
Then will come Alejandro
Valverde’s Movistar team, then
Alberto Contador’s Saxo-Tinkoff
squad, and then Pierre Roland and Thomas Voeckler’s wildcard Europcar pro-continental team.
*Garmin cross the finish
line with six riders, third-best at 26:13.40, just one-twentieth of a second
shy of Lotto’s currently second-best time.
Omega Pharma-Quickstep still
hold the lead with their time of 25:56.
Here comes the Sky train.
Can they put their leader Chris Froome into a favorable position early in the
race? They come up to the line with eight riders still together. Only the
suffering Geraint Thomas has dropped off. The Sky boys cross the line with a now
second-fastest time of 25:59.25, just two seconds slower than Omega Pharma. They
disrupt the Belgian 1-2, knock Garmin off the podium, and are only the second
team to come in under 26 minutes. That should please Dave Brailsford.
Ag2R are
taking the start now.
Still to come are Orica GreenEdge, Lampre, Vacansoleil, BMC and Radioshack. Some of them might have
something to say about Omega’s leading time. OGE, BMC, and Radioshack are all
capable of a fast TTT.
Valverde’s Movistar team
pass the INT in fourth place, with all 9 riders working together, and an
average pace of 58.2 kph so far—that is eight seconds off the pace.
Clearly this is a good
course for high speeds.
Katusha finish at 26:24,
currently 5th, 27 seconds down.
The current standings look
like this:
1. OPQ 2. Sky 3. Lotto 4.
Garmin 5. Katusha
Contador’s Saxo Team cover
the first part of the course with a second-fastest time of 13:17.83, just 1.69
seconds slower than OPQ. That is Omega’s closest challenger yet. I’m looking
forward to seeing how Orica do out there today.
Astana finish with the
minimum five riders together. Their time is 26:52.8, which is only good for 9th-best.
Movistar come in at
26:15.89. That is :18 off the pace, and is good for 5th place right
now.
As expected, the time splits
are not big, so while this should establish more of a race selection, it does
not look like it will destroy anyone’s GC hopes too dramatically.
My pick for today, Omega
Pharma, have been leading this race almost since the beginning. They were the
second team on the road, and have yet to be matched.
Cadel Evans (red helmet) and his BMC team |
BMC leave the start house
with their Aussie leader (and 2011 TDF winner) Cadel Evans, and young American
talent, Tejay Van Garderen.
Saxo had been riding with
eight of nine men still together, but they shed two more as they near the finish
and turn on the afterburners. They looked like they might challenge the lead,
but they finish at 26:05, taking third and demoting Lotto off the podium.
Here comes Orica GreenEdge
to the INT. 13:19.30 is third fastest at the midpoint of the stage, just over
three seconds off Omega’s blistering pace.
Radioshack, with the yellow
jersey race leader Jan Bakelants, is last to start.
Ag2R finish 12th
at 27:00.
Orica GreenEdge have 1k to
go, with six riders stacked. They approach the line, one rider being distanced,
and their fifth man crosses just behind the front four. Their time is 25:56.26.
OGE have set a new best time after Omega Pharma led for about the past 90
minutes! I don’t think anyone else is going to top that. What a disappointment
for Omega’s young Michal Kwiatkowski, who it looks like will miss out on the
yellow jersey by less than one second to Orica’s Simon Gerrans.
Radioshack's Jan Bakelants trying to hold onto the maillot jaune |
I don’t recall ever getting
any time check on the American BMC team. Either the broadcasters want to
preserve the suspense, or they were just focused on other action when BMC
passed the INT. Well, here comes the BMC team with six riders still together.
They finish at 26:22.26. That is just inside the top ten, but 26 seconds slower
than the Australian team. They are even :01 behind Lampre. Sheesh. The splits
are not extreme, but I have to think that Cadel is not going to be happy with
that ride. Simon Gerrans can start to relax.
Radioshack finish 29 seconds
off the pace.
Orica GreenEdge have won the
stage 4 team time trial. That was certainly one of their main objectives for
this Tour. That makes two stage wins in a row for the Australian team.
Yesterday’s stage winner, Simon Gerrans, gets the maillot jaune, and has a good
shot at keeping it for a few days. The two straight wins are a nice turnaround
from stage 1, when their team bus sat stuck on the finish line for several
minutes before the peloton’s chaotic finish there.
The streamlined Orica GreenEdge train |
The other jerseys all remain
on the same backs that wore them yesterday.
Race favorite Chris Froome
of Team Sky emerges as the best placed GC contender after the TTT. Alberto
Contador (TST) trails Froome by just six seconds. Jurgen Van Den Broeck (LTB)
and Ryder Hesjedal (GRS) are a further eight seconds back, with Valverde and
Quintana (MOV) another three seconds behind them. Cadel Evans and Tejay Van
Garderen (BMC) sit at 26 seconds off the lead, which is :23 behind Froome. J-Rod
and Moreno (KAT), the Radioshack leaders, Bauke Mollema (BEL), and Thibaut
Pinot (FDJ) are all within reasonable reach of the rest, within 40 seconds of
Froome’s time.
Team Astana’s performance
was less than stellar today, leaving Jakob Fuglsang trailing Chris Froome by
:53. Jean Christophe Peraud (Ag2R) and Pierre Roland (EUC) have deficits of
over a minute, while Igor Anton (EUS) trails Froome now by 1:21, and is
probably the last rider with a shot at a high overall finish. Behind him the
time gaps increase quite quickly.
Orica GreenEdge won the TTT by seven-tenths of a second |
Big losers this week include
Robert Gesink (BEL), who lost more than eight minutes on stage 3, and Tony
Martin (OPQ), whose crash injury has already cost him over 17 minutes. The
grand master of the TT just lost the team TT to Orica by less than 1 second. I
wonder which hurts more?
Cameron Meyer (OGE) has
coughed up over 17 minutes, and Thomas De Gendt (VCD) almost 25 minutes, which
leaves them with the added benefit of trailing by enough time to be allowed to
escape in breakaways and go for a stage win somewhere.
Ted King is the lone
casualty of the day, having finished outside the cutoff time.
1 | Orica Greenedge | 0:25:56 | |
2 | Omega Pharma-Quick Step | 0:00:01 | |
3 | Sky Procycling | 0:00:03 | |
4 | Team Saxo-Tinkoff | 0:00:09 | |
5 | Lotto-Belisol | 0:00:17 | |
6 | Garmin - Sharp | ||
7 | Movistar Team | 0:00:20 | |
8 | Lampre - Merida | 0:00:25 | |
9 | BMC Racing Team | 0:00:26 | |
10 | Katusha Team | 0:00:28 | |
11 | Radioshack Leopard | 0:00:29 | |
12 | Vacansoleil-Dcm | 0:00:33 | |
13 | Cannondale | 0:00:34 | |
14 | Belkin Pro Cycling | 0:00:37 | |
15 | Fdj.Fr | 0:00:42 | |
16 | Astana Pro Team | 0:00:56 | |
17 | Ag2R La Mondiale | 0:01:04 | |
18 | Sojasun | 0:01:10 | |
19 | Team Europcar | 0:01:13 | |
20 | Cofidis, Solutions Credits | 0:01:20 | |
21 | Euskaltel - Euskadi | 0:01:24 | |
22 | Team Argos-Shimano | 0:01:47 |
Result | |||
---|---|---|---|
1 | Simon Gerrans (Aus) Orica-GreenEdge | 12:47:24 | |
2 | Daryl Impey (RSA) Orica-GreenEdge | ||
3 | Michael Albasini (Swi) Orica-GreenEdge | ||
4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:00:01 | |
5 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
6 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:03 | |
7 | Christopher Froome (GBr) Sky Procycling | ||
8 | Richie Porte (Aus) Sky Procycling | ||
9 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:00:09 | |
10 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
11 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
12 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
13 | David Millar (GBr) Garmin-Sharp | 0:00:17 | |
14 | Jurgen Van Den Broeck (Bel) Lotto Belisol | ||
15 | Adam Hansen (Aus) Lotto Belisol | ||
16 | Ryder Hesjedal (Can) Garmin-Sharp | ||
17 | Christian Vande Velde (USA) Garmin-Sharp | ||
18 | Andrew Talansky (USA) Garmin-Sharp | ||
19 | Daniel Martin (Irl) Garmin-Sharp | ||
20 | Thomas Danielson (USA) Garmin-Sharp | ||
21 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:20 | |
22 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
23 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
24 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
25 | Damiano Cunego (Ita) Lampre-Merida | 0:00:25 | |
26 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
27 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
28 | Cadel Evans (Aus) BMC Racing Team | 0:00:26 | |
29 | Philippe Gilbert (Bel) BMC Racing Team | ||
30 | Tejay van Garderen (USA) BMC Racing Team | ||
31 | Amaël Moinard (Fra) BMC Racing Team | ||
32 | Jan Bakelants (Bel) RadioShack Leopard | 0:00:28 | |
33 | Eduard Vorganov (Rus) Katusha | ||
34 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
35 | Daniel Moreno Fernandez (Spa) Katusha | ||
36 | Maxime Monfort (Bel) RadioShack Leopard | 0:00:29 | |
37 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
38 | Andy Schleck (Lux) RadioShack Leopard | ||
39 | Andreas Klöden (Ger) RadioShack Leopard | ||
40 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 0:00:33 | |
41 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
42 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
43 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:00:34 | |
44 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:00:37 | |
45 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
46 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
47 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
48 | Arnold Jeannesson (Fra) FDJ.fr | 0:00:42 | |
49 | Thibaut Pinot (Fra) FDJ.fr | ||
50 | Alexandre Geniez (Fra) FDJ.fr | ||
51 | Elia Favilli (Ita) Lampre-Merida | 0:00:48 | |
52 | Jakob Fuglsang (Den) Astana Pro Team | 0:00:56 | |
53 | Fredrik Carl Wilhelm Kessiakoff (Swe) Astana Pro Team | ||
54 | Janez Brajkovic (Slo) Astana Pro Team | ||
55 | Romain Bardet (Fra) AG2R La Mondiale | 0:01:04 | |
56 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
57 | Maxime Bouet (Fra) AG2R La Mondiale | ||
58 | John Gadret (Fra) AG2R La Mondiale | ||
59 | Julien Simon (Fra) Sojasun | 0:01:10 | |
60 | Brice Feillu (Fra) Sojasun | ||
61 | Maxime Mederel (Fra) Sojasun | ||
62 | Davide Malacarne (Ita) Team Europcar | 0:01:13 | |
63 | Pierre Rolland (Fra) Team Europcar | ||
64 | Thomas Voeckler (Fra) Team Europcar | 0:01:15 | |
65 | Manuele Mori (Ita) Lampre-Merida | 0:01:16 | |
66 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | 0:01:20 | |
67 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
68 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:01:24 | |
69 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
70 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
71 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
72 | Francesco Gavazzi (Ita) Astana Pro Team | 0:01:44 | |
73 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | 0:01:57 | |
74 | Alexis Vuillermoz (Fra) Sojasun | 0:03:39 | |
75 | Yukiya Arashiro (Jpn) Team Europcar | 0:03:42 | |
76 | Steve Morabito (Swi) BMC Racing Team | 0:04:32 | |
77 | Enrico Gasparotto (Ita) Astana Pro Team | 0:04:36 | |
78 | Christophe Riblon (Fra) AG2R La Mondiale | 0:04:44 | |
79 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:05:00 | |
80 | Pierrick Fedrigo (Fra) FDJ.fr | 0:05:01 | |
81 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:05:04 | |
82 | Jean-Marc Marino (Fra) Sojasun | 0:05:24 | |
83 | Yury Trofimov (Rus) Katusha | 0:05:30 | |
84 | Tony Gallopin (Fra) RadioShack Leopard | 0:05:31 | |
85 | Michael Schär (Swi) BMC Racing Team | 0:05:51 | |
86 | Anthony Delaplace (Fra) Sojasun | 0:06:01 | |
87 | Brent Bookwalter (USA) BMC Racing Team | 0:06:04 | |
88 | Kristijan Koren (Slo) Cannondale Pro Cycling | 0:06:12 | |
89 | Cyril Lemoine (Fra) Sojasun | 0:06:48 | |
90 | Julien El Fares (Fra) Sojasun | ||
91 | Cyril Gautier (Fra) Team Europcar | 0:07:47 | |
92 | Ruben Plaza Molina (Spa) Movistar Team | 0:08:06 | |
93 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:08:35 | |
94 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 0:08:52 | |
95 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:09:03 | |
96 | Peter Kennaugh (GBr) Sky Procycling | 0:09:18 | |
97 | Davide Cimolai (Ita) Lampre-Merida | 0:09:40 | |
98 | Pavel Brutt (Rus) Katusha | 0:09:46 | |
99 | Moreno Moser (Ita) Cannondale Pro Cycling | 0:09:49 | |
100 | Arthur Vichot (Fra) FDJ.fr | 0:09:57 | |
101 | Jonathan Hivert (Fra) Sojasun | 0:10:29 | |
102 | Alberto Losada Alguacil (Spa) Katusha | 0:11:24 | |
103 | Bart De Clercq (Bel) Lotto Belisol | 0:13:00 | |
104 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:13:03 | |
105 | Laurent Didier (Lux) RadioShack Leopard | 0:13:29 | |
106 | Rein Taaramae (Est) Cofidis, Solutions Credits | 0:13:36 | |
107 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:13:41 | |
108 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 0:13:50 | |
109 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 0:14:03 | |
110 | Vasil Kiryienka (Blr) Sky Procycling | 0:14:07 | |
111 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 0:14:13 | |
112 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 0:14:15 | |
113 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | 0:14:30 | |
114 | Jens Voigt (Ger) RadioShack Leopard | 0:14:33 | |
115 | Manuel Quinziato (Ita) BMC Racing Team | 0:14:46 | |
116 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:14:47 | |
117 | David Veilleux (Can) Team Europcar | 0:15:20 | |
118 | Gatis Smukulis (Lat) Katusha | 0:15:21 | |
119 | Matteo Bono (Ita) Lampre-Merida | 0:16:09 | |
120 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:17:35 | |
121 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
122 | Simon Clarke (Aus) Orica-GreenEdge | 0:17:36 | |
123 | Lars Ytting Bak (Den) Lotto Belisol | 0:18:02 | |
124 | Blel Kadri (Fra) AG2R La Mondiale | 0:18:04 | |
125 | Alan Marangoni (Ita) Cannondale Pro Cycling | 0:18:25 | |
126 | Hubert Dupont (Fra) AG2R La Mondiale | 0:18:49 | |
127 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 0:18:54 | |
128 | Cameron Meyer (Aus) Orica-GreenEdge | 0:19:06 | |
129 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:19:13 | |
130 | Simon Geschke (Ger) Team Argos-Shimano | 0:19:21 | |
131 | Rohan Dennis (Aus) Garmin-Sharp | 0:19:44 | |
132 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 0:20:32 | |
133 | David Lopez Garcia (Spa) Sky Procycling | 0:21:17 | |
134 | José Ivan Gutierrez Palacios (Spa) Movistar Team | 0:21:29 | |
135 | Lars Boom (Ned) Belkin Pro Cycling Team | 0:21:51 | |
136 | Jérémy Roy (Fra) FDJ.fr | 0:21:56 | |
137 | André Greipel (Ger) Lotto Belisol | 0:22:22 | |
138 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | 0:22:29 | |
139 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
140 | Brian Vandborg (Den) Cannondale Pro Cycling | 0:22:32 | |
141 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 0:22:33 | |
142 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:22:54 | |
143 | John Degenkolb (Ger) Team Argos-Shimano | 0:22:56 | |
144 | Samuel Dumoulin (Fra) AG2R La Mondiale | 0:23:13 | |
145 | Kanstantsin Siutsou (Blr) Sky Procycling | 0:23:50 | |
146 | Marcus Burghardt (Ger) BMC Racing Team | 0:23:53 | |
147 | Alexander Kristoff (Nor) Katusha | 0:24:15 | |
148 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:24:22 | |
149 | Brett Lancaster (Aus) Orica-GreenEdge | 0:24:48 | |
150 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
151 | Matthew Harley Goss (Aus) Orica-GreenEdge | 0:26:00 | |
152 | Svein Tuft (Can) Orica-GreenEdge | ||
153 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 0:26:01 | |
154 | Ian Stannard (GBr) Sky Procycling | 0:26:03 | |
155 | Imanol Erviti Ollo (Spa) Movistar Team | 0:26:20 | |
156 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 0:26:33 | |
157 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 0:26:34 | |
158 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 0:26:50 | |
159 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
160 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
161 | Gert Steegmans (Bel) Omega Pharma-Quick Step | 0:27:02 | |
162 | Sébastien Minard (Fra) AG2R La Mondiale | 0:27:04 | |
163 | Jurgen Roelandts (Bel) Lotto Belisol | 0:27:06 | |
164 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
165 | Yohann Gene (Fra) Team Europcar | 0:27:13 | |
166 | Adriano Malori (Ita) Lampre-Merida | 0:27:14 | |
167 | Roberto Ferrari (Ita) Lampre-Merida | 0:27:15 | |
168 | William Bonnet (Fra) FDJ.fr | 0:27:19 | |
169 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
170 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 0:27:20 | |
171 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:27:22 | |
172 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:27:24 | |
173 | Greg Henderson (NZl) Lotto Belisol | 0:27:30 | |
174 | Romain Sicard (Fra) Euskaltel-Euskadi | 0:27:31 | |
175 | Thomas Leezer (Ned) Belkin Pro Cycling Team | 0:27:35 | |
176 | Geraint Thomas (GBr) Sky Procycling | 0:27:37 | |
177 | Kévin Reza (Fra) Team Europcar | 0:27:44 | |
178 | Frederik Willems (Bel) Lotto Belisol | ||
179 | Roy Curvers (Ned) Team Argos-Shimano | 0:27:47 | |
180 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
181 | Jack Bauer (NZl) Garmin-Sharp | 0:27:49 | |
182 | Dmitriy Muravyev (Kaz) Astana Pro Team | 0:27:57 | |
183 | Marcel Sieberg (Ger) Lotto Belisol | 0:28:00 | |
184 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:28:05 | |
185 | Aliaksandr Kuchynski (Blr) Katusha | 0:28:08 | |
186 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 0:28:14 | |
187 | Marcel Kittel (Ger) Team Argos-Shimano | 0:28:36 | |
188 | Koen De Kort (Ned) Team Argos-Shimano | ||
189 | Albert Timmer (Ned) Team Argos-Shimano | ||
190 | Jerome Cousin (Fra) Team Europcar | 0:28:45 | |
191 | Assan Bazayev (Kaz) Astana Pro Team | 0:28:58 | |
192 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 0:29:13 | |
193 | Benjamin Noval Gonzalez (Spa) Team Saxo-Tinkoff | 0:30:31 | |
194 | Nacer Bouhanni (Fra) FDJ.fr | 0:35:00 | |
195 | Tom Veelers (Ned) Team Argos-Shimano | 0:36:05 | |
TBD | Edward King (USA) Cannondale Pro Cycling |
pts | |||
---|---|---|---|
1 | Peter Sagan (Svk) Cannondale Pro Cycling | 74 | |
2 | Marcel Kittel (Ger) Team Argos-Shimano | 57 | |
3 | Alexander Kristoff (Nor) Katusha | 48 | |
4 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 41 | |
5 | Lars Boom (Ned) Belkin Pro Cycling Team | 40 | |
6 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 39 | |
7 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 36 | |
8 | Simon Gerrans (Aus) Orica-GreenEdge | 32 | |
9 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | 32 | |
10 | Jan Bakelants (Bel) RadioShack Leopard | 30 | |
11 | David Millar (GBr) Garmin-Sharp | 30 | |
12 | Julien Simon (Fra) Sojasun | 30 | |
13 | André Greipel (Ger) Lotto Belisol | 30 | |
14 | Francesco Gavazzi (Ita) Astana Pro Team | 26 | |
15 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 25 | |
16 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 24 | |
17 | Edvald Boasson Hagen (Nor) Sky Procycling | 23 | |
18 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 22 | |
19 | Daryl Impey (RSA) Orica-GreenEdge | 21 | |
20 | Sébastien Minard (Fra) AG2R La Mondiale | 20 | |
21 | Samuel Dumoulin (Fra) AG2R La Mondiale | 20 | |
22 | Greg Henderson (NZl) Lotto Belisol | 20 | |
23 | Davide Cimolai (Ita) Lampre-Merida | 19 | |
24 | Philippe Gilbert (Bel) BMC Racing Team | 17 | |
25 | David Veilleux (Can) Team Europcar | 17 | |
26 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 17 | |
27 | Jurgen Roelandts (Bel) Lotto Belisol | 16 | |
28 | Cyril Lemoine (Fra) Sojasun | 15 | |
29 | Cyril Gautier (Fra) Team Europcar | 15 | |
30 | Blel Kadri (Fra) AG2R La Mondiale | 15 | |
31 | Alexis Vuillermoz (Fra) Sojasun | 13 | |
32 | Matthew Harley Goss (Aus) Orica-GreenEdge | 13 | |
33 | Jerome Cousin (Fra) Team Europcar | 13 | |
34 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 13 | |
35 | Maxime Bouet (Fra) AG2R La Mondiale | 11 | |
36 | Simon Clarke (Aus) Orica-GreenEdge | 11 | |
37 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 11 | |
38 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 10 | |
39 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 9 | |
40 | Elia Favilli (Ita) Lampre-Merida | 8 | |
41 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 8 | |
42 | Gert Steegmans (Bel) Omega Pharma-Quick Step | 8 | |
43 | Nacer Bouhanni (Fra) FDJ.fr | 8 | |
44 | Tom Veelers (Ned) Team Argos-Shimano | 8 | |
45 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 7 | |
46 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 7 | |
47 | Romain Bardet (Fra) AG2R La Mondiale | 5 | |
48 | Yukiya Arashiro (Jpn) Team Europcar | 5 | |
49 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 4 | |
50 | Cadel Evans (Aus) BMC Racing Team | 4 | |
51 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 3 | |
52 | Bram Tankink (Ned) Belkin Pro Cycling Team | 3 | |
53 | Christophe Riblon (Fra) AG2R La Mondiale | 2 | |
54 | Jonathan Hivert (Fra) Sojasun | 1 | |
55 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 1 |
pts | |||
---|---|---|---|
1 | Pierre Rolland (Fra) Team Europcar | 10 | |
2 | Simon Clarke (Aus) Orica-GreenEdge | 5 | |
3 | Blel Kadri (Fra) AG2R La Mondiale | 5 | |
4 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 3 | |
5 | Cyril Gautier (Fra) Team Europcar | 2 | |
6 | Lars Boom (Ned) Belkin Pro Cycling Team | 2 | |
7 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 2 | |
8 | Brice Feillu (Fra) Sojasun | 2 | |
9 | Alexis Vuillermoz (Fra) Sojasun | 2 | |
10 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 1 | |
11 | Christopher Froome (GBr) Sky Procycling | 1 | |
12 | Jurgen Van Den Broeck (Bel) Lotto Belisol | 1 | |
13 | Vasil Kiryienka (Blr) Sky Procycling | 1 | |
14 | David Veilleux (Can) Team Europcar | 1 | |
15 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 1 |
Result | |||
---|---|---|---|
1 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 12:47:25 | |
2 | Andrew Talansky (USA) Garmin-Sharp | 0:00:16 | |
3 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:00:19 | |
4 | Tejay van Garderen (USA) BMC Racing Team | 0:00:25 | |
5 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:00:33 | |
6 | Thibaut Pinot (Fra) FDJ.fr | 0:00:41 | |
7 | Alexandre Geniez (Fra) FDJ.fr | ||
8 | Elia Favilli (Ita) Lampre-Merida | 0:00:47 | |
9 | Romain Bardet (Fra) AG2R La Mondiale | 0:01:03 | |
10 | Alexis Vuillermoz (Fra) Sojasun | 0:03:38 | |
11 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:04:59 | |
12 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:05:03 | |
13 | Tony Gallopin (Fra) RadioShack Leopard | 0:05:30 | |
14 | Anthony Delaplace (Fra) Sojasun | 0:06:00 | |
15 | Peter Kennaugh (GBr) Sky Procycling | 0:09:17 | |
16 | Davide Cimolai (Ita) Lampre-Merida | 0:09:39 | |
