Happy Bastille Day!
Stage 15 route profile to the daunting finish on Mont Ventoux |
Stage 15 dives south through the Rhône River Valley |
Will one of the French
riders pull off a coup today?
181 riders take the start of
the longest stage of the 2013 Tour De France.
242.5k from Givors to Mont
Ventoux
Flat first 220k through the
Rhône Valley, then an HC-cat climb to the finish.
Weather: sunny and 80f again;
some clouds and wind and cooler temps on the mountain;
Mont Ventoux is 20.8k at
7.5%. The riders will be in the saddle for five hours before they even arrive
at the base of the mountain.
Several break attempts were
brought back in the first hour.
There were ten men in the
break, but El Fares is now gone.
Stage 15 route |
The current 9-man break: Sylvain
Chavanel (OPQ), Wout Poels (VCD), Daryl Impey (OGE), Peter Sagan
(CAN), Christophe Riblon (ALM),
Alberto Losada (EUS), Markel Irizar (RSL), and Jeremy Roy (FDJ).
Chavanel is the highest
placed rider on the General Classification. He is currently 20th
overall, trailing the race leader Froome by 14:57. Poels is next at almost 24
minutes back.
The first four categorized
climbs were split among De Gendt, Rolland, El Fares, Roy and Riblon, with
Riblon getting 2 points to the others’ 1 point for his big summit of the only
cat-3 climb out there. It came with about 100k to go.
The riders have been keeping
a very fast pace again today. They are currently 30 minutes ahead of the
fastest expected time.
-84k: the gap to the peloton
is 3:43.
-70k: the lead is hanging
around 3:40.
50k to go: the gap is still
holding around 3:38 now.
-35k: lead is 3:45
*km 208: Sagan takes the INT:
1. Sagan 2.
Chavanel 3. Impey 4. Poels 5. Roy 6.
Losada 7. Irizar 8. Fedrigo 9. Riblon 10. Greipel 11. Cavendish 12. Rojas 13. Erviti
14. Castroviejo 15. Amador
Sky are leading the peloton
chase as they near the base of the climb in Bédoin.
Their cadence is high, and
riders are already being dropped out the back, before the climb even starts.
-25.6k: The 9 leaders’ gap
to the peloton is now 2:00.
Ventoux, The Giant of Provence |
The gap continues to shrink
as the leaders hit the foot of the 21k climb to the finish on top of Mont
Ventoux.
This is the ninth time the
Tour De France has hosted a stage finish atop the “Giant of Provence”. The last
winner was Spanish climber Juanma Garate of Rabobank, in 2009.
*Sylvain Chavanel attacks the lead group early
on the climb. He gets a :30 gap fast.
*The King of the Mountains
polka dot jersey wearer and great French hope, Pierre Rolland is shed out the back of the peloton almost immediately. Not
a good turn of events for the Europcar star.
The break is splitting apart
on the slopes of the climb to the finish.
-18k: Chavanel leads on the
road.
Irizar and
Riblon are :20 behind Chavanel.
The peloton trails by 1:30.
-17.3k: Sagan is picked up
by the chasing peloton. He pops a wheelie as the catch comes.
Roy and Fedrigo are caught as
well.
Nonsequitur:
I have been holding back,
but now I cannot any longer. TV coverage has been killing me for the last few
days. Their coverage of stage 13 was just awful. Camera work was bad that day,
the director must have had a hangover, and they kept going to break at
inopportune moments, missing several attacks. Now this is the second commercial
break they have taken on the “commercial-free uninterrupted climb to the
finish”. This, after hammering us with about fifteen consecutive breaks, each
separated by just a few seconds of programming, on the lead up to the climb.
They will probably cut to commercial as the finish line approaches, too. Now
with 15k to go, they are saying the rest will be commercial free again.
Riders are strung out all
over the road already.
-14k: Irizar and Riblon
trail Chavanel by :58.
Andy Schleck is pedaling backwards off the back. We won’t see him again
for a while. I won’t say I told you so.
Bakelants
has gone off the front.
-13.5k: Riblon has been
caught, and now Irizar is caught.
*Mikel Nieve (EUS) attacks. He is closing in on Bakelants.
Van Garderen is suffering.
*-13k: Quintana attacks the peloton.
*-12.7k: Nieve and Bakelants catch Chavanel.
Nieve quickly drops
Bakelants.
*Mikel Nieve leads on the road. He is chased separately by Bakelants,
Chavanel and Quintana.
-12.3k: Quintana passes
Chavanel.
-12k: Quintana catches
Bakelants. Chavanel is picked up by the peloton. He is done.
-11k: Nieve leads Quintana
by :11
*Cadel Evans is losing touch with the back of the peloton.
Sky and Movistar, and then
Belkin are holding court at the front of the chase group.
*Quintana catches Nieve at
the front of the race. They are riding together now.
BMC send Steve Morabito back
to help pace Evans back up.
-10k: Quintana and Nieve
pass under the 10k to go banner as the peloton come up on Bakelants. No one
else is chasing in between the peloton and the 2 leaders now.
The pack pass under the 10k
banner :47 after the two leaders.
Bakelants is still holding a
:01 lead on the pack.
-9.5k: Bakelants is finally
reeled in.
-9.2k Kennaugh is done
leading the Sky boys up the climb. They would have liked more out of him, but
this mountain does not play games. Now Froome just has Richie Porte with him.
Contador has Kreuziger and Rogers with him, just behind Froome.
Talansky
is out the back.
The peloton is down to about
20 riders.
Maxime Monfort (RSL) and white jersey wearer Michal Kwiatkowski (OPQ) are losing contact now.
-8.5k: the lead is :45.
Gesink is
out the back.
*-8.3k: Valverde (MOV) drops out the back.
Joaquim Rodriguez (KAT) struggles to hang on to the back.
Fuglsang
(AST) is dropped.
*8k to go: The first chasing
group is down to just four riders now: Porte and Froome for Team Sky, and
Kreuziger and Contador for Saxo-Tinkoff.
Just a few meters behind
them are Rogers, Mollema, Ten Dam and Peraud.
Suddenly, Kreuziger loses
contact with the other three. His leader, Contador stays with Froome and Porte.
Porte is driving a hard pace. They trail the two leaders by :30 now.
Richie Porte has ridden
everyone but Contador off his wheel
Kreuziger drops back to the
second chase group containing: Rogers
(TST), Mollema and Ten Dam (BEL), J-Rod (KAT), Peraud
(ALM).
Ahead, Nieve is still
working with Quintana.
-7k: Fuglsang has rejoined the second chase group.
*Porte drops off, his work
done.
Contador and Froome are
closing in on the 2 leaders, Quintana and Nieve.
Froome drops Contador.
Froome passes Nieve. Nieve
is riding with Contador now.
-6.6k: Froome drops Quintana,
and takes the lead on the road.
-6.1k: Froome has allowed
Quintana to get back on his wheel.
-6k: Froome leads Quintana
up the mountain.
About :20 behind them are
Contador and Nieve.
The chase group behind is 8
riders strong now; Bart De Clercq
(LTB) is with them. They trail by just over a minute.
Valverde
recovers enough to get back on with the Mollema-JRod chasing group, too.
5k to go: Froome and
Quintana lead Contador and Nieve by :26.
It’s about 1:15 back to the
chasing group containing Mollema, etc.
-4k: The leaders have :26 to
the first chasers and 1:22 to the Mollema group.
Froome turns on the gas
again. NQ matches him pedal stroke for pedal stroke.
-3.4k: Nieve and Contador
now trail by :37 after Froome’s big dig.
Froome asks NQ to come up
and do some work.
-3k: Froome drops into
Quintana’s slipstream and tries to recover a little.
The ten chasers trail by
1:27. In between, Contador and Nieve now trail by :53.
It is very exposed and windy
up here.
2k to go: the gaps are at :52
and 1:41.
Valverde is losing contact
with the chasing group now.
Rogers, and Peraud also
start to fall off.
Porte is just behind them.
*-1.4k: Froome accelerates
again, and finally drops Quintana.
Quintana stays within
himself, and keeps a steady rhythm going, rather than jumping out in pursuit of
Froome.
-1k: Froome, leading alone,
passes under the 1k to go banner :14 ahead of Quintana.
Once again, Chris Froome is
going to put time into all of his rivals.
J-Rod attacks the chasers under
the flame rouge. Kreuziger chases
behind the little Spaniard.
Froome comes up to the final
turn. He climbs the steep slope to the line, and wins stage 15 of the Tour De
France on top of Mont Ventoux. The clock is running on his rivals now…
Quintana coughs up 29
seconds as he crosses the finish in second place. He should reclaim the white
jersey tonight.
Froome dropping Quintana in the final 2k |
J-Rod comes up behind Nieve
1:23 down.
The Saxo duo of Kreuziger
and Contador finish at +1:40.
Fuglsang (Astana) is next to
struggle across the line at 1:43.
Not far behind him are
Mollema and Ten Dam for Belkin.
Peraud comes across for Ag2R
in 10th place.
The rest trickle in little
by little; glad to be done with the climb.
Chris Froome now has at
least a four-minute gap to his nearest rival for the overall classification.
The top five retain their
overall positions on GC. Froome has widened the gap a little more to each of
them.
Some minor changes are
peppered here and there throughout the rest of the top 20.
Quintana moves up from 8th
to 6th on the overall GC.
J-Rod moves up from 10th
to 8th overall.
Purito’s Katusha teammate
Daniel Moreno has climbed himself into the top 20.
Nieve moves comfortably into
the top 20 with his third place finish today.
Big losers today include:
Cadel Evans
dropped from 13th to 16th, losing more than eight minutes
on stage 15. Hopes of a top ten finish in Paris are looking a little less
likely, but any of the next five stages could change a lot of riders’ fates.
Michal Kwiatkowski gives up the white jersey again after losing 2:45 to Nairo Quintana on
Mont Ventoux. He also drops from 7th overall to 10th.
Andy
Schleck loses 10:42 to Froome and
drops from 15th overall, to 18th, with some talented
climbers stacked behind him, poised to knock him out of the top 20 when they
hit the other big climbing stages ahead. Looks like I won’t have to make good
on that bet I made before the Tour started. Whew.
Rui Costa
of Movistar dropped the most places within the top 30. He was 18th
on GC after stage 14, trailing by 14:22. Now he is 29th at +33:42.
His GC place is not something Movistar is concerned with anymore.
Well, the French did not get
their Bastille Day gift of a home win. The highest placed finisher was
Jean-Christophe Peraud of Ag2R, who placed tenth. Peraud retains his 9th
place overall.
The riders have a rest day
on Monday to recover and think about Tuesday’s stage 16 with its cat-2 downhill
finish, the two-climb time trial on Wednesday, and the three mountainous stages
that follow. Although most of them are probably only thinking one stage ahead,
at the most.
FULL STAGE
15 RESULTS:
Result | |||
---|---|---|---|
1 | Christopher Froome (GBr) Sky Procycling | 5:48:45 | |
2 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:00:29 | |
3 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:01:23 | |
4 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
5 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:01:40 | |
6 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
7 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:43 | |
8 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:01:46 | |
9 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:01:53 | |
10 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:02:08 | |
11 | Bart De Clercq (Bel) Lotto Belisol | 0:02:12 | |
12 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:02:26 | |
13 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:02:32 | |
14 | Daniel Martin (Irl) Garmin-Sharp | 0:02:36 | |
15 | Richie Porte (Aus) Sky Procycling | 0:02:49 | |
16 | Daniel Moreno Fernandez (Spa) Katusha | 0:03:06 | |
17 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:03:11 | |
18 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:03:14 | |
19 | Romain Bardet (Fra) AG2R La Mondiale | 0:03:15 | |
20 | Maxime Monfort (Bel) RadioShack Leopard | 0:03:31 | |
21 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:04:07 | |
22 | John Gadret (Fra) AG2R La Mondiale | 0:04:56 | |
23 | Jan Bakelants (Bel) RadioShack Leopard | 0:05:04 | |
24 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 0:06:13 | |
25 | Andrew Talansky (USA) Garmin-Sharp | 0:06:38 | |
26 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:06:44 | |
27 | Maxime Mederel (Fra) Sojasun | ||
28 | Pierre Rolland (Fra) Team Europcar | 0:08:39 | |
29 | Philippe Gilbert (Bel) BMC Racing Team | 0:08:46 | |
30 | Steve Morabito (Swi) BMC Racing Team | ||
31 | Cadel Evans (Aus) BMC Racing Team | ||
32 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
33 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
34 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
35 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
36 | Eduard Vorganov (Rus) Katusha | 0:10:07 | |
37 | Adam Hansen (Aus) Lotto Belisol | 0:10:29 | |
38 | Andreas Klöden (Ger) RadioShack Leopard | 0:10:42 | |
39 | Andy Schleck (Lux) RadioShack Leopard | ||
40 | Yury Trofimov (Rus) Katusha | 0:11:16 | |
41 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:12:01 | |
42 | Thomas Voeckler (Fra) Team Europcar | 0:12:02 | |
43 | Brice Feillu (Fra) Sojasun | 0:12:23 | |
44 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:12:34 | |
45 | Peter Kennaugh (GBr) Sky Procycling | 0:12:38 | |
46 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 0:13:06 | |
47 | Simon Clarke (Aus) Orica-GreenEdge | 0:13:16 | |
48 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
49 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
50 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:13:28 | |
51 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 0:14:08 | |
52 | Alexis Vuillermoz (Fra) Sojasun | 0:14:51 | |
53 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:15:29 | |
54 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:16:39 | |
55 | Christophe Riblon (Fra) AG2R La Mondiale | 0:16:47 | |
56 | Tony Gallopin (Fra) RadioShack Leopard | 0:16:56 | |
57 | Laurent Didier (Lux) RadioShack Leopard | ||
58 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:17:14 | |
59 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
60 | Hubert Dupont (Fra) AG2R La Mondiale | ||
61 | Amaël Moinard (Fra) BMC Racing Team | ||
62 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
63 | Cyril Gautier (Fra) Team Europcar | 0:17:50 | |
64 | Arthur Vichot (Fra) FDJ.fr | 0:17:57 | |
65 | Anthony Delaplace (Fra) Sojasun | 0:18:19 | |
66 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:18:25 | |
67 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
68 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:19:20 | |
69 | Ruben Plaza Molina (Spa) Movistar Team | ||
70 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
71 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
72 | Thomas Danielson (USA) Garmin-Sharp | ||
73 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
74 | Enrico Gasparotto (Ita) Astana Pro Team | ||
75 | Francesco Gavazzi (Ita) Astana Pro Team | ||
76 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
77 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
78 | Cyril Lemoine (Fra) Sojasun | ||
79 | Simon Geschke (Ger) Team Argos-Shimano | 0:19:52 | |
80 | Thibaut Pinot (Fra) FDJ.fr | 0:19:56 | |
81 | Brent Bookwalter (USA) BMC Racing Team | ||
82 | Pierrick Fedrigo (Fra) FDJ.fr | 0:20:06 | |
83 | Arnold Jeannesson (Fra) FDJ.fr | ||
84 | Alexandre Geniez (Fra) FDJ.fr | 0:20:30 | |
85 | Simon Gerrans (Aus) Orica-GreenEdge | 0:23:07 | |
86 | Daryl Impey (RSA) Orica-GreenEdge | ||
87 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
88 | Cameron Meyer (Aus) Orica-GreenEdge | ||
89 | David Millar (GBr) Garmin-Sharp | ||
90 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
91 | André Greipel (Ger) Lotto Belisol | 0:24:49 | |
92 | Lars Boom (Ned) Belkin Pro Cycling Team | 0:24:54 | |
93 | Marcus Burghardt (Ger) BMC Racing Team | 0:25:26 | |
94 | Manuel Quinziato (Ita) BMC Racing Team | 0:26:59 | |
95 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
96 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
97 | Jérémy Roy (Fra) FDJ.fr | 0:27:13 | |
98 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:27:36 | |
99 | Manuele Mori (Ita) Lampre-Merida | ||
100 | Aliaksandr Kuchynski (Blr) Katusha | ||
101 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
102 | Koen De Kort (Ned) Team Argos-Shimano | ||
103 | Roy Curvers (Ned) Team Argos-Shimano | ||
104 | Marcel Sieberg (Ger) Lotto Belisol | ||
105 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
106 | Imanol Erviti Ollo (Spa) Movistar Team | ||
107 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
108 | Tejay van Garderen (USA) BMC Racing Team | ||
109 | Damiano Cunego (Ita) Lampre-Merida | ||
110 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
111 | Frederik Willems (Bel) Lotto Belisol | ||
112 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
113 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
114 | Ryder Hesjedal (Can) Garmin-Sharp | ||
115 | David Veilleux (Can) Team Europcar | ||
116 | Lars Ytting Bak (Den) Lotto Belisol | ||
117 | Jens Voigt (Ger) RadioShack Leopard | ||
118 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
119 | Davide Malacarne (Ita) Team Europcar | ||
120 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
121 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
122 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
123 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | ||
124 | Jerome Cousin (Fra) Team Europcar | ||
125 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
126 | John Degenkolb (Ger) Team Argos-Shimano | 0:27:46 | |
127 | Geraint Thomas (GBr) Sky Procycling | 0:27:56 | |
128 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 0:28:05 | |
129 | Yohann Gene (Fra) Team Europcar | 0:28:16 | |
130 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:28:28 | |
131 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
132 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | ||
133 | Sébastien Minard (Fra) AG2R La Mondiale | ||
134 | Ian Stannard (GBr) Sky Procycling | 0:28:39 | |
135 | Albert Timmer (Ned) Team Argos-Shimano | ||
136 | David Lopez Garcia (Spa) Sky Procycling | 0:28:56 | |
137 | Rein Taaramae (Est) Cofidis, Solutions Credits | 0:29:08 | |
138 | Thomas Leezer (Ned) Belkin Pro Cycling Team | 0:29:48 | |
139 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
140 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
141 | Alberto Losada Alguacil (Spa) Katusha | ||
142 | Yukiya Arashiro (Jpn) Team Europcar | 0:30:23 | |
143 | Jack Bauer (NZl) Garmin-Sharp | 0:31:26 | |
144 | Julien Simon (Fra) Sojasun | 0:32:09 | |
145 | Matthew Harley Goss (Aus) Orica-GreenEdge | 0:32:36 | |
146 | Greg Henderson (NZl) Lotto Belisol | ||
147 | Michael Albasini (Swi) Orica-GreenEdge | ||
148 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
149 | Brett Lancaster (Aus) Orica-GreenEdge | ||
150 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
151 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
152 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
153 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
154 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
155 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
156 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
157 | Julien El Fares (Fra) Sojasun | ||
158 | Kévin Reza (Fra) Team Europcar | ||
159 | Jurgen Roelandts (Bel) Lotto Belisol | ||
160 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
161 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
162 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
163 | Tom Veelers (Ned) Team Argos-Shimano | ||
164 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
165 | Marcel Kittel (Ger) Team Argos-Shimano | ||
166 | Svein Tuft (Can) Orica-GreenEdge | ||
167 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
168 | Pavel Brutt (Rus) Katusha | ||
169 | Alexander Kristoff (Nor) Katusha | ||
170 | Assan Bazayev (Kaz) Astana Pro Team | ||
171 | Roberto Ferrari (Ita) Lampre-Merida | ||
172 | Elia Favilli (Ita) Lampre-Merida | ||
173 | Gatis Smukulis (Lat) Katusha | ||
174 | Blel Kadri (Fra) AG2R La Mondiale | ||
175 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
176 | Jean-Marc Marino (Fra) Sojasun | ||
177 | Davide Cimolai (Ita) Lampre-Merida | ||
178 | William Bonnet (Fra) FDJ.fr | ||
179 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
180 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 0:32:50 | |
181 | Jonathan Hivert (Fra) Sojasun | 0:50:21 |
The leader nearing the summit |
1 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step |
Result | |||
---|---|---|---|
1 | Christopher Froome (GBr) Sky Procycling | 61:11:43 | |
2 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:04:14 | |
3 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:04:25 | |
4 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:04:28 | |
5 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:04:54 | |
6 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:05:47 | |
7 | Jakob Fuglsang (Den) Astana Pro Team | 0:06:22 | |
8 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:07:11 | |
9 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:07:47 | |
10 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:07:58 | |
11 | Daniel Martin (Irl) Garmin-Sharp | 0:08:28 | |
12 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:09:54 | |
13 | Andrew Talansky (USA) Garmin-Sharp | 0:12:32 | |
14 | Maxime Monfort (Bel) RadioShack Leopard | 0:13:47 | |
15 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:14:42 | |
16 | Cadel Evans (Aus) BMC Racing Team | 0:15:40 | |
17 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:18:12 | |
18 | Andy Schleck (Lux) RadioShack Leopard | 0:19:14 | |
19 | Daniel Moreno Fernandez (Spa) Katusha | 0:21:42 | |
20 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:23:36 | |
21 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:23:50 | |
22 | Romain Bardet (Fra) AG2R La Mondiale | ||
23 | Steve Morabito (Swi) BMC Racing Team | 0:28:45 | |
24 | Jan Bakelants (Bel) RadioShack Leopard | 0:29:16 | |
25 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:30:26 | |
26 | Richie Porte (Aus) Sky Procycling | 0:32:53 | |
27 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:33:02 | |
28 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:33:28 | |
29 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:33:42 | |
30 | Pierre Rolland (Fra) Team Europcar | 0:34:12 | |
31 | John Gadret (Fra) AG2R La Mondiale | 0:37:10 | |
32 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:40:19 | |
33 | Maxime Mederel (Fra) Sojasun | 0:40:24 | |
34 | Eduard Vorganov (Rus) Katusha | 0:42:55 | |
35 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:44:24 | |
36 | Andreas Klöden (Ger) RadioShack Leopard | 0:44:55 | |
37 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:47:28 | |
38 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:49:54 | |
39 | Hubert Dupont (Fra) AG2R La Mondiale | 0:53:57 | |
40 | Davide Malacarne (Ita) Team Europcar | 0:54:18 | |
41 | Cyril Gautier (Fra) Team Europcar | 0:54:20 | |
42 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:54:52 | |
43 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:55:02 | |
44 | Arthur Vichot (Fra) FDJ.fr | 0:55:05 | |
45 | Arnold Jeannesson (Fra) FDJ.fr | 0:56:11 | |
46 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:59:43 | |
47 | Tejay van Garderen (USA) BMC Racing Team | 1:00:02 | |
48 | Ruben Plaza Molina (Spa) Movistar Team | 1:00:09 | |
49 | Przemyslaw Niemiec (Pol) Lampre-Merida | 1:01:19 | |
50 | Amaël Moinard (Fra) BMC Racing Team | 1:02:03 | |
51 | Alexis Vuillermoz (Fra) Sojasun | 1:03:47 | |
52 | Thibaut Pinot (Fra) FDJ.fr | 1:05:25 | |
53 | Damiano Cunego (Ita) Lampre-Merida | 1:06:12 | |
54 | Daryl Impey (RSA) Orica-GreenEdge | 1:07:45 | |
55 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 1:07:58 | |
56 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 1:09:01 | |
57 | Bart De Clercq (Bel) Lotto Belisol | 1:10:03 | |
58 | Christophe Riblon (Fra) AG2R La Mondiale | 1:10:19 | |
59 | Yury Trofimov (Rus) Katusha | 1:11:08 | |
60 | Laurent Didier (Lux) RadioShack Leopard | 1:11:47 | |
61 | Philippe Gilbert (Bel) BMC Racing Team | 1:12:02 | |
62 | Tom Dumoulin (Ned) Team Argos-Shimano | 1:12:11 | |
63 | Tony Gallopin (Fra) RadioShack Leopard | 1:15:09 | |
64 | Simon Gerrans (Aus) Orica-GreenEdge | 1:15:39 | |
65 | Thomas Danielson (USA) Garmin-Sharp | 1:18:16 | |
66 | Ryder Hesjedal (Can) Garmin-Sharp | 1:19:05 | |
67 | Francesco Gavazzi (Ita) Astana Pro Team | 1:19:36 | |
