168k from Vaison-la-Romaine
to Gap
Weather: Sunny, 27c (81f);
179 riders started today.
Happy birthday to André
Greipel. He turns 31 today.
The stage 16 route to Gap |
I reported yesterday that
19-year-old sprinter, Danny Van Poppel (VCD) has abandoned the race before the
big mountains.
Thibaut Pinot (FDJ team
leader) also did not take the start today.
We expected plenty of riders
to try and escape today, and that is exactly what happened. 26 riders make the
break of the day, after a fast start that saw the first few escape groups
reeled in by the peloton.
*The 26 escapees are: Navarro, Coppel (COF), Rui Costa (MOV), Velits (OPQ), Klöden,
Gallopin, Didier (RSL), Roche
(TST), Voeckler, Gautier (EUC), Astarloza (EUS), Riblon, Kadri (ALM), Jeannesson
(FDJ), Trofimov (KAT), Gilbert, Quinziato (BMC), Hansen (LTB), Mori (LAM), Tom Dumoulin
(ARG), Albasini, Meyer (OGE), De Gendt, Hoogerland (VCD), Navardauskas (GRS), Marino (SOJ).
The highest placed rider in
the break is Daniel Navarro of Cofidis. He enters the stage in 20th
place overall, 23:36 off the lead.
The only teams who have not
got a man in the break are Sky, Cannondale, Belkin, and Astana.
I count seven French riders
in the break today. The French have yet to win a stage in their home tour. They
had to content themselves with Sylvain Chavanel’s most combative rider award on
Bastille Day.
*Km17.5 KOM 1 cat-3 Côte de la Montagne (5.7k at 5.6%):
1. Hesjedal 2. Didier
40k into the stage, the
peloton trail by 3:49.
As the leaders climb the
category-2 Col de Macuegne, the gap to the peloton goes over 6:00.
Johnny Hoogerland jumps out from the leading group to take the maximum KOM
points at the summit, uncontested.
*Km 48 KOM 2 cat-2 Col de Macuegne (7.6k at 5.2%):
Hoogerland 2. Didier 3. Coppel 4. Klöden
-120k: The peloton trail the
leaders by 6:28 as the leaders top the second climb of the day.
The sky is getting hazy.
Some spotty clouds are visible up the road ahead.
100k to go: The gap to the
peloton is 7:15 now.
Confirmed: seven French
riders in the break.
-90k: the gap is 7:18.
-84k: At the midpoint of the
stage the riders go through the feed zone.
The peloton have been
carving their way through some beautiful hills. The next 55k, from here to just
before gap, the riders will be very gradually ascending from just over 500
meters of elevation, to just under 1000 meters.
After that comes a short
descent into Gap. Before they see the eventual finish line, the riders will turn
back out of town and circle around for the final climb over the Col de Manse.
Then comes the 11k descent to the finish.
Team Sky are setting the
tempo at the front of the peloton.
-80k (about 50 miles to go):
The gap goes out to 7:30.
*The peloton get stuck at a
railroad crossing waiting for a train to pass. The leaders have already passed through,
so they gain about 40 more seconds on the peloton; the lead goes out to 8:10.
-61.5k: Navardauskas, wheel
change.
50k to go: the break’s lead
has gone out to 9:27.
-45k: The lead group
approaches the intermediate sprint. Thomas De Gendt is the only rider to jump
out and grab the maximum 20 points at the line.
*km 123: INT - Veynes:
1. De Gendt 2. Hoogerland 3. Jeannesson
4. Gilbert 5. Meyer 6. Albasini 7. Riblon 8. Kadri 9. Marino 10. Trofimov
11. Velits 12. Didier 13. Navardauskas 14. Gautier 15. Klöden
-40k: the lead is approaching 10 minutes after 3 hours on the
road.
*-33k: Kadri and Marino jump
out of the lead group on a false flat, a few kms before the first descent into
Gap.
-22k: the 2 leaders have a
gap of :20 to the rest of the escapees; the peloton trail by 11:42.
*-21k: The leaders turn onto
the base of the final climb.
The Col de Manse is 9.5k at
5.2%. It levels off a bit in the middle, to offer the climbers a little respite
before the last few kms to the top.
The peloton enjoyed more good weather on stage 16 |
The gap to the peloton keeps
going out, so we can safely say that the winner will come from the escape
group.
20k to go: Marino and Kadri
still have :20 on the two dozen chasers. The main peloton trails by 12:26.
-19.7k: Kadri accelerates, distancing Marino.
*Hansen
attacks behind the 2 leaders; he is chased by Tom Dumoulin.
Hansen bridges up to Marino,
and both of them get on with Kadri.
In a flash, Hansen drops the others and takes the
lead on the road.
Quinziato, De Gendt and Mori
drop off the back.
Kadri cracks.
Marino is gone.
Hansen still leads.
Navarro, Roche, Rui Costa,
and Velits come up behind Hansen.
Riders are scattered all
over the road now.
Hansen’s lead is over.
Navarro pushes on with Rui Costa in the lead;
Roche is
working to catch up to them;
And as the moves come fast
and furious, NBC Sports decides to go to a commercial break.
*Rui Costa has dropped the others during the break. He is the
current leader on the road.
-15k: Jeannesson, Riblon, Coppel,
and Klöden are together chasing :20 behind Costa.
Far behind them, Tony Martin
leads the peloton onto the base of the climb.
:28 to the 1st
chasers.
Katusha have organized and
momentarily accelerate off the front of the peloton.
Voeckler puts in an attack
3k from the summit
-14k: Rui Costa’s gap is :55
to the chase 1 quartet.
Behind them, Dumoulin and
Trofimov are now getting clear of some other chasers.
*Evans is losing ground behind the peloton.
-13k: Rui Costa has :38 and
:55 to the two closest chasing groups.
Nieve, Rolland, Poels and
Amador are out the back;
The riders on the way to Gap |
Katusha are taking the race
to Chris Froome.
*Joaquim Rodriguez leads a thinning GC group up
the Col de Manse at a furious pace.
Just eight riders in that
elite group now: J-Rod, Froome, Porte,
Quintana, Valverde, Contador, Kreuziger, and Mollema. Just behind them, Fuglsang and Ten Dam are trying to catch
up.
Conspicuously absent are
Peraud, Kwiatkowski and Dan Martin.
Rui Costa continues to lead
as he nears the summit.
Contador attacks the yellow
jersey group further back down the climb.
Richie Porte chases down the
move and brings the Spaniard back.
Kreuziger takes over the
reins for now.
*Km 156.5 KOM 3 cat-2 Col de Manse (9.5k at
5.2%):
1. Rui Costa 2. Coppel 3. Riblon 4.
Jeannesson
*10k to go for Rui Costa now. He is on the descent to
Gap.
-8k: Costa holds a :47 lead
over the four nearest chasers: Riblon, Coppel, Jeannesson, and Klöden.
Peraud is back with Cadel
Evans. Peraud will want to save his top ten spot, but he may also be thinking
about tomorrow’s hilly time trial into Chorges. The French Ag2R rider should be
one of the favorites for tomorrow, and he will need all the energy he’s got for
that ride. The following three
days in the high Alps will also require every ounce of strength the riders can
muster.
-6.7k (for the leader): Still
on the climb, Contador attacks again. He gets a small gap, and is then brought
back.
5k to go for the leader on
the road, Rui Costa of Movistar.
Contador attacks again;
Froome chases him down, as Porte pops.
Froome is alone now.
Saxo take advantage, and
Kreuziger accelerates.
Froome is riding in second
wheel in between the two Saxo riders.
Rui Costa navigates around “Beloki
Bend” and can now probably taste the triumph up the road.
3k to go for Rui Costa. He
is holding a :44 lead on the chasers. He is gong to win the stage. He is one of
the guys I pegged for this stage, but I wasn’t sure he would be allowed to go.
Luckily for Team Movistar, they gave him the chance.
Richie Porte catches back up
to the yellow jersey group.
Much further ahead, Rui
Costa passes under the red flag at 1k to go and looks over his shoulder to make
sure he’s got it. He does.
Rui Costa puts his hands on
his head as he crosses the finish line. He throws his arms in the air and then
punches the sky to celebrate an emphatic Tour De France stage victory.
The four chasers come in :42
behind him, being led out by Klöden.
Riblon kicks and takes the
sprint on the line for second. Jeannesson is third.
More riders come across, as
the yellow jersey group is just now passing over the summit of the Col de
Manse.
Many of these guys are
probably thinking more about the race for second place than trying to eat away
at Chris Froome’s overall lead. The riders in 2nd through 5th
are separated by just 40 seconds.
*Contador wipes out on a sharp
hairpin!
Froome has to slow, and spills
on some grass trying to get around the fallen Spaniard. They are both up and
chasing back on now.
Porte waited for his leader,
so the three of them are chasing the others down the fast descent, with 5k to
go.
3k to go: Porte pulls Froome
and Contador back up to the other five riders they climbed the hill with.
Valverde leads the 8-man
group into the final kilometer to the finish.
They are in a straight line
as they approach the finish. Rodriguez crosses first among them.
One minute later, Ten Dam,
Evans, Talansky, Dan Martin, Fuglsang, Peraud, Rogers, et al come home.
Chavanel leads the next group in 39 seconds later.
The sun stayed out and the
roads were dry today. The peloton were spared any vicious crashes that might
have torn the race apart.
The top four riders in the
General Classification remain in the same positions tonight, with Chris Froome
still leading the race by 4:14 over Bauke Mollema.
Team Belkin’s Laurens Ten
Dam did not make the yellow jersey group today. He finished a minute back, and
drops from fifth to sixth overall. Nairo Quintana of Movistar moves up to
fifth.
The same fate befell
Fuglsang, as he swaps his seventh place for eighth, while Katusha leader,
Joaquim Rodriguez moves up to seventh.
Jean-Christophe Peraud of Ag2R keeps his ninth place, but
loses a minute of time to the leader, Froome.
The last change in the top
ten is the swap of the tenth and eleventh placed riders. Dan Martin of
Garmin-Sharp swings up into the top ten, as Omega Pharma-Quickstep’s Michal
Kwiatkowski slides down to eleventh overall now, trailing by 9:37, but just
nine seconds behind Martin.
Movistar played another card today |
Rui Costa is the big winner
of the day. Besides the impressive stage win, the Movistar rider moved himself
up nine places and into the top 20 overall.
Next best is Daniel Navarro,
who cuts almost ten minutes off his deficit, and moves up from 20th overall
to 14th.
So the French have been
denied another win. But three of them rounded out the rest of the top four
today. Maybe Peraud can pull out a win for his home country tomorrow in the
time trial.
Full Stage 16 Results
1 | Rui Alberto Faria Da Costa (Por) Movistar Team | 3:52:45 | |
2 | Christophe Riblon (Fra) AG2R La Mondiale | 0:00:42 | |
3 | Arnold Jeannesson (Fra) FDJ.fr | ||
4 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
5 | Andreas Klöden (Ger) RadioShack Leopard | ||
6 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:01:00 | |
7 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:01:01 | |
8 | Philippe Gilbert (Bel) BMC Racing Team | 0:01:04 | |
9 | Cameron Meyer (Aus) Orica-GreenEdge | ||
10 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
11 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
12 | Cyril Gautier (Fra) Team Europcar | ||
13 | Yury Trofimov (Rus) Katusha | ||
14 | Laurent Didier (Lux) RadioShack Leopard | ||
15 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:01:09 | |
16 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:01:26 | |
17 | Jean-Marc Marino (Fra) Sojasun | ||
18 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
19 | Thomas Voeckler (Fra) Team Europcar | ||
20 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:02:21 | |
21 | Tony Gallopin (Fra) RadioShack Leopard | 0:02:26 | |
22 | Manuele Mori (Ita) Lampre-Merida | 0:03:34 | |
23 | Blel Kadri (Fra) AG2R La Mondiale | 0:03:42 | |
24 | Michael Albasini (Swi) Orica-GreenEdge | ||
25 | Adam Hansen (Aus) Lotto Belisol | ||
26 | Manuel Quinziato (Ita) BMC Racing Team | 0:05:27 | |
27 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:11:08 | |
28 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
29 | Christopher Froome (GBr) Sky Procycling | ||
30 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
31 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
32 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
33 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
34 | Richie Porte (Aus) Sky Procycling | ||
35 | Andrew Talansky (USA) Garmin-Sharp | 0:12:08 | |
36 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
37 | Maxime Monfort (Bel) RadioShack Leopard | ||
38 | Jakob Fuglsang (Den) Astana Pro Team | ||
39 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
40 | Cadel Evans (Aus) BMC Racing Team | ||
41 | Steve Morabito (Swi) BMC Racing Team | ||
42 | Romain Bardet (Fra) AG2R La Mondiale | ||
43 | Daniel Martin (Irl) Garmin-Sharp | ||
44 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
45 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:12:47 | |
46 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
47 | John Gadret (Fra) AG2R La Mondiale | ||
48 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
49 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
50 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
51 | Hubert Dupont (Fra) AG2R La Mondiale | ||
52 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
53 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
54 | Julien El Fares (Fra) Sojasun | 0:13:01 | |
55 | Alexis Vuillermoz (Fra) Sojasun | ||
56 | Jan Bakelants (Bel) RadioShack Leopard | ||
57 | Andy Schleck (Lux) RadioShack Leopard | ||
58 | Pierre Rolland (Fra) Team Europcar | ||
59 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
60 | Daniel Moreno Fernandez (Spa) Katusha | ||
61 | Maxime Mederel (Fra) Sojasun | ||
62 | Arthur Vichot (Fra) FDJ.fr | 0:15:10 | |
63 | Alexandre Geniez (Fra) FDJ.fr | ||
64 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
65 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
66 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 0:15:41 | |
67 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
68 | Eduard Vorganov (Rus) Katusha | ||
69 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:16:54 | |
70 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
71 | Enrico Gasparotto (Ita) Astana Pro Team | ||
72 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
73 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
74 | David Lopez Garcia (Spa) Sky Procycling | ||
75 | Cyril Lemoine (Fra) Sojasun | 0:17:59 | |
76 | Pierrick Fedrigo (Fra) FDJ.fr | 0:18:28 | |
77 | Bart De Clercq (Bel) Lotto Belisol | ||
78 | Simon Geschke (Ger) Team Argos-Shimano | 0:19:16 | |
79 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
80 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
81 | Sébastien Minard (Fra) AG2R La Mondiale | ||
82 | Anthony Delaplace (Fra) Sojasun | ||
83 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
84 | Tejay van Garderen (USA) BMC Racing Team | ||
85 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
86 | Amaël Moinard (Fra) BMC Racing Team | ||
87 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
88 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
89 | Imanol Erviti Ollo (Spa) Movistar Team | ||
90 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
91 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
92 | Francesco Gavazzi (Ita) Astana Pro Team | ||
93 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
94 | David Millar (GBr) Garmin-Sharp | 0:20:57 | |
95 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
96 | Aliaksandr Kuchynski (Blr) Katusha | ||
97 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
98 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
99 | Simon Gerrans (Aus) Orica-GreenEdge | ||
100 | Brent Bookwalter (USA) BMC Racing Team | ||
101 | David Veilleux (Can) Team Europcar | ||
102 | Kévin Reza (Fra) Team Europcar | ||
103 | Alberto Losada Alguacil (Spa) Katusha | ||
104 | Gatis Smukulis (Lat) Katusha | ||
105 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
106 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
107 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
108 | Lars Ytting Bak (Den) Lotto Belisol | ||
109 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
110 | Damiano Cunego (Ita) Lampre-Merida | ||
111 | Greg Henderson (NZl) Lotto Belisol | ||
112 | Thomas Danielson (USA) Garmin-Sharp | ||
113 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
114 | Yukiya Arashiro (Jpn) Team Europcar | ||
115 | Jerome Cousin (Fra) Team Europcar | ||
116 | Jack Bauer (NZl) Garmin-Sharp | ||
117 | Ruben Plaza Molina (Spa) Movistar Team | ||
118 | Ryder Hesjedal (Can) Garmin-Sharp | ||
119 | Pavel Brutt (Rus) Katusha | ||
120 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
121 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
122 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
123 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
124 | Jurgen Roelandts (Bel) Lotto Belisol | ||
125 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | 0:21:46 | |
126 | Jens Voigt (Ger) RadioShack Leopard | ||
127 | Koen De Kort (Ned) Team Argos-Shimano | ||
128 | André Greipel (Ger) Lotto Belisol | ||
129 | Marcus Burghardt (Ger) BMC Racing Team | ||
130 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
131 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
132 | Marcel Sieberg (Ger) Lotto Belisol | ||
133 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
134 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
135 | Albert Timmer (Ned) Team Argos-Shimano | ||
136 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
137 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
138 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
139 | Elia Favilli (Ita) Lampre-Merida | ||
140 | Frederik Willems (Bel) Lotto Belisol | ||
141 | Roy Curvers (Ned) Team Argos-Shimano | ||
142 | John Degenkolb (Ger) Team Argos-Shimano | ||
143 | Alexander Kristoff (Nor) Katusha | ||
144 | Tom Veelers (Ned) Team Argos-Shimano | ||
145 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
146 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
147 | Thomas Leezer (Ned) Belkin Pro Cycling Team | ||
148 | Marcel Kittel (Ger) Team Argos-Shimano | ||
149 | William Bonnet (Fra) FDJ.fr | ||
150 | Julien Simon (Fra) Sojasun | ||
151 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
152 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
153 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
154 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
155 | Jérémy Roy (Fra) FDJ.fr | ||
156 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
157 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
158 | Brett Lancaster (Aus) Orica-GreenEdge | ||
159 | Simon Clarke (Aus) Orica-GreenEdge | ||
160 | Daryl Impey (RSA) Orica-GreenEdge | ||
161 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
162 | Yohann Gene (Fra) Team Europcar | ||
163 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | ||
164 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
165 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
166 | Svein Tuft (Can) Orica-GreenEdge | ||
167 | Assan Bazayev (Kaz) Astana Pro Team | ||
168 | Brice Feillu (Fra) Sojasun | ||
169 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
170 | Ian Stannard (GBr) Sky Procycling | ||
171 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
172 | Geraint Thomas (GBr) Sky Procycling | ||
173 | Davide Malacarne (Ita) Team Europcar | ||
174 | Peter Kennaugh (GBr) Sky Procycling | ||
175 | Jonathan Hivert (Fra) Sojasun | ||
176 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
177 | Roberto Ferrari (Ita) Lampre-Merida | ||
178 | Davide Cimolai (Ita) Lampre-Merida | ||
179 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:22:01 | |
DNS | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
DNS | Thibaut Pinot (Fra) FDJ.fr |
1 | Rui Alberto Faria Da Costa (Por) Movistar Team |
1 | Christopher Froome (GBr) Sky Procycling | 65:15:36 | |
2 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:04:14 | |
3 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:04:25 | |
4 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:04:28 | |
5 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:05:47 | |
6 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:05:54 | |
7 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:07:11 | |
8 | Jakob Fuglsang (Den) Astana Pro Team | 0:07:22 | |
9 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:08:47 | |
10 | Daniel Martin (Irl) Garmin-Sharp | 0:09:28 | |
11 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:09:37 | |
12 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:10:54 | |
13 | Andrew Talansky (USA) Garmin-Sharp | 0:13:32 | |
14 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:13:54 | |
15 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:14:42 | |
16 | Maxime Monfort (Bel) RadioShack Leopard | 0:14:47 | |
17 | Cadel Evans (Aus) BMC Racing Team | 0:16:40 | |
18 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:19:51 | |
19 | Andy Schleck (Lux) RadioShack Leopard | 0:21:07 | |
20 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:22:34 | |
21 | Daniel Moreno Fernandez (Spa) Katusha | 0:23:35 | |
22 | Romain Bardet (Fra) AG2R La Mondiale | 0:24:50 | |
23 | Steve Morabito (Swi) BMC Racing Team | 0:29:45 | |
24 | Jan Bakelants (Bel) RadioShack Leopard | 0:31:09 | |
25 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:32:05 | |
26 | Richie Porte (Aus) Sky Procycling | 0:32:53 | |
27 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:34:20 | |
28 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:34:28 | |
29 | Andreas Klöden (Ger) RadioShack Leopard | 0:34:29 | |
30 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:34:41 | |
31 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:35:07 | |
32 | Pierre Rolland (Fra) Team Europcar | 0:36:05 | |
33 | John Gadret (Fra) AG2R La Mondiale | 0:38:49 | |
34 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:40:12 | |
35 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:42:12 | |
36 | Maxime Mederel (Fra) Sojasun | 0:42:17 | |
37 | Cyril Gautier (Fra) Team Europcar | 0:44:16 | |
38 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:44:55 | |
39 | Arnold Jeannesson (Fra) FDJ.fr | 0:45:45 | |
40 | Eduard Vorganov (Rus) Katusha | 0:47:28 | |
41 | Hubert Dupont (Fra) AG2R La Mondiale | 0:55:36 | |
42 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
43 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:56:31 | |
44 | Arthur Vichot (Fra) FDJ.fr | 0:59:07 | |
45 | Christophe Riblon (Fra) AG2R La Mondiale | 0:59:53 | |
46 | Yury Trofimov (Rus) Katusha | 1:01:04 | |
47 | Laurent Didier (Lux) RadioShack Leopard | 1:01:43 | |
48 | Philippe Gilbert (Bel) BMC Racing Team | 1:01:58 | |
49 | Tom Dumoulin (Ned) Team Argos-Shimano | 1:02:03 | |
50 | Davide Malacarne (Ita) Team Europcar | 1:04:56 | |
51 | Andrey Amador Bakkazakova (CRc) Movistar Team | 1:05:29 | |
52 | Alexis Vuillermoz (Fra) Sojasun | 1:05:40 | |
53 | Tony Gallopin (Fra) RadioShack Leopard | 1:06:27 | |
54 | Przemyslaw Niemiec (Pol) Lampre-Merida | 1:07:05 | |
55 | Tejay van Garderen (USA) BMC Racing Team | 1:08:10 | |
56 | Ruben Plaza Molina (Spa) Movistar Team | 1:09:58 | |
57 | Amaël Moinard (Fra) BMC Racing Team | 1:10:11 | |
58 | Damiano Cunego (Ita) Lampre-Merida | 1:16:01 | |
59 | Bart De Clercq (Bel) Lotto Belisol | 1:17:23 | |
60 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 1:17:47 | |
61 | Daryl Impey (RSA) Orica-GreenEdge | 1:18:23 | |
62 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 1:18:50 | |
63 | Adam Hansen (Aus) Lotto Belisol | 1:23:04 | |
64 | Manuele Mori (Ita) Lampre-Merida | ||
65 | Simon Gerrans (Aus) Orica-GreenEdge | 1:25:28 | |
66 | Michael Albasini (Swi) Orica-GreenEdge | 1:25:43 | |
67 | Alexandre Geniez (Fra) FDJ.fr | 1:26:04 | |
68 | Francesco Gavazzi (Ita) Astana Pro Team | 1:27:44 | |
69 | Thomas Danielson (USA) Garmin-Sharp | 1:28:05 | |
70 | Enrico Gasparotto (Ita) Astana Pro Team | 1:28:30 | |
71 | Thomas Voeckler (Fra) Team Europcar | 1:28:41 | |
72 | Ryder Hesjedal (Can) Garmin-Sharp | 1:28:54 | |
73 | Manuel Quinziato (Ita) BMC Racing Team | 1:29:30 | |
74 | Rudy Molard (Fra) Cofidis, Solutions Credits | 1:29:41 | |
75 | Peter Sagan (Svk) Cannondale Pro Cycling | 1:32:04 | |
76 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 1:32:19 | |
77 | Jens Voigt (Ger) RadioShack Leopard | 1:34:56 | |
78 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 1:34:58 | |
79 | Pierrick Fedrigo (Fra) FDJ.fr | 1:35:10 | |
80 | Peter Kennaugh (GBr) Sky Procycling | 1:37:10 | |
81 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1:37:14 | |
82 | Julien El Fares (Fra) Sojasun | 1:38:20 | |
