125k from Annecy to
Annecy-Semnoz
High Mountains, MTF;
Weather: partly cloudy, 27c
(80f), chance of rain: 30%
Stage 20 on the map |
Today’s stage is a short
125k, and will probably be fast and furious. The stage ends on top of the HC
Annecy-Semnoz climb.
Stage 20 is the last chance
for riders to try and change their positions in the General Classification.
Chris Froome of Team Sky still leads with a commanding 5:11 over second place
Alberto Contador of Team Saxo-Tinkoff. The battle for Contador’s spot is in the
minds of Movistar’s Nairo Quintana and Katusha’s Joaquim Rodriguez. Either one
of them or Saxo’s Roman Kreuziger will likely get the third podium position.
Who will be denied a spot on the podium in Paris?
The stage 20 route around Annecy |
We will also see who has the
legs to fight for the king of the mountains jersey today. Chris Froome leads
Pierre Rolland of Europcar by one point in the mountains competition. Mikel
Nieve of the Basque Euskaltel squad is third with just five fewer points than
Rolland. Quintana lies fourth, and Christophe Riblon of Ag2R is fifth, just 11
points off the lead.
The difficult category-1
Mont Revard, which tops out at km 78.5, may cause some decisive splits,
although its summit is almost 50k from the finish. In any case, it will show
who does not have the legs to contest the stage win today.
TO THE ACTION:
170 riders will take the
start in the picturesque city of Annecy today.
Sun is shining as the riders
take the start.
*Pierre Rolland (EUC) attacks as soon as the flag drops. It looks like the
French climber is interested in the polka dot jersey after all.
Jens Voigt (RSL) is the next to jump away from the peloton.
Theoretically speaking, if
Rolland were to take maximum mountain points on the first five of today’s six
categorized climbs, he would be 20 points ahead of Chris Froome in the mountain
jersey competition. If Rolland gets no points on the final climb to the finish,
then Froome would need to finish in sixth place or higher on the stage to claim
the jersey. If Rolland manages to finish in the top ten, then Froome would need
a higher finish to win the polka dot jersey.
Stage 20 profile |
5 points are available to
the first man over the cat-2 summit. The cat-3s each offer 2 points max, the
cat-1 gives 10 points max. So the final climb will be crucial in determining
the mountain jersey winner.
Mountain points awarded on
the HC finishing climb are:
1st: 50 points
2nd: 40
3rd: 32
4th: 28
5th: 24
6th: 20
7th: 16
8th: 12
9th: 8
10th: 4
I don’t think the GC
contenders will let a break get too much rope. I would think they would want to
contend for the stage win here. They will probably look to catch the break by
the early slopes of the final climb. Froome has a good chance then, of
finishing in the top five today. That would make taking the mountains jersey
from him a tall order. Nairo Quintana is one of the riders who sits very near
the top of the KOM standings. He could be a spoiler for the others, and ride
away with the polka dots himself.
Two other riders have joined
Rolland and Voigt in the escape: Marcus Burghardt
(BMC), and Juan Antonio Flecha
(VCD).
Five riders are trying to
bridge the gap up to the four leaders: Christophe Riblon (Ag2R), Simon Clarke
(OGE), Mikel Astarloza (EUS), Pavel Brutt (KAT), and Cyril Gautier (EUC).
The leaders are on the first
climb of the day.
The chasers are :30 behind
the leaders. The peloton is a further minute back.
Igor Anton (EUS) now escapes the pack.
Rolland takes max points
over the first climb.
*Km 12.5 KOM 1 cat-2 Côte du Puget (5.4k at
5.9%):
1.
Rolland 2. Flecha 3. Voigt 4. Burghardt
Anton has gotten on with the
chase group, making six riders there, and two from Euskaltel.
The next climb comes almost
right away.
Svein Tuft, OGE’s time trial
specialist, has been struggling at the back of the peloton for days. He is now
suffering off the back already today. Retiring on the last difficult stage
before the flat finish tomorrow would be a shame.
Here is a list of the 28 riders who have had to
abandon the race so far:
DNS=Did Not Start
DNF=Did Not Finish
OTL=Outside/over the time
limit
Stage 3:
DNF: Andrey Kashechkin (AST), Yoann Bagot (COF)
Stage 4:
OTL: Ted King (CAN)
Stage 6:
DNS: Jurgen Van Den Broeck (LTB), Maxime Bouet (ALM)
DNF: Nacer Bouhanni (FDJ), Fredrik Kessiakoff (AST)
Stage 7:
DNS: Janez Brajkovic (AST)
DNF: Christian Vande Velde (GRS), Adriano Malori (LAM)
Stage 8:
DNF: Matteo Bono (LAM)
Stage 9:
DNS: Michael Schär (BMC), Rohan Dennis (GRS)
DNF: José Ivan Gutierrez Palacios (MOV), Benjamin Noval (TST)
OTL: Vasil Kiryienka
Stage 13:
DNS: Edvald Boasson Hagen (SKY)
Stage 16:
DNS: Thibaut Pinot (FDJ), and Danny Van Poppel (VCD)
Stage 17:
DNS: Gorka Izagirre (EUS)
DNF: Jean-Christophe Peraud (ALM)
Stage 18:
DNF: William Bonnet (FDJ), Alexey Lutsenko (AST)
Stage 19:
DNF: Kris Boeckmans (VCD), Tom Veelers (ARG), Jack Bauer (GRS), Christophe Le Mevel (COF), Marcel Sieberg (LTB)
The peloton skirting beautiful Lake Annecy |
Igor Anton bridges up to the four leaders on the second climb of the
day.
Gautier leads his teammate
Rolland up the climb.
Anton challenges Rolland for
the two points at the top. He is probably acting as a spoiler, to protect his
teammate, Nieve’s position in the KOM competition.
Anton is first over the KOM
line.
*Km 17.5 KOM 2 cat-3 Col de Leschaux (3.6k at
6.1%):
1.
Anton 2. Rolland
The next climb is 20k away.
Team Movistar are setting
the pace at the front of the peloton.
The escapees are coming
together on the descent.
Here are the ten current
leaders in the break:
Anton and Astarloza (EUS), Rolland and Gautier
(EUC), Riblon (ALM), Burghardt (BMC), Voigt (RSL), Flecha
(RSL), Clarke (OGE), and Brutt (KAT).
100k to go: The leaders have
a gap over the peloton of 1:10. The peloton does not seem to want to give the
break too much rope on such a short stage.
*Km 33.5: INT Sprint (Le Châtelard):
1. Flecha 2. Riblon 3. Gautier 4.
Burghardt 5. Clarke 6. Voigt 7. Anton 8.
Astarloza 9. Brutt 10. Rolland 11. Greipel 12.
Cavendish 13. Sagan 14. Sabatini 15. Rojas
*Km 43 KOM 3 cat-3 Côte d’Aillon-le-Vieux (6k at 4%):
1.
Rolland 2. Riblon
The peloton goes over the
line 1:06 after Rolland.
Burghardt
punctures, and gets a very slow wheel change from the Mavic car. So he is out
of the lead group now, but trying to chase back on.
Roman Kreuziger (TST) punctures on the fourth climb of the day. He is
guided back to the peloton by his teammate, Paulinho.
-75k: The gap is finally
starting to creep out a little. 1:23 to the peloton now.
1k to go to the fourth
summit of the day.
Gautier leads Rolland up
toward the KOM line. Anton is there to contest the sprint. Rolland comes out
from Gautier’s slipstream and veers all the way over to the far right side of
the road, blocking Anton, and almost knocking him into the spectators.
Rolland is first over the
line, but I am sure the judges will relegate Rolland back for the careless (if
not intentional) infraction. For now, Rolland was first to the line.
*Km 51 KOM 4 cat-3 Col des Prés (3.4k at 6.9%):
1.
Rolland 2. Anton
Back in the pack, Gallopin
breaks and loses his chain on the climb.
The lead is still yo-yoing
around the 1:00 mark, as the leaders descend toward the base of the fifth
climb, the cat-1 Mont Revard.
-63k: The leaders are
approaching Mont Revard with a :45 lead over the peloton. The climb is about
16k at 5.6%. Some or all of the leaders could be caught on this big climb.
*-62k: Voigt puts in a big acceleration on the front of the lead group. Gautier is quick to chase, with Clarke, Brutt and Rolland.
*Within 500 meters, Rolland
is gapped by Voigt’s pace.
Gautier drops back to help
Rolland. Anton is with Rolland,
chasing the four escapees.
Now Brutt is being distanced by the Voigt move.
Back in the peloton, Tejay
Van Garderen and teammate Philippe Gilbert jump clear.
Simon Clarke is the last man
with Voigt.
Voigt drops Clarke with 60.2k
to go to.
Jens Voigt is the sole
leader on the road now. His lead over the peloton is over 1:30 now.
-57k: Voigt’s lead over the
peloton has gone out to 2:30.
Anton is chasing :25 behind
Voigt.
:20 behind Anton are Riblon,
Gautier, Rolland, and Burghardt.
Clarke is still in there,
chasing somewhere behind Anton, alone.
The great Jens Voigt at home in a breakaway |
10k to the summit now for
Voigt, who continues to tap out a damaging rhythm. His gap to Anton is :30.
*Van Garderen is up to the
chasing group of Riblon, Brutt, Burghardt and Rolland. Gautier is falling back
behind them with Gilbert.
Van Garderen was so close to
a stage win on Thursday, but cracked on the final slopes of Alpe d’Huez, and
Riblon took the win. Tejay is trying his luck again for his team BMC. They have
not enjoyed the Tour as much as they had hoped. Their leader Cadel Evans left
his best performance on the roads of Italy in the Spring, when he finished
third in the Giro d’Italia. Both Evans and Van Garderen have lost significant
time in the Tour, so a stage win would be their best result now. Steve Morabito
is BMC’s highest placed rider on GC; he is currently 33rd overall,
1:03:25 behind the lead.
-55k: Pavel Brutt drops back
with Gautier and Gilbert.
-54k: Flecha is picked up by
the peloton.
Burghardt drops off the
Rolland group.
Clarke is struggling to stay
with the Rolland group now.
Astarloza get caught by the
peloton, who trail Voigt by 3:15.
The Rolland/TVG/Riblon group
slows to let some of the stragglers get back on, probably so they can have a
stronger group to chase Voigt.
Clarke, Burghardt, Gilbert,
Brutt, and Gautier are back with them now.
Jens Voigt, the oldest rider in the race, continues to push on alone up
the mountain.
50k to go: Voigt has :25 on
Anton, 2:05 on the Rolland group, and 3:20 on the peloton.
Igor Anton is working hard
to catch Voigt.
1k from the summit, Voigt is
still holding a gap on Anton.
Jens Voigt is first over the
Mont Revard summit.
Anton is next, 39 seconds
later;
Riblon is next at +2:12;
Another 3 seconds to the
rest of his group.
*Km 78.5: KOM 5 cat-1 Mont Revard (15.9k at
5.6%):
1. Voigt 2. Anton 3. Rolland 4. Riblon
5. Gilbert 6. Van Garderen
-36k: Kreuziger, wheel
change;
-33.6k: Gilbert mechanical;
30k to go: Anton trails
Voigt by 1:00 on the descent toward Montcel. 20k of flats precede the final
climb of the day.
-23k: Igor Anton has been
picked up by the Rolland/Van Garderen chasing group. They trail the leader,
Voigt, by 1:41. The peloton is at 3:11.
*1k before the final climb
starts, Voigt holds 1:17 to the first chase group, and 2:02 to the peloton. I
think the GC favorites will have their day at the top.
*Van Garderen accelerates on the lead up to the climb. Rolland stays with him, and so does Vuillermoz of Sojasun, who I am just seeing for the first time.
Behind that trio, Anton is chasing alone, up the slope
that leads to the official start of the final climb.
Team Sky has taken over the
front of the peloton chase from Movistar. Looks like they are going to put on a
show.
Profile of the new climb finish |
-11.2k: Tejay kicks again 500 meters before the start of the climb.
The Annecy-Semnoz climb is
10.7k at 8.5%. Not a walk in the park.
-11k: Sky are setting a
wicked pace. Lots of riders are out the back.
The peloton reels in Anton.
Voigt is
first onto the climb.
TVG, Rolland and Vuillermoz
are next.
The yellow jersey group
(YJG), led by Sky, are now 20 riders. They are 1:15 behind Voigt at the base of
the climb.
Froome is actually riding in
front of his lieutenant, Richie Porte. It looks like they may be trying to set
Porte up for a stage win. A little gratitude from his captain.
*10k to go: The Froome group
catches Van Garderen, Rolland and Vuillermoz. They trail Voigt by just :50 now.
Anton is
shed out the back.
The YJG is down to just
eight riders now:
Froome, Porte, Valverde, Quintana, Rui Costa, Contador,
Kreuziger and J-Rod.
9.1k to go: Voigt’s lead is
under :40 now. Valverde attacks the
YJG. Porte keeps him close. Yesterday’s stage winner (and stage 16 winner), Rui
Costa is done now. He fades back.
Valverde continues to push
the pace.
Now Kreuziger is dangling off the back.
Just six in the elite chase
group now.
Mollema, Navarro,
Kwiatkowski, and Talansky were distanced at the foot of the mountain. Fuglsang
also has not made this elite group. He was seventh overall coming in to this
stage.
*-8.5k: Voigt is finally caught by the elite YJ group.
Now Richie Porte has moved
in front of his leader, Froome.
*-8.4k: Purito puts in a big acceleration. Quintana is first on his wheel.
Froome
digs in and races up to Quintana’s wheel. Then he rides right on past and
throws a powerful attack at the Spanish and Colombian climbers.
The others have been gapped.
Valverde
is chasing, about 50 meters behind J-Rod and Quintana.
Contador could be in
trouble. He rides his own rhythm, but the front three have opened up a big gap.
They hit the steepest part
of the climb at 10.5%, and Froome continues to put the pressure on. Purito and
Quintana get back up to the Sky leader and yellow jersey wearer.
*-7k: Froome, J-Rod and Quintana are the three leaders on the road.
Contador and Porte are
chasing, :27 back.
Just behind them, is Contador’s
teammate, Kreuziger.
Fuglsang is with Mollema and
Bakelants, about a minute further back.
Contador gets to within :23
of Froome and company.
-6.5k: Purito is setting a high
pace in front of Quintana and Froome.
Contador has Kreuziger with
him again, trying to bridge up to the leaders.
*6k to go: the three leaders
have :35 on Alejandro Valverde, who is alone, several seconds ahead of the
Saxobank chasers, Contador and Kreuziger.
-5k: :37 to Valverde :47 to Contador and RK.
The leaders are pulling away
from everybody.
-4k: the gaps have grown a
little more.
3.5k to go: :57 to Valverde;
1:28 to Contador.
3k: Talansky is coming up on Contador, Kreuziger and Porte.
*Together in the lead,
Purito still paces Quintana and Froome up the mountain.
Some overly enthusiastic
fans run out into the three leading cyclists’ space. One of the idiots gets a
hard shove from the maillot jaune.
Hey, there’s Santa Claus
with an American flag.
Froome clears his path on the final climb |
2.5k to go: the leaders have
a 1:08 lead on Valverde.
It’s a good bet that the
stage winner will be one of the three current leaders. So the mountains jersey
will come down to Froome and Quintana. These three will also probably be the
overall podium finishers.
2k to go: Purito gives
himself a shower and tosses his last water bottle.
1.5k: the gap is 1:14 to
Valverde, and 1:55 to the Contador group.
*Just before the 1k to go
line, Froome attacks the two he has
ridden up the mountain with for the past eight kilometers.
-850m: Quintana chases on,
and then he attacks Froome.
Purito is being dropped.
-450m: Purito kicks, and
passes Froome.
Nairo Quintana pushes his
bike up the final grade, and wins the 20th stage of the Tour!
Rodriguez comes in :18 later.
Froome is third at +:29.
Valverde pulls in fourth, at
+1:42.
The rest roll in over the
next half hour.
Summary:
There is some significant
shakeup in the overall standings in the Tour De France, and the KOM standings
after the final mountain stage.
First of all, Team Sky’s
darling, Chris Froome has won the
2013 Tour De France. All he needs to do is coast into Paris tomorrow and
collect his stuffed lion and trophy. That is two in a row for Team Sky, and the
first Grand Tour win of Froome’s career. The points Froome will get will
probably make him the current World Tour leader.
Joaquim Rodriguez of Katusha did well enough in the final mountain stages
to earn a podium finish in Paris. He was sixth overall after the stage-17 time
trial, 2:30 behind third place. His Russian team has been denied a stage win,
but third place overall is a very nice place to be. That makes three
consecutive Grand Tours where Purito has finished on the podium.
Nairo Quintana will take home second place overall, a stage win, the
white jersey for best young rider, and the king of the mountains jersey. That
is a pretty good haul for the 23-year old first-timer. The Colombian phenom
jumped three places to win the polka dot jersey with his stage win today. His
domination of the white jersey competition landed him a 13:19 lead over second
place Andrew Talansky. Quintana will be known as a legitimate Tour contender
from now on, and he will even still be eligible for the white jersey again next
year.
Despite much suffering in
the final week, Bauke Mollema of
Team Belkin has managed a sixth place overall finish. Not the podium spot he
had hoped for, but very good nonetheless.
American Andrew Talansky rode very well in the latter
part of the race, and earns a top-10 finish in the Tour. It is a good result
for Jonathan Vaughters’ Garmin-Sharp team, who had Ryder Hesjedal and Dan
Martin underperform after sustaining injuries early in the race.
The big loser of the day is
Alberto Contador. Trying to defend
his second place overall, the Spanish Pistolero suffered on the climb to
Annecy-Semnoz, and finished the stage 2:28 behind Quintana, and 2:10 behind
J-Rod. He lost a podium finish, and ends up in the frustrating position of
fourth place overall.
Team Saxo-Tinkoff wins the team competition by 8:20 over Ag2R. Contador’s
Lieutenant, Kreuziger, finishes in
fifth overall, right behind his leader. Although veteran Michael Rogers dropped out of the top ten, he ends
up 16th on GC, so they had the best 3-man combo. That is small
consolation after both of their GC contenders were shut out of a podium spot,
though.
I will post a race wrap
after the Tour is all over tomorrow, summing up more stuff, and seeing how I
did with my picks. Stage 21 preview coming up soon, too.
Tomorrow is a day for the
sprinters, and an evening to celebrate, as the Tour De France closes with a
first-ever evening ride into Paris for the final 8 laps on the Champs-Elysees.
It should make for a nice spectacle.
Full Stage 20 Results
Result | |||
---|---|---|---|
1 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 3:39:04 | |
2 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:00:18 | |
3 | Christopher Froome (GBr) Sky Procycling | 0:00:29 | |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:01:42 | |
5 | Richie Porte (Aus) Sky Procycling | 0:02:17 | |
6 | Andrew Talansky (USA) Garmin-Sharp | 0:02:27 | |
7 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:02:28 | |
8 | John Gadret (Fra) AG2R La Mondiale | 0:02:48 | |
9 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 0:02:55 | |
10 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
11 | Romain Bardet (Fra) AG2R La Mondiale | 0:03:01 | |
12 | Christophe Riblon (Fra) AG2R La Mondiale | 0:03:22 | |
13 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:03:24 | |
14 | Daniel Moreno Fernandez (Spa) Katusha | ||
15 | Jan Bakelants (Bel) RadioShack Leopard | 0:03:51 | |
16 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:03:56 | |
17 | Jakob Fuglsang (Den) Astana Pro Team | ||
18 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:04:03 | |
19 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:04:31 | |
20 | Alexis Vuillermoz (Fra) Sojasun | 0:04:36 | |
21 | Andy Schleck (Lux) RadioShack Leopard | 0:04:50 | |
22 | Maxime Monfort (Bel) RadioShack Leopard | ||
23 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:05:33 | |
24 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:05:40 | |
25 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:05:58 | |
26 | Arnold Jeannesson (Fra) FDJ.fr | 0:06:11 | |
27 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 0:06:33 | |
28 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 0:06:42 | |
29 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
30 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
31 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
32 | Jens Voigt (Ger) RadioShack Leopard | 0:07:08 | |
33 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 0:07:25 | |
34 | Anthony Delaplace (Fra) Sojasun | 0:07:27 | |
35 | Hubert Dupont (Fra) AG2R La Mondiale | 0:07:50 | |
36 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 0:08:39 | |
37 | Rudy Molard (Fra) Cofidis, Solutions Credits | 0:08:59 | |
38 | Pierre Rolland (Fra) Team Europcar | ||
39 | Cyril Gautier (Fra) Team Europcar | ||
40 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
41 | Davide Malacarne (Ita) Team Europcar | 0:09:18 | |
42 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:09:24 | |
43 | Simon Clarke (Aus) Orica-GreenEdge | 0:09:33 | |
44 | Jonathan Hivert (Fra) Sojasun | 0:09:43 | |
45 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:10:56 | |
46 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:11:36 | |
47 | Julien Simon (Fra) Sojasun | 0:11:40 | |
48 | Pierrick Fedrigo (Fra) FDJ.fr | ||
49 | Bart De Clercq (Bel) Lotto Belisol | ||
50 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
51 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:11:59 | |
52 | Eduard Vorganov (Rus) Katusha | 0:12:13 | |
53 | David Lopez Garcia (Spa) Sky Procycling | 0:12:44 | |
54 | Andreas Klöden (Ger) RadioShack Leopard | 0:13:00 | |
55 | Tejay van Garderen (USA) BMC Racing Team | ||
56 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:13:30 | |
57 | Kanstantsin Siutsou (Blr) Sky Procycling | 0:13:37 | |
58 | David Veilleux (Can) Team Europcar | 0:14:09 | |
59 | Thomas Danielson (USA) Garmin-Sharp | 0:14:14 | |
60 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 0:14:22 | |
61 | Alexandre Geniez (Fra) FDJ.fr | 0:14:30 | |
62 | Philippe Gilbert (Bel) BMC Racing Team | 0:16:47 | |
63 | Sébastien Minard (Fra) AG2R La Mondiale | ||
64 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
65 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
66 | Yury Trofimov (Rus) Katusha | ||
67 | Romain Sicard (Fra) Euskaltel-Euskadi | 0:16:49 | |
68 | Frederik Willems (Bel) Lotto Belisol | 0:18:26 | |
69 | Manuel Quinziato (Ita) BMC Racing Team | ||
70 | Simon Gerrans (Aus) Orica-GreenEdge | ||
71 | Daryl Impey (RSA) Orica-GreenEdge | ||
72 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
73 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
74 | Imanol Erviti Ollo (Spa) Movistar Team | ||
75 | Koen De Kort (Ned) Team Argos-Shimano | ||
76 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
77 | Ruben Plaza Molina (Spa) Movistar Team | ||
78 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
79 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
80 | Pavel Brutt (Rus) Katusha | ||
81 | Lars Ytting Bak (Den) Lotto Belisol | ||
82 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
83 | Damiano Cunego (Ita) Lampre-Merida | ||
84 | Manuele Mori (Ita) Lampre-Merida | ||
85 | Ryder Hesjedal (Can) Garmin-Sharp | ||
86 | Steve Morabito (Swi) BMC Racing Team | ||
87 | Laurent Didier (Lux) RadioShack Leopard | ||
88 | Cadel Evans (Aus) BMC Racing Team | ||
89 | Adam Hansen (Aus) Lotto Belisol | ||
90 | Brent Bookwalter (USA) BMC Racing Team | ||
91 | Yukiya Arashiro (Jpn) Team Europcar | ||
92 | Kévin Reza (Fra) Team Europcar | ||
93 | Julien El Fares (Fra) Sojasun | ||
94 | Maxime Mederel (Fra) Sojasun | ||
95 | Brice Feillu (Fra) Sojasun | ||
96 | Cameron Meyer (Aus) Orica-GreenEdge | ||
97 | Daniel Martin (Irl) Garmin-Sharp | ||
98 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
99 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
100 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
101 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
102 | Ian Stannard (GBr) Sky Procycling | 0:18:35 | |
103 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
104 | Jérémy Roy (Fra) FDJ.fr | ||
105 | Geraint Thomas (GBr) Sky Procycling | ||
106 | Peter Kennaugh (GBr) Sky Procycling | ||
107 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:19:38 | |
108 | Gatis Smukulis (Lat) Katusha | 0:19:55 | |
109 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:20:04 | |
110 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
111 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
112 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
113 | Blel Kadri (Fra) AG2R La Mondiale | 0:20:17 | |
114 | Jerome Cousin (Fra) Team Europcar | ||
115 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:20:19 | |
116 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 0:20:30 | |
117 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:20:36 | |
118 | Arthur Vichot (Fra) FDJ.fr | 0:20:42 | |
119 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
120 | Thomas Voeckler (Fra) Team Europcar | 0:21:26 | |
121 | Rein Taaramae (Est) Cofidis, Solutions Credits | 0:22:01 | |
122 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:23:32 | |
123 | Marcus Burghardt (Ger) BMC Racing Team | ||
124 | Thomas Leezer (Ned) Belkin Pro Cycling Team | 0:23:39 | |
125 | Kristijan Koren (Slo) Cannondale Pro Cycling | 0:24:10 | |
126 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
127 | Francesco Gavazzi (Ita) Astana Pro Team | ||
128 | Samuel Dumoulin (Fra) AG2R La Mondiale | 0:24:19 | |
129 | Alberto Losada Alguacil (Spa) Katusha | 0:24:43 | |
130 | Alan Marangoni (Ita) Cannondale Pro Cycling | 0:24:55 | |
131 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
132 | Aliaksandr Kuchynski (Blr) Katusha | 0:25:04 | |
133 | Jurgen Roelandts (Bel) Lotto Belisol | ||
134 | Tony Gallopin (Fra) RadioShack Leopard | ||
135 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
136 | Roy Curvers (Ned) Team Argos-Shimano | ||
137 | André Greipel (Ger) Lotto Belisol | ||
138 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
139 | Brett Lancaster (Aus) Orica-GreenEdge | ||
140 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
141 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
142 | Cyril Lemoine (Fra) Sojasun | ||
143 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
144 | Amaël Moinard (Fra) BMC Racing Team | ||
145 | Yohann Gene (Fra) Team Europcar | ||
146 | Davide Cimolai (Ita) Lampre-Merida | ||
147 | Jean-Marc Marino (Fra) Sojasun | 0:26:05 | |
148 | David Millar (GBr) Garmin-Sharp | 0:26:28 | |
149 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
