218k from Fougeres to Tours;
flat
Weather: Sunny, temp 73-80 f
(mid 20’s c); winds 10-15mph
Judges said crash not Cav's (R) fault |
Not everyone agrees about
who was at fault in the Mark Cavendish-Tom Veelers crash incident the other
day. As you know, Cav paid a price already when someone threw urine at him
during the time trial on Wednesday. Despite the Tour De France race judges’
ruling, Mark Cavendish has been disinvited to the Boxmeer Classic bike race
later this month. A published quote from the race organizer displayed strong
feelings against the Manxman.
TO THE ACTION:
A 5-man break got away at
km2: Mori (LAM), Flecha (VCD), Gavazzi (AST), Delaplace
(SOJ), Sicard (EUS).
Stage 12 Profile |
No one who could threaten
the overall standings is in the break. The highest placed rider in the break is
Manuele Mori at about 50 minutes back.
The GC riders will look at
this as a rest day, while the sprinters’ teams will want to chase down the
break and set up a bunch sprint finish.
The riders have a nice cross
tailwind helping them down the road, which gives the GC guys an even easier
day.
Stage 12 route |
km42: The lead maxes out
around 9:00.
-125k: The gap to the
peloton is 7:21.
-115k: the lead is 6:39.
-113.6k crash, Kadri, Geniez:
Kadri goes over the handlebars, his bike bounces off the road and spins up into
the air, narrowly missing an Orica GreenEdge rider on the right (Michael
Albasini I think).
-100k: The gap is now 6:20
as the riders have just gone through the feed zone.
-99k: Crash: Smukulis.
-94k: Bike change, Andy
Schleck.
EBH (Boasson Hagen), bike
change.
-85k: The lead is 5:34 now.
The tailwind has the race
going ten minutes ahead of the fastest expected time.
Lotto Belisol’s sprinter,
André Greipel is looking for every edge he can get. He and Marcel Sieberg have
switched their more breathable helmets for more aerodynamic ones.
60k to go: the lead is about
3:15.
The riders will reach the
intermediate sprint point in a few kms. The top sprinters will be sprinting for
6th place again.
The crosswind looks very
strong. No more helpful tailwind. Flags are blowing straight to the right as
the leaders approach the INT.
Flecha pounces first about
300m to the line.
He is chased by Gavazzi,
then Mori and Delaplace. Sicard has no interest, he sits up.
Gavazzi is the only one to
stay on Flecha’s wheel. At 100m to the line Gavazzi comes around Flecha and
beats him to the line for the maximum 20 points.
Cavendish wins the sprint
for 6th place. Peter Sagan chastises Kris Boeckmans of Vacansoleil
for boxing him in against the right barrier during the sprint. Boeckmans did
indeed do that.
Km 166: INT Sprint:
Gavazzi 2. Flecha 3. Mori 4. Delaplace 5. Sicard 6. Cavendish 7.
Greipel 8. Sagan 9. Boeckmans 10. Henderson
11. Steegmans 12. Roelandts 13. Lopez 14. Kennaugh
15. Paulinho
50k to go: the lead is down
to 2:20.
Sicard really sat up, he is
halfway between the leaders and the peloton now.
*The 4 leaders on the road
are: Mori (LAM), Flecha (VCD), Gavazzi (AST) and Delaplace
(SOJ).
Many Chateaus passed on the road again in stage 12 |
-40k: 2:11 is the gap.
-38.3k: Pineau accelerates
off the front of the peloton.
The high pace being set by
the peloton as they close in on the leaders has distanced Nairo Quintana.
Movistar send three teammates to drop back and help pull the Colombian climber
back up to the peloton.
Inside 30k to go, the gap to
the peloton is down inside a minute.
Flecha is doing a lot of
work in the break to keep the peloton at bay.
-26.5k: Delaplace
accelerates. They absolutely need to keep working together with so much
distance to go, if they have any hope of staying clear.
20k to go: the lead is :35.
*15k to go: Gavazzi and
Flecha are still trying to hold off the peloton, their lead down to just a few
seconds now. Delaplace is behind them, still riding; Mori has given up and is
caught.
Delaplace sits up inside 14k
to go.
-13.2k: Gavazzi surrenders
and gets picked up by the peloton, too.
*Now just Flecha remains in
the lead, the peloton about :10 behind. Flecha looks determined to fight as
long as he can.
8.5k to go: Flecha’s lead is
:15.
An aerial shot at 6.5k to go
shows Flecha clinging to a :07 lead.
*-6k: the peloton catches
Flecha. Gruppo compatto.
The sprinters’ teams are
getting their trains set up. A few top GC guys are still up front, being
protected by their mates.
-4.4k: Orica GreenEdge are
currently on the front of the peloton with 4 or 5 riders. Simon Gerrans leads
the strung out field into a roundabout, and his front wheel slips out. He goes
down on his right shoulder and slides across the road.
OGE still have two lead-out
men there for Matt Goss. Goss has yet to show a good result in this Tour.
OPQ move to the front, with
Cannondale stacking up behind them.
3k to go: Argos Shimano
start to force their way to the front.
Sagan has one Cannondale
teammate left.
*2.5k to go: big pile-up in
the middle of the peloton. Looks like at least nine or ten bikes tangled up.
The first man down was riding in about 20th wheel from the front. It
looks like a touch of wheels between an FDJ rider and a Lotto rider.
We’re inside 3k to go, so
everyone here will get the same time at the finish.
A Lotto rider went down hard
on the curb. The entire Lotto train is gone from the front. Radioshack also had a lot of riders
involved.
Some of the top sprinters were
in front of the crash, but Greipel is gone;
1k to go: Omega and Argos
are in front for Cavendish and Kittel;
The bunch will have two
turns to navigate in the finale, including a big left hand turn at 450m to go.
-250m: Steegmans leads out
Cav on the right and Cav starts his sprint;
Kittel gets right on his
wheel.
Cavendish speeds up to the
line, but Kittel uses the Manxman’s slipstream to come around his left and
launch ahead for the win!
Half a wheel was the
difference. Peter Sagan is third. Cav turned his head just before the line, incredulous at the sight of the big German coming past him.
That is three stage wins for
Marcel Kittel so far in the 2013 Tour. None of the other sprinters have logged
two yet. With Greipel excluded from the sprint finish, he drops to third in the
green jersey competition. Cavendish takes over second place, trailing Sagan by
96 points.
Edvald Boasson Hagen was
involved in the crash inside 3k to go today. The Norwegian Team Sky rider
fractured his shoulder and had to abandon the Tour.
Kris Boeckmans has been
relegated to the back of the group that he finished in, based on the judges’ view
that he did indeed box in Sagan in the finale.
Chris Froome avoided disaster in the front group and keeps his yellow jersey. No jerseys change hands today.
Full stage 12 Results:
Result | |||
---|---|---|---|
1 | Marcel Kittel (Ger) Team Argos-Shimano | 4:49:49 | |
2 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
3 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
4 | Alexander Kristoff (Nor) Katusha | ||
5 | Roberto Ferrari (Ita) Lampre-Merida | ||
6 | Daryl Impey (RSA) Orica-GreenEdge | ||
7 | Jose Joaquin Rojas Gil (Spa) Movistar Team | ||
8 | Yohann Gene (Fra) Team Europcar | ||
9 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
10 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
11 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
12 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
13 | Julien Simon (Fra) Sojasun | ||
14 | Christopher Froome (GBr) Sky Procycling | ||
15 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
16 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
17 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
18 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
19 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
20 | Cadel Evans (Aus) BMC Racing Team | ||
21 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
22 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
23 | Andrew Talansky (USA) Garmin-Sharp | ||
24 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
25 | Koen De Kort (Ned) Team Argos-Shimano | ||
26 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
27 | Elia Favilli (Ita) Lampre-Merida | ||
28 | Ian Stannard (GBr) Sky Procycling | ||
29 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
30 | Roy Curvers (Ned) Team Argos-Shimano | ||
31 | John Degenkolb (Ger) Team Argos-Shimano | ||
32 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
33 | André Greipel (Ger) Lotto Belisol | ||
34 | Alexandre Geniez (Fra) FDJ.fr | ||
35 | Arthur Vichot (Fra) FDJ.fr | ||
36 | Thibaut Pinot (Fra) FDJ.fr | ||
37 | Adam Hansen (Aus) Lotto Belisol | ||
38 | Arnold Jeannesson (Fra) FDJ.fr | ||
39 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
40 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
41 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
42 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
43 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
44 | Aliaksandr Kuchynski (Blr) Katusha | ||
45 | Jakob Fuglsang (Den) Astana Pro Team | ||
46 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
47 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
48 | Enrico Gasparotto (Ita) Astana Pro Team | ||
49 | Davide Malacarne (Ita) Team Europcar | ||
50 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
51 | Jean-Marc Marino (Fra) Sojasun | ||
52 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
53 | Steve Morabito (Swi) BMC Racing Team | ||
54 | Pavel Brutt (Rus) Katusha | ||
55 | Alberto Losada Alguacil (Spa) Katusha | ||
56 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
57 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
58 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
59 | Romain Bardet (Fra) AG2R La Mondiale | ||
60 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
61 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
62 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
63 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
64 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
65 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
66 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
67 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
68 | Philippe Gilbert (Bel) BMC Racing Team | ||
69 | Sébastien Minard (Fra) AG2R La Mondiale | ||
70 | Daniel Moreno Fernandez (Spa) Katusha | ||
71 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
72 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
73 | Maxime Monfort (Bel) RadioShack Leopard | ||
74 | Daniel Martin (Irl) Garmin-Sharp | ||
75 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
76 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
77 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
78 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
79 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
80 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
81 | Imanol Erviti Ollo (Spa) Movistar Team | ||
82 | Simon Gerrans (Aus) Orica-GreenEdge | ||
83 | Damiano Cunego (Ita) Lampre-Merida | ||
84 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
85 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
86 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
87 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
88 | Manuel Quinziato (Ita) BMC Racing Team | ||
89 | John Gadret (Fra) AG2R La Mondiale | ||
90 | Marcus Burghardt (Ger) BMC Racing Team | ||
91 | Cyril Gautier (Fra) Team Europcar | ||
92 | Tejay van Garderen (USA) BMC Racing Team | ||
93 | Pierre Rolland (Fra) Team Europcar | ||
94 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
95 | Tom Veelers (Ned) Team Argos-Shimano | ||
96 | Albert Timmer (Ned) Team Argos-Shimano | ||
97 | Alexis Vuillermoz (Fra) Sojasun | ||
98 | Amaël Moinard (Fra) BMC Racing Team | ||
99 | Anthony Delaplace (Fra) Sojasun | ||
100 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
101 | Maxime Mederel (Fra) Sojasun | ||
102 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
103 | Hubert Dupont (Fra) AG2R La Mondiale | ||
104 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
105 | Ruben Plaza Molina (Spa) Movistar Team | ||
106 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
107 | Pierrick Fedrigo (Fra) FDJ.fr | ||
108 | Laurent Didier (Lux) RadioShack Leopard | ||
109 | Andy Schleck (Lux) RadioShack Leopard | ||
110 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
111 | Jan Bakelants (Bel) RadioShack Leopard | ||
112 | Tony Gallopin (Fra) RadioShack Leopard | ||
113 | Jens Voigt (Ger) RadioShack Leopard | ||
114 | Richie Porte (Aus) Sky Procycling | ||
115 | Assan Bazayev (Kaz) Astana Pro Team | ||
116 | Yury Trofimov (Rus) Katusha | ||
117 | Eduard Vorganov (Rus) Katusha | ||
118 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
119 | Andreas Klöden (Ger) RadioShack Leopard | ||
120 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
121 | Stuart O'Grady (Aus) Orica-GreenEdge | 0:02:31 | |
122 | David Millar (GBr) Garmin-Sharp | 0:00:00 | |
123 | Bart De Clercq (Bel) Lotto Belisol | 0:00:00 | |
124 | Julien El Fares (Fra) Sojasun | 0:00:00 | |
125 | Murilo Antonio Fischer (Bra) FDJ.fr | 0:00:00 | |
126 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:00:00 | |
127 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:00:00 | |
128 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 0:00:00 | |
129 | Cameron Meyer (Aus) Orica-GreenEdge | 0:02:31 | |
130 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 0:00:00 | |
131 | David Veilleux (Can) Team Europcar | 0:03:00 | |
132 | Jérémy Roy (Fra) FDJ.fr | ||
133 | Simon Clarke (Aus) Orica-GreenEdge | ||
134 | Lars Ytting Bak (Den) Lotto Belisol | ||
135 | Simon Geschke (Ger) Team Argos-Shimano | ||
136 | Gatis Smukulis (Lat) Katusha | ||
137 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
138 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 0:00:00 | |
139 | Brent Bookwalter (USA) BMC Racing Team | 0:03:00 | |
140 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
141 | Michael Albasini (Swi) Orica-GreenEdge | ||
142 | Thomas Leezer (Ned) Belkin Pro Cycling Team | ||
143 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:00:00 | |
144 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 0:03:28 | |
145 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:00:00 | |
146 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | 0:03:44 | |
147 | Blel Kadri (Fra) AG2R La Mondiale | ||
148 | Jerome Cousin (Fra) Team Europcar | ||
149 | Thomas Voeckler (Fra) Team Europcar | ||
150 | Kévin Reza (Fra) Team Europcar | 0:00:00 | |
151 | Jonathan Hivert (Fra) Sojasun | 0:03:44 | |
152 | Christophe Riblon (Fra) AG2R La Mondiale | ||
153 | Frederik Willems (Bel) Lotto Belisol | ||
154 | Thomas Danielson (USA) Garmin-Sharp | ||
155 | Ryder Hesjedal (Can) Garmin-Sharp | ||
156 | Brett Lancaster (Aus) Orica-GreenEdge | ||
157 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:00 | |
158 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 0:04:01 | |
159 | Peter Kennaugh (GBr) Sky Procycling | ||
160 | Geraint Thomas (GBr) Sky Procycling | 0:00:00 | |
161 | David Lopez Garcia (Spa) Sky Procycling | 0:04:01 | |
162 | Manuele Mori (Ita) Lampre-Merida | ||
163 | Francesco Gavazzi (Ita) Astana Pro Team | ||
164 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
165 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
166 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
167 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:00:00 | |
168 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:00:00 | |
169 | Davide Cimolai (Ita) Lampre-Merida | 0:00:00 | |
170 | Romain Sicard (Fra) Euskaltel-Euskadi | 0:04:01 | |
171 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
172 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
173 | Svein Tuft (Can) Orica-GreenEdge | ||
174 | Lars Boom (Ned) Belkin Pro Cycling Team | 0:04:07 | |
175 | Jurgen Roelandts (Bel) Lotto Belisol | 0:00:00 | |
176 | Cyril Lemoine (Fra) Sojasun | 0:00:00 | |
177 | William Bonnet (Fra) FDJ.fr | 0:00:00 | |
178 | Greg Henderson (NZl) Lotto Belisol | 0:00:00 | |
179 | Jack Bauer (NZl) Garmin-Sharp | 0:00:00 | |
180 | Marcel Sieberg (Ger) Lotto Belisol | 0:00:00 | |
181 | Yukiya Arashiro (Jpn) Team Europcar | 0:00:00 | |
182 | Brice Feillu (Fra) Sojasun | 0:07:09 |
1 | Juan Antonio Flecha (Spa) Vacansoleil-DCM |
Result | |||
---|---|---|---|
1 | Christopher Froome (GBr) Sky Procycling | 47:19:13 | |
2 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:03:25 | |
3 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:03:37 | |
4 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:03:54 | |
5 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:03:57 | |
6 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:04:10 | |
7 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:04:44 | |
8 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:05:18 | |
9 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:05:37 | |
10 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:05:39 | |
11 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:05:48 | |
12 | Jakob Fuglsang (Den) Astana Pro Team | ||
13 | Daniel Martin (Irl) Garmin-Sharp | 0:05:52 | |
14 | Cadel Evans (Aus) BMC Racing Team | 0:06:54 | |
15 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:08:04 | |
16 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:08:28 | |
17 | Andy Schleck (Lux) RadioShack Leopard | 0:08:32 | |
18 | Daniel Moreno Fernandez (Spa) Katusha | 0:09:34 | |
19 | Maxime Monfort (Bel) RadioShack Leopard | 0:10:16 | |
20 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:10:48 | |
21 | Romain Bardet (Fra) AG2R La Mondiale | 0:11:37 | |
22 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:12:16 | |
23 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:13:09 | |
24 | Andrew Talansky (USA) Garmin-Sharp | 0:13:11 | |
25 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:14:50 | |
26 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:16:00 | |
27 | Pierre Rolland (Fra) Team Europcar | 0:16:38 | |
28 | Davide Malacarne (Ita) Team Europcar | 0:17:57 | |
29 | Jan Bakelants (Bel) RadioShack Leopard | 0:19:02 | |
30 | Steve Morabito (Swi) BMC Racing Team | 0:19:59 | |
31 | Richie Porte (Aus) Sky Procycling | 0:21:19 | |
32 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:21:32 | |
33 | John Gadret (Fra) AG2R La Mondiale | 0:23:12 | |
34 | Eduard Vorganov (Rus) Katusha | 0:23:46 | |
35 | Maxime Mederel (Fra) Sojasun | 0:24:55 | |
36 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:24:58 | |
37 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:25:21 | |
38 | Damiano Cunego (Ita) Lampre-Merida | 0:26:09 | |
39 | Ruben Plaza Molina (Spa) Movistar Team | 0:28:22 | |
40 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:29:57 | |
41 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:34:13 | |
42 | Andreas Klöden (Ger) RadioShack Leopard | ||
43 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:34:42 | |
44 | Cyril Gautier (Fra) Team Europcar | 0:35:02 | |
45 | Daryl Impey (RSA) Orica-GreenEdge | 0:35:53 | |
46 | Arnold Jeannesson (Fra) FDJ.fr | 0:36:05 | |
47 | Ryder Hesjedal (Can) Garmin-Sharp | 0:36:22 | |
48 | Thibaut Pinot (Fra) FDJ.fr | 0:36:27 | |
49 | Hubert Dupont (Fra) AG2R La Mondiale | 0:36:43 | |
50 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:37:40 | |
51 | Tejay van Garderen (USA) BMC Racing Team | 0:38:08 | |
52 | Alexis Vuillermoz (Fra) Sojasun | 0:40:11 | |
53 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:41:24 | |
54 | Arthur Vichot (Fra) FDJ.fr | 0:44:25 | |
55 | Amaël Moinard (Fra) BMC Racing Team | 0:44:49 | |
56 | Tony Gallopin (Fra) RadioShack Leopard | 0:45:46 | |
57 | Laurent Didier (Lux) RadioShack Leopard | 0:46:06 | |
58 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:46:12 | |
59 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 0:47:00 | |
60 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:47:28 | |
61 | Thomas Danielson (USA) Garmin-Sharp | 0:50:11 | |
62 | Jens Voigt (Ger) RadioShack Leopard | 0:50:43 | |
63 | Yury Trofimov (Rus) Katusha | 0:50:50 | |
64 | Alexandre Geniez (Fra) FDJ.fr | 0:52:30 | |
65 | Simon Gerrans (Aus) Orica-GreenEdge | 0:52:32 | |
66 | Christophe Riblon (Fra) AG2R La Mondiale | 0:53:32 | |
67 | Manuele Mori (Ita) Lampre-Merida | 0:54:00 | |
68 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:54:07 | |
69 | Philippe Gilbert (Bel) BMC Racing Team | 0:54:31 | |
70 | Enrico Gasparotto (Ita) Astana Pro Team | 0:54:39 | |
71 | Julien El Fares (Fra) Sojasun | 0:55:06 | |
72 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | 0:55:31 | |
73 | Rein Taaramae (Est) Cofidis, Solutions Credits | 0:57:16 | |
74 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:58:12 | |
75 | Michael Albasini (Swi) Orica-GreenEdge | 0:58:40 | |
76 | Pierrick Fedrigo (Fra) FDJ.fr | 0:58:59 | |
77 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | 0:59:00 | |
78 | Yukiya Arashiro (Jpn) Team Europcar | 0:59:31 | |
79 | Francesco Gavazzi (Ita) Astana Pro Team | 1:00:16 | |
80 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 1:01:45 | |
81 | Simon Clarke (Aus) Orica-GreenEdge | 1:02:57 | |
82 | Brent Bookwalter (USA) BMC Racing Team | 1:03:23 | |
83 | Bart De Clercq (Bel) Lotto Belisol | 1:03:31 | |
84 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 1:03:34 | |
85 | Alberto Losada Alguacil (Spa) Katusha | 1:03:56 | |
86 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 1:03:57 | |
87 | Kristijan Koren (Slo) Cannondale Pro Cycling | 1:04:33 | |
88 | Peter Kennaugh (GBr) Sky Procycling | 1:04:40 | |
89 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 1:06:34 | |
90 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | 1:08:02 | |
91 | Manuel Quinziato (Ita) BMC Racing Team | 1:08:12 | |
92 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 1:08:24 | |
93 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 1:08:29 | |
94 | Rudy Molard (Fra) Cofidis, Solutions Credits | 1:10:31 | |
95 | Simon Geschke (Ger) Team Argos-Shimano | 1:10:32 | |
96 | Adam Hansen (Aus) Lotto Belisol | 1:11:16 | |
97 | David Millar (GBr) Garmin-Sharp | 1:12:50 | |
98 | Thomas Voeckler (Fra) Team Europcar | 1:13:54 | |
99 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 1:14:11 | |
100 | Marcus Burghardt (Ger) BMC Racing Team | 1:14:44 | |
101 | Pavel Brutt (Rus) Katusha | 1:16:47 | |
102 | Elia Favilli (Ita) Lampre-Merida | 1:16:50 | |
103 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 1:17:12 | |
104 | Julien Simon (Fra) Sojasun | 1:17:28 | |
105 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 1:17:44 | |
106 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1:18:17 | |
107 | Kanstantsin Siutsou (Blr) Sky Procycling | 1:18:18 | |
108 | Alan Marangoni (Ita) Cannondale Pro Cycling | 1:19:45 | |
109 | Cyril Lemoine (Fra) Sojasun | 1:20:05 | |
110 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:20:17 | |
111 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 1:21:05 | |
112 | Gatis Smukulis (Lat) Katusha | 1:21:14 | |
113 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 1:21:20 | |
114 | Jean-Marc Marino (Fra) Sojasun | 1:21:37 | |
115 | Moreno Moser (Ita) Cannondale Pro Cycling | 1:22:07 | |
116 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 1:23:36 | |
117 | John Degenkolb (Ger) Team Argos-Shimano | 1:24:04 | |
118 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 1:26:50 | |
119 | Brice Feillu (Fra) Sojasun | 1:28:06 | |
120 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 1:28:08 | |
121 | Anthony Delaplace (Fra) Sojasun | 1:29:16 | |
122 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 1:29:58 | |
123 | Jérémy Roy (Fra) FDJ.fr | 1:30:03 | |
124 | Davide Cimolai (Ita) Lampre-Merida | 1:30:41 | |
125 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 1:31:01 | |
