168.5k from Saint-Girons to
Bagneres-de-Bigorre
High Mountains
Mostly sunny, around 28c (82f)
at lower elevations, several degrees lower at altitude.
Much climbing is on the menu
today. Should be a good one.
Check out my stage 9 Preview to see specs on the
climbs. And you can always find previous posts in the right column of the page
under “Archive”.
Chris Froome stamped his
authority on the race yesterday on the first big mountain stage. The other
teams will have to come up with some creative tactics to unseat the talented
Team Sky leader.
Cadel Evans, whose team BMC
had a terrible day on stage 8, put it succinctly when asked about his time loss
yesterday: “A lot of guys went faster than me…”
Stage 9 Profile |
TO THE ACTION:
185 riders took the start this
morning.
DNS: Rohan Dennis (GRS), and Michael Schär (BMC).
At the drop of the starting
flag, Johnny Hoogerland (VCD)
attacked immediately. The Vacansoleil rider was one of the early attackers on
stage 8, yesterday, too. He jumped right at the start yesterday just as today,
and was with the lead group for the first 150 kilometers.
It’s good to see Hoogs
attacking like this again. He has had a long hard recovery from the crash that
took him out of the 2011 Tour de France. You probably recall one of the most
horrible crashes in recent memory, when a France Television car made the absurd
decision to avoid hitting a tree by wildly swerving right into the front of the
peloton, taking out Juan Antonio Flecha and sending Hoogerland flying into a
barbed wire fence. He says he still suffers from that injury. It could only
have been exacerbated in February of this year when Hoogerland was hit by a car
while training, breaking several ribs and other bones around his spine, and
suffered internal bleeding and a bruised liver.
JH is soon joined by Cyril Lemoine (Sojasun) and Laurent Didier (Radioshack).
Well, that did not last
long. The peloton has caught the first three escapees.
-160k: Now, Jeremy Roy (FDJ), and Michael Albasini (Orica) try a move, but it is
quickly foiled.
Now David Millar and either Jack
Bauer or Ramunas Navardauskas (all from Garmin) try to break, but within a few
minutes it is gruppo compatto again,
everyone together.
*As others try some
accelerations, Peter Kennaugh (one
of Chris Froome’s Team Sky mates, who tore up the roads yesterday, helping
Froome to his stage win) goes off the left side of the road and rolls down an
embankment disappearing into the greenery. He climbs out of the thick brush,
gets a new bike, and is off again.
Evans: bike change
Stage 9's five climbs hurt a lot of legs |
*A split has formed in the
peloton. As the stage began with a category-2 climb, many riders have been shed
out the back already.
Approaching the first summit,
the Col de Portet-d’Aspet, Arnold Jeannesson
(FDJ), and Dan Martin and Tom Danielson of Garmin-Sharp, are out
front.
Km28.5: KOM 1 cat-2 Col de
Portet-d’Aspet (5.4k at 6.9%):
1.
Jeannesson 2. Martin 3. Danielson 4. Niemiec
A number of moves have been
rearranging the order on the road on the descent. Approaching the second climb
of the day, the four leaders are joined by ten others.
Cadel Evans is one of the riders caught out in a peloton split. He is 40
seconds behind the front chasing peloton. Chris Froome’s number two, Richie Porte is also in the back group,
separated from his leader.
Young American Tejay Van Garderen has been dropped, again.
The current 15 leaders on
the road are: Morabito (BMC), Jeannesson (FDJ), Hernandez (TST), Nieve
(EUS), Trofimov (KAT), Rolland (EUC), Losada (EUS), Izagirre
(EUS), Castroviejo (MOV), Costa (MOV), Plaza (MOV), Hesjedal
(GRS), Danielson (GRS), Martin (GRS), and Merderel (SOJ).
You can see Movistar and
Garmin each have three riders up there.
The first chasing group,
including Froome and Alberto Contador (TST), is about 30 riders strong. About
:30 behind that group is the second chasing bunch which includes Cadel Evans.
Trofimov and Danielson have
a small gap on the rest of the lead group. The moves have succeeded in
separating Froome from Porte, who is now over a minute back.
Team Sky don’t look to have
recovered too well after yesterday’s herculean effort. They are scattered all
over the route, their leader isolated.
-125k: Hesjedal jumps, and closes
in on the 2 leaders as they reach the summit. He just pips Trofimov at the line
for second behind his teammate, Tom D.
Km 44 KOM 2 Col De Menté (7k at 7.7%):
1. Danielson 2. Hesjedal 3. Trofimov 4. Anton 5. Rolland 6. Quintana
The 3 leaders begin the 10k,
steep descent.
Crash: Bram Tankink (BEL).
*On the descent two others
catch up to the three leaders: Igor Anton
(EUS) and Pierre Roland (EUC) join Hesjedal, Danielson and Trofimov
in the lead. Anton is the best placed on GC, currently sitting in 15th
place, down by 3:06 to the leader, Froome. Rolland is next, in 25th
place, down 4:57. Hesjedal is currently 35th overall, trailing by
8:29. Danielson and Trofimov are outside the top 50, trailing by over 18
minutes and 27 minutes, respectively.
Now, word that Dmitry Muravyev (AST) has abandoned the race.
He was one of the last to finish yesterday. He is the fourth Astana rider to
retire from the race. Fuglsang has really got his work cut out for him now.
-115k: As the 5 leaders roll
through the town of Marignac, they are holding a :27 lead on the first chasing
group, and 2:05 to the second chasing group. In the back, Evans is catching
back on to the second chasing group, containing several of the top GC
contenders.
Pierre Roland has
temporarily regained the lead in the KOM competition
Anton seems to be missing
from the front group now. The chase behind them is not well organized. Guys are
looking around for their teammates. Many are probably confused about the
optimal way to proceed after all the chaotic moves have left the teams
scattered everywhere on the road.
-110k: Five more have gotten
on with the leading group. Ten leaders on the road now: Dan Martin joins his Garmin mates Hesjedal and Danielson, Anton is back on, I can’t make out the others, as the
cameras keep jumping from group to group.
Almost immediately, Pierre
Roland and Ryder Hesjedal accelerate off the front on a false flat.
*The chasing group that
includes Froome, Valverde, Quintana, Evans, etc. is on full alert as Valverde
attacks with Ruben Plaza; Froome chases; the 3 of them get a gap and go on
ahead. Castroviejo eventually gets on with them, to make 3 Movistar riders with
Froome.
Groups are continuing to
break up and reform constantly.
Froome is still alone in his
bunch, all his Sky teammates are further back down the road separated from
their leader. This is almost an ideal situation for his competitors.
Michael Rogers (TST) drops
back from the lead group to the chase group behind, to help his teammates guide
Contador to a better position.
The 4-man Froome/Valverde
group catches a group of about 15 or 20, and takes over pace-setting duty at
the front. They continue to push hard.
The new 5 leaders on the
road now are: Hesjedal, Rolland, De
Gendt, Bardet, and De Clercq. I
haven’t seen much impressive out of De Clercq recently. He is one I considered
for the mountain jersey hunt, but he hasn’t shown anything yet. With his team
leader Van Den Broeck out of the race, I hoped to see De Clercq step up. This
may be that stepping up!
A group of about 40 riders
has gotten together to form a nice large chasing peloton. Just then, Bauke
Mollema punctures.
*Jan Bakelants (Radioshack) goes on an attack. Maybe he wants to reclaim
that yellow shirt he wore on stage 2..
He is followed by Arthur Vichot (FDJ) and Simon Geschke (ARG).
The riders are approaching
the intermediate sprint point in Luchon:
*Km 73 (95.5k to go) INT Begneres-de-Luchon:
1. De Gendt 2. Rolland 3. De Clercq 4.
Hesjedal 5. Bardet 6. Geschke 7. Bakelants 8.
Vichot 9. Hernandez 10. Rogers 11. Impey 12. Rui
Costa 13. Valverde 14. Quintana 15. Kadri
At the INT line, the 5
leaders have a gap of :50 on the first chasers (Vichot, Bakelants and Geschke).
They have 1:05 to the chasing GC peloton, and a few more minutes to the second
chasing peloton that contains all the Team Sky riders. I think the majority of
the sprinters are a good ten minutes back now.
Next they have the cat-1
Peyresourde coming up. This should be good…
Profile of the Peyresourde |
-92k: Onto the Col de
Peyresourde: De Gendt quickly loses contact with the other four leaders.
Bardet drops back to his
team car for a saddle adjustment, but quickly returns to the front.
They have got the gaps
listed for the first three chasing groups behind the 4 leaders and the
faltering De Gendt: +:39 to G1 (the Vichot trio), 1:25 to the yellow jersey
group (G2), and 2:42 to a 5-man chasing group (G3).
Blel Kadri drops out of the
back of his group.
The Vichot threesome looks
like they could catch the 4 leaders soon.
Behind, the Sky boys are
still pedaling hard to try and catch up to the yellow jersey group, but the
pace is high there, too.
* Benjamin Noval (TST) and Jose Ivan Gutierrez Palacios have abandoned the
race.
Daryl Impey is seen after
being dropped out the back of the yellow jersey peloton. Pierrick Fedrigo (FDJ)
is with him. Andrew Talansky (GRS) is the last man hanging on to the back of
that GC peloton.
*Vichot has been caught by
the Yellow Jersey Group (YJG). Geschke may also have been picked up. Bakelants
has joined up with De Gendt to catch back up to the leaders;
Richie Porte is in a group
of about 15 riders somewhere behind the YJG.
*5k to the summit of the
Peyresourde (km 83.5): The 6 leaders on the road are De Gendt, Rolland, De Clercq, Hesjedal, Bardet, and Bakelants.
Of the six, Bardet is the
best placed, currently 20th on GC, trailing Froome by 3:35. Rolland
is next, in 25th, down 4:57.
The YJG is chase-1 on the
road now, behind the leaders by :45.
Lots of enthusiastic fans
line the road on this climb.
De Gendt, riding his own
pace, is yo-yoing off the back of the lead group. He settles, for a while,
about 20 meters behind.
Further back, Simon Clarke
blows past his teammate (and ex-yellow jersey wearer) Simon Gerrans, with some
newfound energy.
As the leaders near the
summit Rolland pushes ahead of De Clercq, Hesjedal, Bardet and the Bakelants.
Rolland gets a gap and looks like he will get top points on the KOM line.
Suddenly a cunning Thomas De
Gendt comes exploding past the other leaders, catches Rolland in front, who was
totally surprised not too have noticed the move behind him, and blows past the
Frenchman for top honors at the summit.
Km 90: KOM 3 cat-1 Col de Peyresourde (13.2k at 7%):
1. De Gendt 2. Rolland 3. De Clercq 4.
Hesjedal 5. Bardet 6. Bakelants
The descent is fast, and Simon
Clarke escapes and goes clear alone;
He passes the leaders on the
descent and becomes the lone leader on the road.
Before you know it the
riders are approaching the 4th and penultimate climb of the day, the
cat-1 Col de Val Louron-Azet.
-65k: Richie Porte is 1:20
behind the Froome group.
De Gendt is back with the YJG;
-64k: Porte leaves his group
to try and bridge up to his leader alone;
Rolland, De Clercq, Bardet,
Hesjedal and Bakelants trail Clarke by :42 on the climb;
Profile of the fourth climb |
Hesjedal is losing contact
with the first chasing group, Bakelants too;
-62k: Hesjedal and Bakelants
are picked up by the YJG.
4k to the 1580m summit of
the climb; Clarke leading the whole way;
-60k: Chavanel is shed out
the back of the YJG.
1k to the summit: Clarke has
:23 on Rolland, De Clercq, and Bardet;
Clarke summits first,
followed 20 seconds later by Rolland, Bardet, and De Clercq; The Yellow Jersey
Group, led by Jonathan Castroviejo of Team Saxo Tinkoff, follows about 1:05
behind Clarke.
Richie Porte is in a group
with Gadret (ALM), Velits (OPQ), Erviti (MOV) and Méderel (SOJ). They summit
the 4th climb 3:19 after Clarke. That puts Porte 2:14 behind his
leader.
Km110.5: KOM 4 cat-1 Col de Val Louron-Azet
(7.4k at 8.3%):
1.
Clarke 2. Rolland 3. Bardet 4. De
Clercq 5. Bakelants 6. Castroviejo
On the descent, Clarke looks
like he wants the 3 chasers to catch up to him. Since they’re so close already
it makes sense to work together. There is still another mountain to climb
before the 30k descent to the finish.
Sure enough, the 3 chasers
join up with Clarke.
*The 4 leaders on the road
are: Clarke, Rolland, Bardet and De Clercq.
-50k: The YJG trails the 4
leaders by 58 seconds. The Porte group is at +3:28.
-41k: onto the final climb
La Hourquette d’Ancizan (9.9k at 7.5%);
*-40k: Bardet attacks.
Only Clarke chases.
Bakelants is shed out the
back of the peloton, then Igor Anton.
*Rolland and De Clerq are
swallowed up by the peloton containing the yellow jersey. Then Clarke succombs,
and he is quickly shed out the back of the pack.
The fifth and final climb |
Bardet has a big gap. Well,
it’s about :15;
-38k: Bardet’s gap is
shrinking.
*-37.8k: Bardet is picked up by the yellow
jersey group. They are now the leading group on the road. Movistar are doing
most of the work in front, Froome and Contador right behind Valverde and
Quintana.
Talansky is still clinging
on to the back of this bunch.
30 riders in the lead group.
7k to the summit: The Richie
Porte 6-man chase group is 4:45 behind the YJG. The rest of the peloton are
further back.
*-35k: Quintana puts in an acceleration in the front group, just to test
Froome’s and Contador’s legs.
*-34.75k: Irishman
Dan Martin (GRS) puts in a big
attack.
4k to the summit: Martin is
followed by Fuglsang (AST), who is
then chased by Nieve (EUS).
Now Quintana attacks. But Froome
chases him right down.
-34k Mollema comes to the front, and then Quntana attacks again!
He reels in Nieve, and they
are both pulled back by Froome.
The attacks have thinned out
the group.
Evans and Schleck are still
there.
*-33.5k: Fuglsang gets up to
Martin, and they are the two leaders on the road. The peloton is about :18
behind;
Another attack from
Quintana!
Serpa, Moreno and Dupont are
struggling to stay with the group. I’m impressed to see Dupont there.
Froome chases down every
attack with annoying ease.
The yellow jersey group is
down to about 15 riders: Froome, Valverde, Quintana, Contador, Poels, Mollema, Gesink?,
Ten Dam?, J-Rod, Moreno, Anton, Bardet, Dupont, Evans, Schleck, Kwiatkowski (give
or take).
2k to the summit: Martin and Fuglsang lead the 15-man YJG by :27.
1k to the summit, Martin and
Fuglsang continue to pull away; their lead is :48;
-31.9k: Wout Poels attacks;
Martin leads Fuglsang over
the final summit of the day, Poels goes over :33 later, and it is :45 to the
yellow jersey group.
Km138: KOM 5 cat-1 La Hourette d’Ancizan (9.9k at 7.5%):
1. Martin 2. Fuglsang 3. Poels 4.
Kreuziger 5. Froome 6. Schleck
Now 30k of descent to the
finish:
-22.4k: Kwiatkowski passes Poels on the fast descent, and chases the 2
leaders alone;
A few more guys have latched
onto the peloton;
-21.3k: the rest of the
chasers pick up Poels;
-16.2k: peloton catch
Kwiatkowski;
-15k: lead is :34 to the
chasing peloton; the next group on the road is 6:00 back;
10k to go, the 2 leaders have a :29 lead.
-5k the gap is now moving
back out to :40;
Fuglsang and Martin are
really going for it; they are working well together to keep the elite chasers
at bay;
The pace is high and the
kilometers are ticking by fast. The gap starts closing again as Martin and
Fuglsang keep trying to evade the chasing pack;
Inside the last kilometer
the 2 leaders are clinging to thirty seconds. It looks like they’ve got this.
Fuglsang is in front, Martin
right on his wheel, marking him.
They slow down into a
90-degree left-hand bend at about 500m to go, and Martin is well-positioned
behind the Dane.
Martin waits, and waits, and
finally comes around Fuglsang and starts his sprint, It looks like Fuglsang
should be able to slide right into his slipstream and maybe come around Martin
at the line, but in an instant, Martin has gapped Fuglsang.
Dan Martin unleashes five
hours of fury on the last 100m to the line and wins stage 9!
That is Martin’s first TDF
win, and he is the first Irishman to win a stage at the Tour since his uncle
Stephen Roche 21 years ago!
That was a very hard fought
stage. One of the best I’ve seen in a long time. It seemed like constant
attacks from start to finish, with lots of lead changes and widespread active
determination.
Team Sky did not seem to
have recovered well from their outstanding efforts yesterday. They paid the
price over the five mountains today. The other contenders humbled Richie Porte,
and sent a message to Chris Froome that he will not be walking away with this
Tour as easily as Bradley Wiggins did last year.
I can’t wait to watch this
stage again.
Vasil Kiryienka, a typically
powerful force on Team Sky, has finished outside the time limit. 182 riders
finished stage 9.
Big Losers:
Andrew Talansky lost almost
seven minutes to Froome today.
Any ideas Ryder Hesjedal
might have had about climbing back into a decent GC position are gone. He
finished almost 18 minutes back.
Tejay Van Garderen finished
over 22 minutes down. Not the Tejay that won the Tour of California.
Haimar Zubeldia was with the
Van Garderen group.
Thibaut Pinot gave up another
25 minutes.
But my Big Loser of the Day
award goes to a guy who should really get an award for outstanding effort:
Richie Porte. He gave it all he could to try and get up to his leader, but
ended up finishing 60th, almost 18 minutes down. He drops from
second place overall to 33rd.
REST DAY TOMORROW!
Here are the final stage 9 results:
Result | |||
---|---|---|---|
1 | Daniel Martin (Irl) Garmin-Sharp | 4:43:03 | |
2 | Jakob Fuglsang (Den) Astana Pro Team | ||
3 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:00:20 | |
4 | Daniel Moreno Fernandez (Spa) Katusha | ||
5 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
6 | Cadel Evans (Aus) BMC Racing Team | ||
7 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
8 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
9 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
10 | Maxime Monfort (Bel) RadioShack Leopard | ||
11 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
12 | Andy Schleck (Lux) RadioShack Leopard | ||
13 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
14 | Christopher Froome (GBr) Sky Procycling | ||
15 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
16 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
17 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
18 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
19 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
20 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
21 | Hubert Dupont (Fra) AG2R La Mondiale | ||
22 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:00:25 | |
23 | Steve Morabito (Swi) BMC Racing Team | ||
24 | Romain Bardet (Fra) AG2R La Mondiale | 0:03:54 | |
25 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
26 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
27 | Cyril Gautier (Fra) Team Europcar | ||
28 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
29 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
30 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:07:07 | |
31 | Davide Malacarne (Ita) Team Europcar | ||
32 | Damiano Cunego (Ita) Lampre-Merida | ||
33 | Andrew Talansky (USA) Garmin-Sharp | ||
34 | Bart De Clercq (Bel) Lotto Belisol | ||
35 | Ruben Plaza Molina (Spa) Movistar Team | ||
36 | Simon Clarke (Aus) Orica-GreenEdge | ||
37 | Marcus Burghardt (Ger) BMC Racing Team | 0:07:57 | |
38 | Pierre Rolland (Fra) Team Europcar | ||
39 | Jens Voigt (Ger) RadioShack Leopard | ||
40 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
41 | Jan Bakelants (Bel) RadioShack Leopard | ||
42 | Arthur Vichot (Fra) FDJ.fr | 0:11:38 | |
43 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
44 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
45 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
46 | Laurent Didier (Lux) RadioShack Leopard | ||
47 | Maxime Mederel (Fra) Sojasun | ||
48 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
49 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
50 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
51 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
52 | Enrico Gasparotto (Ita) Astana Pro Team | ||
53 | Imanol Erviti Ollo (Spa) Movistar Team | ||
54 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
55 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
56 | John Gadret (Fra) AG2R La Mondiale | ||
57 | Eduard Vorganov (Rus) Katusha | ||
58 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:17:59 | |
59 | Ryder Hesjedal (Can) Garmin-Sharp | ||
60 | Richie Porte (Aus) Sky Procycling | ||
61 | Yury Trofimov (Rus) Katusha | ||
62 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:18:59 | |
63 | Alexis Vuillermoz (Fra) Sojasun | ||
64 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
65 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
66 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
67 | Simon Gerrans (Aus) Orica-GreenEdge | ||
68 | Pavel Brutt (Rus) Katusha | 0:20:26 | |
69 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
70 | Kévin Reza (Fra) Team Europcar | ||
71 | David Veilleux (Can) Team Europcar | ||
72 | Tony Gallopin (Fra) RadioShack Leopard | ||
73 | Manuel Quinziato (Ita) BMC Racing Team | ||
74 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
75 | Lars Ytting Bak (Den) Lotto Belisol | ||
76 | Pierrick Fedrigo (Fra) FDJ.fr | ||
77 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
78 | Aliaksandr Kuchynski (Blr) Katusha | ||
79 | Alberto Losada Alguacil (Spa) Katusha | ||
80 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
81 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:22:43 | |
82 | Brent Bookwalter (USA) BMC Racing Team | ||
83 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
84 | Manuele Mori (Ita) Lampre-Merida | ||
85 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
86 | Tejay van Garderen (USA) BMC Racing Team | ||
87 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
88 | Philippe Gilbert (Bel) BMC Racing Team | ||
89 | Gatis Smukulis (Lat) Katusha | ||
90 | Daryl Impey (RSA) Orica-GreenEdge | ||
91 | Michael Albasini (Swi) Orica-GreenEdge | ||
92 | Francesco Gavazzi (Ita) Astana Pro Team | ||
93 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
94 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
95 | Sébastien Minard (Fra) AG2R La Mondiale | ||
96 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
97 | Adam Hansen (Aus) Lotto Belisol | ||
98 | Brice Feillu (Fra) Sojasun | ||
99 | Simon Geschke (Ger) Team Argos-Shimano | ||
100 | John Degenkolb (Ger) Team Argos-Shimano | ||
101 | Peter Kennaugh (GBr) Sky Procycling | ||
102 | Geraint Thomas (GBr) Sky Procycling | ||
103 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
104 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
105 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
106 | Thomas Danielson (USA) Garmin-Sharp | ||
107 | Arnold Jeannesson (Fra) FDJ.fr | ||
108 | Jérémy Roy (Fra) FDJ.fr | ||
109 | Yukiya Arashiro (Jpn) Team Europcar | ||
110 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:25:12 | |
111 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
112 | Julien Simon (Fra) Sojasun | ||
113 | Frederik Willems (Bel) Lotto Belisol | ||
114 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
115 | Andreas Klöden (Ger) RadioShack Leopard | ||
116 | Julien El Fares (Fra) Sojasun | ||
117 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
118 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
119 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
120 | Elia Favilli (Ita) Lampre-Merida | ||
121 | Svein Tuft (Can) Orica-GreenEdge | ||
122 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
123 | Roy Curvers (Ned) Team Argos-Shimano | ||
124 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
125 | Albert Timmer (Ned) Team Argos-Shimano | ||
126 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
127 | Marcel Kittel (Ger) Team Argos-Shimano | ||
128 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
129 | Brett Lancaster (Aus) Orica-GreenEdge | ||
130 | Thibaut Pinot (Fra) FDJ.fr | ||
131 | Cameron Meyer (Aus) Orica-GreenEdge | ||
132 | Blel Kadri (Fra) AG2R La Mondiale | ||
133 | Alexandre Geniez (Fra) FDJ.fr | ||
134 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
135 | Jonathan Hivert (Fra) Sojasun | ||
136 | Yohann Gene (Fra) Team Europcar | ||
137 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 0:26:20 | |
138 | Roberto Ferrari (Ita) Lampre-Merida | ||
139 | Ian Stannard (GBr) Sky Procycling | ||
140 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
141 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
142 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
143 | André Greipel (Ger) Lotto Belisol | ||
144 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
145 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
146 | Koen De Kort (Ned) Team Argos-Shimano | ||
147 | Tom Veelers (Ned) Team Argos-Shimano | ||
148 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
149 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
150 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
151 | Davide Cimolai (Ita) Lampre-Merida | ||
152 | Greg Henderson (NZl) Lotto Belisol | ||
153 | Marcel Sieberg (Ger) Lotto Belisol | ||
154 | Christophe Riblon (Fra) AG2R La Mondiale | ||
155 | Jack Bauer (NZl) Garmin-Sharp | ||
156 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
157 | Cyril Lemoine (Fra) Sojasun | ||
158 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
159 | William Bonnet (Fra) FDJ.fr | ||
160 | Jerome Cousin (Fra) Team Europcar | ||
161 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
162 | Alexander Kristoff (Nor) Katusha | ||
163 | David Millar (GBr) Garmin-Sharp | ||
164 | Anthony Delaplace (Fra) Sojasun | ||
165 | Edvald Boasson Hagen (Nor) Sky Procycling | ||
166 | David Lopez Garcia (Spa) Sky Procycling | ||
167 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
168 | Amaël Moinard (Fra) BMC Racing Team | ||
169 | Jurgen Roelandts (Bel) Lotto Belisol | ||
