173k from Tours to Saint-Amand-Montrond
Flat
Weather: sunny, 25-27c/77-82f;
crosswinds expected on the open road.
Stage 13 profile |
In a pre-race interview
today, Mark Cavendish was full of praise for Marcel Kittel. He said the
German—who has won three stages here already—is the best sprinter at the Tour
right now. I am paraphrasing, but Cav also suggested that Kittel has
established himself as one of the best sprinters in the world, and that this
Tour might mark a sort of changing of the guard. “It’s the cycle of life,” he
said. It was strange to hear the
28-year-old speaking as though Kittel were part of a “new generation” of
cyclists coming up who could be supplanting him as the fastest in the world.
Stage 13 continues to the southeast |
As I mentioned yesterday,
Team Sky lost Edvald Boasson Hagen to the big crash that happened with about
2.6k to go on stage 12. That is the second important cog in their wheel to be
forced to abandon the race (Kiryienka missed the time cut in stage 9). Boasson
suffered a broken bone in his shoulder when he went down hard as riders crashed
in front of him and he could do nothing to stop his bike from hitting the
pile-up and throwing him to the ground. With Kennaugh and Thomas riding out
their own injuries, Chris Froome will have to get the best out of the remainder
of his team to keep him protected and help him conquer the Alps next week.
The little hill that pops up
in the last 10k of the stage is reported to be insignificant. The sprinters
should be able to control the finish. Wind in the wide-open stretches may be a
big factor today.
TO THE ACTION:
At the start six men go
clear.
The 6-man break consists of:
Przemyslaw Niemiec (LAM), Cyril Lemoine (SOJ), Luis Mate (COF), Ruben Perez (EUS), Yohann Gene
(EUC), and Kris Boeckmans (VCD).
Niemiec is highest place on GC at +24:58.
Km 28: With 145k left to
ride the leaders have a gap of 2:30 to the peloton.
-120k: the lead is up to
3:42.
113k to go (70 miles): Omega
Pharma-Quickstep and Lotto Belisol are the two teams doing most of the work at
the front of the peloton. They pick up the pace as they turn into a different
wind direction. The peloton strings out in a long line. The pace is distancing
many riders. They have split into several groups. Splits like this could get
too difficult to come back from when riders are working against the wind.
*Marcel Kittel is one of the riders caught out in the split. He is in the
second of three or four groups created by the splits. His Argos teammates are
working hard to catch up to the front group.
100k to go: the peloton is
eating into the leaders gap. They trail by just over a minute now. The rearmost
group is over a minute behind the peloton now.
*-96k: The peloton catches
the leaders. The small breakaway group could not cut into the wind as easily as
the big peloton. It is over 1:30 back to the rear split.
The peloton approaches the
only categorized climb on today’s profile.
*KOM 1 cat-4 Cote de Crotz (1.2k at 4%):
Pierre Rolland, in the polka dot jersey, spurts out of the peloton to take
the only mountain point available at the top of the little hill. The chasing
group containing Kittel is almost a minute behind. Another group is almost a
minute behind them
Marcel Kittel will miss the
intermediate sprint coming up in a few kms. We should get a lively sprint
there.
The broadcasters have not
been putting up accurate time splits to the chasing Kittel group for some time
now. I am clocking the groups at various points, so I will give splits as
accurately as I can until they get their act together.
*Just after the feed zone
Alejandro Valverde punctures. Three
Movistar teammates drop back to help pace him back up. This may be a tall order
right now. The Spaniard is currently second overall in the Tour, and will not
want to give up any time at all if possible.
When the pace is high on a
flat windy stage, any mechanical issue or other unplanned stop can leave a
rider or riders with too difficult a gap to return from.
One of NBC Sports’ field
reporters, Steve Porino, made his first insightful comment of the Tour when he
noted that Valverde lost over thirty seconds waiting for a bike swap from the
team car, when he probably ought to have taken a teammates’ bike and ridden on.
He might have found an opportune moment to switch back again to one of his own
bikes when the road situation is different.
-86k: Boeckmans (VCD) launches an attack from the peloton. 20 points at
the INT would move him into the top 20 on points, but can’t imagine he is
thinking about staying away.
Boeckmans is brought back
into the fold.
-80k: Valverde now has four
teammates with him: Erviti, Rojas, Amador and Plaza. The Movistar quintet looks
like they’re making better time catching up than the much larger Kittel
group.
Now they are sending Rui Costa back to help out, too. You
know they are desperate to salvage Valverde’s position on GC, because Rui Costa
was 9th overall coming into this stage. If they don’t make it back,
Quintana will be Movistar’s last hope.
-77k: Plaza can’t keep up.
The Kittel group is coming up on the Movistar boys now. They will get in the
larger group and just keep chasing as long as they can.
Castroviejo is with the rest of his Movistar teammates now,
chasing the peloton from the Kittel chase group, 1:05 behind. Only Quintana
remains in the front group for Movistar. Valverde’s second place is in
jeopardy, as well as the team’s lead in the team competition if they can’t
close the gap.
*The Belkin team has been on
the front helping OPQ set a high pace. If they can keep Valverde distanced by
anything over twelve seconds, then Bauke Mollema would move up to second
overall.
-64k: The gap to the chase
group is now 1:25. If the race stopped now, Valverde would drop from 2nd
overall to 8th. He is certainly in danger of losing a lot more time;
if he loses 2:30, he would drop twelve places to 14th (except for
anyone else at the top of the GC who might have gotten caught out, like Joaquim
Rodriguez, who is also in the chasing group. So with J-Rod dropping down too,
Valverde would be 13th, etc.).
I see Wout Poels and Igor
Anton in the back group also. The broadcasters are not mentioning any names
other than Kittel, Rolland and Valverde.
Greipel takes the
intermediate sprint again.
*Km112.5, INT sprint, Saint-Aoustrille:
1. Greipel 2.
Cavendish 3. Sagan 4. Flecha 5. Sabatini 6. Tosatto 7. Bennati 8. Terpstra 9. Rogers 10. T. Martin 11. Contador
12. Monfort 13. Gesink 14. Kreuziger 15. Wynants
55k to go: the lead is now
1:11 to the Valverde/Kittel chasing group. I am going to trust that NBC has
gotten their time graphics correct now.
-52k: Pierre Rolland
punctures in the front group as they wind through town. He grabs a wheel from
Europcar teammate Yohann Gene, who was in the break earlier. Rolland changes
the wheel himself, then gets some assistance from a Mavic tech, and is now
trying to chase back on with two teammates, Gene and Gautier.
-50.5k: Rolland and his
cohorts are picked up by a 10-man group that has gotten a gap on the chasing
Valverde group. This 13-man chase group is G1 now, the Valverde peloton is G2.
50k to go: the lead is :49
to the chasing peloton (G2).
This stage is indicative of
how entertaining this race has been. I love the mountains, but I’m not one of
those people who think that flat stages are boring. Omega and Belkin have made
this “boring” looking flat stage very interesting.
-44k: Disaster for Valverde
as he and his teammates are dropped out the back of the chasing group now. He
could end up losing a lot of time. One flat tire and Valverde’s GC hopes are
riding away.
*-30.5k: Team Saxo-Tinkoff
(TST) sent several riders up to the front of the front group, and they
accelerated right off the front with Roman Kreuziger, Michael Rogers, and their
leader, Alberto Contador.
*-30k: 7 or 8 riders make it
on to their wheels, including Cavendish, Terpstra and Chavanel for OPQ, Peter
Sagan of Cannondale, Jakob Fuglsang (Astana), Bauke Mollema and Laurens Ten Sam
(Belkin), and others. They are about a dozen, and they lead on the road.
The rest of the peloton they
broke away from are now the first chasing group on the road. They are about 57
riders, and include the yellow jersey of Chris Froome.
-28k: They’re only posting
one time split of 3:03. I believe that is from the leaders to the Kittel group.
-27k: The lead group with
Contador has :10 on the chasing peloton, and 3:13 on the next chasing group.
*The 14-man lead group
consists of: Contador, Rogers, Kreuziger,
Daniele Bennati, Matteo Tosatto and Nicholas Roche for TST, Mollema and Ten Dam for
Belkin, Fuglsang for Astana, Sagan and Maciej Bodnar for Cannondale, and Chavanel,
Terpstra and Cavendish for Omega Pharma. Six out of the 14 are from TST.
Inside 20k to go, the lead
is over twenty seconds.
15k to go: The
Saxo-dominated lead group has got :44 on the chasing peloton. 6:20 back to the
Pierre Rolland group.
At this point, Valverde will
be hard-pressed to stay inside the top 20.
-14k: Contador’s group has a
:40 lead.
-10k: the gap is :41.
We might get a
Cavendish-Sagan 2-on sprint in the end.
The riders climb the small
slope that is as unremarkable as had been reported by Robbie McEwen this
morning.
*5k to go: the Contador
group has stretched their lead over the Froome group to 1:00. Contador will be
third overall tonight, Mollema second.
-4k: the gap is 1:05 to
Froome, and 8:05 to Valverde.
All six Saxo riders are on
the front of the lead group, pedaling away from the yellow jersey.
The riders will have three
turns to navigate in the last kilometer.
-3k: 1”02
-2k: 1”07
*1.5k to go: Niki Terpstra
attacks the front group to disrupt Cannondale’s set-up for Sagan.
Inside the final kilometer:
Chavanel leads out of the final two turns, Sagan on his wheel, Cavendish on
Sagan’s wheel, Bauke Mollema lining up on Cav’s wheel…
They hit the final straight,
which is only about 450 meters long.
Chavanel drops off the front
at about -200m.
Sagan leads Cavendish, with
Mollema right behind.
-150m: Cav starts his
sprint. He comes around Sagan on the left, and Sagan winds up after him;
-100m: Cavendish gets a gap
on the Cannondale sprinter;
*Mark Cavendish takes his 25th
career Tour De France stage win! Sagan is second, Mollema is right with Sagan
for third.
André Greipel takes the
sprint for 15th when the yellow jersey group comes in over a minute
later.
Chris Froome has given up
1:09 to his rivals who made that escape group. Not enough to lose the yellow
jersey, but a large bite has been taken off his lead by a hungry and determined
Alberto Contador.
The Valverde group comes in
almost ten minutes down. Ouch.
Maybe the Manx Missile spoke
too soon this morning. Obviously he still has it. He wasn’t fooling anyone with
that humbled grumbling that he was being replaced by a newer model. That is his
second stage win of this Tour.
25 career TDF stage wins is
tied for third all-time. He has also shaved seven points off of Sagan’s lead in
the green jersey competition.
Some of the damage caused by Team Saxo-Tinkoff on stage
13:
The big loser of the day is
of course, Team Movistar. Alejandro Valverde got caught out in a
split when crosswinds inspired accelerations from Omega Pharma-Quickstep, Orica
GreenEdge, and then Saxo-Tinkoff. Valverde dropped from 2nd overall
to 16th, off the podium, and out of the top ten. His 12-minute
deficit means his podium hopes are dashed. He could still fight for a top ten
finish (which seems unlikely), or go stage hunting.
Valverde’s teammate Rui Costa, forced to drop back to help
his leader, lost his ninth place overall and now sits 18th, over 14
minutes back from the lead.
And to top off their bad
day, Movistar lost their lead in the team competition, dropping to fifth. Saxo
take over the lead there.
Contador and Mollema were big winners today |
The big winners are the handful of GC contenders who made the front group, and gained
1:09 on Chris Froome: Bauke Mollema
and Laurens Ten Dam of Belkin,
Alberto Contador and Roman Kreuziger of Saxo Tinkoff, and Jakob Fuglsang of Astana.
Mollema, Contador,
Kreuziger, and Ten Dam each climb one place, to second, third, fourth and
fifth, respectively.
Fuglsang looks
like the big gainer, moving up from twelfth to sixth overall.
I am compelled to mention
that although I have only picked one stage winner so far (Tony Martin, stage
11), seven of my picks placed second.
Seven. That is the kind of consistency Peter Sagan has used to hold the green
jersey with only one stage win so far. I guess that will be my shameless brag
of the day.
FULL STAGE 13 RESULTS:
Result | |||
---|---|---|---|
1 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 3:40:08 | |
2 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
3 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
4 | Jakob Fuglsang (Den) Astana Pro Team | ||
5 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
6 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
7 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
8 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
9 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:00:06 | |
10 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:00:09 | |
11 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:00:11 | |
12 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 0:00:17 | |
13 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 0:00:19 | |
14 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 0:00:53 | |
15 | André Greipel (Ger) Lotto Belisol | 0:01:09 | |
16 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
17 | William Bonnet (Fra) FDJ.fr | ||
18 | Anthony Delaplace (Fra) Sojasun | ||
19 | Daniel Martin (Irl) Garmin-Sharp | ||
20 | John Degenkolb (Ger) Team Argos-Shimano | ||
21 | Cadel Evans (Aus) BMC Racing Team | ||
22 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
23 | Andy Schleck (Lux) RadioShack Leopard | ||
24 | Koen De Kort (Ned) Team Argos-Shimano | ||
25 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
26 | Christopher Froome (GBr) Sky Procycling | ||
27 | Matteo Trentin (Ita) Omega Pharma-Quick Step | ||
28 | Simon Gerrans (Aus) Orica-GreenEdge | ||
29 | Maxime Monfort (Bel) RadioShack Leopard | ||
30 | Andrew Talansky (USA) Garmin-Sharp | ||
31 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
32 | Alexander Kristoff (Nor) Katusha | ||
33 | Amaël Moinard (Fra) BMC Racing Team | ||
34 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
35 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
36 | Marcus Burghardt (Ger) BMC Racing Team | ||
37 | Jack Bauer (NZl) Garmin-Sharp | ||
38 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
39 | Christophe Riblon (Fra) AG2R La Mondiale | ||
40 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
41 | Manuel Quinziato (Ita) BMC Racing Team | ||
42 | Alberto Losada Alguacil (Spa) Katusha | ||
43 | Arnold Jeannesson (Fra) FDJ.fr | ||
44 | Marcel Sieberg (Ger) Lotto Belisol | ||
45 | Francesco Gavazzi (Ita) Astana Pro Team | ||
46 | Arthur Vichot (Fra) FDJ.fr | ||
47 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
48 | Tejay van Garderen (USA) BMC Racing Team | ||
49 | Steve Morabito (Swi) BMC Racing Team | ||
50 | Hubert Dupont (Fra) AG2R La Mondiale | ||
51 | Lars Ytting Bak (Den) Lotto Belisol | ||
52 | Sébastien Minard (Fra) AG2R La Mondiale | ||
53 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
54 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
55 | Andreas Klöden (Ger) RadioShack Leopard | ||
56 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
57 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
58 | Tony Martin (Ger) Omega Pharma-Quick Step | 0:01:37 | |
59 | Ian Stannard (GBr) Sky Procycling | 0:01:54 | |
60 | Aliaksandr Kuchynski (Blr) Katusha | 0:02:14 | |
61 | Pavel Brutt (Rus) Katusha | 0:02:15 | |
62 | Thomas Leezer (Ned) Belkin Pro Cycling Team | 0:02:34 | |
63 | Geraint Thomas (GBr) Sky Procycling | 0:02:39 | |
64 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:02:43 | |
65 | Frederik Willems (Bel) Lotto Belisol | 0:03:32 | |
66 | Kanstantsin Siutsou (Blr) Sky Procycling | 0:04:30 | |
67 | Tom Veelers (Ned) Team Argos-Shimano | 0:05:29 | |
68 | Bart De Clercq (Bel) Lotto Belisol | ||
69 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:09:54 | |
70 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
71 | Laurent Didier (Lux) RadioShack Leopard | ||
72 | Maxime Mederel (Fra) Sojasun | ||
73 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
74 | David Veilleux (Can) Team Europcar | ||
75 | Pierrick Fedrigo (Fra) FDJ.fr | ||
76 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
77 | Gatis Smukulis (Lat) Katusha | ||
78 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
79 | Daryl Impey (RSA) Orica-GreenEdge | ||
80 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | ||
81 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
82 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
83 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
84 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
85 | Jurgen Roelandts (Bel) Lotto Belisol | ||
86 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
87 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
88 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
89 | Jens Voigt (Ger) RadioShack Leopard | ||
90 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
91 | Julien Simon (Fra) Sojasun | ||
92 | Alexis Vuillermoz (Fra) Sojasun | ||
93 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
94 | Cyril Lemoine (Fra) Sojasun | ||
95 | Adam Hansen (Aus) Lotto Belisol | ||
96 | Roy Curvers (Ned) Team Argos-Shimano | ||
97 | Davide Malacarne (Ita) Team Europcar | ||
98 | Svein Tuft (Can) Orica-GreenEdge | ||
99 | Richie Porte (Aus) Sky Procycling | ||
100 | Brent Bookwalter (USA) BMC Racing Team | ||
101 | Philippe Gilbert (Bel) BMC Racing Team | ||
102 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
103 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
104 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
105 | Julien El Fares (Fra) Sojasun | ||
106 | Yukiya Arashiro (Jpn) Team Europcar | ||
107 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
108 | Thomas Danielson (USA) Garmin-Sharp | ||
109 | David Lopez Garcia (Spa) Sky Procycling | ||
110 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
111 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
112 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
113 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
114 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
115 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
116 | Pierre Rolland (Fra) Team Europcar | ||
117 | Cyril Gautier (Fra) Team Europcar | ||
118 | Enrico Gasparotto (Ita) Astana Pro Team | ||
119 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
120 | Assan Bazayev (Kaz) Astana Pro Team | 0:10:05 | |
121 | Romain Bardet (Fra) AG2R La Mondiale | 0:10:07 | |
122 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
123 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
124 | Marcel Kittel (Ger) Team Argos-Shimano | ||
125 | Roberto Ferrari (Ita) Lampre-Merida | ||
126 | Brett Lancaster (Aus) Orica-GreenEdge | ||
127 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | 0:10:11 | |
128 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
129 | Daniel Moreno Fernandez (Spa) Katusha | ||
130 | Thibaut Pinot (Fra) FDJ.fr | ||
131 | David Millar (GBr) Garmin-Sharp | ||
132 | Yury Trofimov (Rus) Katusha | ||
133 | Manuele Mori (Ita) Lampre-Merida | ||
134 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
135 | John Gadret (Fra) AG2R La Mondiale | ||
136 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
137 | Davide Cimolai (Ita) Lampre-Merida | ||
138 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
139 | Simon Geschke (Ger) Team Argos-Shimano | ||
140 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
141 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
142 | Alexandre Geniez (Fra) FDJ.fr | ||
143 | Jean-Marc Marino (Fra) Sojasun | ||
144 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
145 | Eduard Vorganov (Rus) Katusha | ||
146 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
147 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
148 | Murilo Antonio Fischer (Bra) FDJ.fr | 0:10:19 | |
149 | Michael Albasini (Swi) Orica-GreenEdge | ||
150 | Yohann Gene (Fra) Team Europcar | ||
151 | Jonathan Hivert (Fra) Sojasun | ||
152 | Jerome Cousin (Fra) Team Europcar | ||
153 | Kévin Reza (Fra) Team Europcar | 0:10:23 | |
154 | Peter Kennaugh (GBr) Sky Procycling | ||
155 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 0:11:47 | |
156 | Cameron Meyer (Aus) Orica-GreenEdge | 0:13:36 | |
157 | Damiano Cunego (Ita) Lampre-Merida | ||
158 | Ruben Plaza Molina (Spa) Movistar Team | ||
159 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
160 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
161 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
162 | Blel Kadri (Fra) AG2R La Mondiale | ||
163 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
164 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
165 | Simon Clarke (Aus) Orica-GreenEdge | ||
166 | Greg Henderson (NZl) Lotto Belisol | ||
167 | Jérémy Roy (Fra) FDJ.fr | ||
168 | Thomas Voeckler (Fra) Team Europcar | ||
169 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
170 | Imanol Erviti Ollo (Spa) Movistar Team | ||
171 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
172 | Ryder Hesjedal (Can) Garmin-Sharp | ||
173 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
174 | Tony Gallopin (Fra) RadioShack Leopard | ||
175 | Albert Timmer (Ned) Team Argos-Shimano | ||
176 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
177 | Brice Feillu (Fra) Sojasun | ||
178 | Jan Bakelants (Bel) RadioShack Leopard | ||
179 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
180 | Elia Favilli (Ita) Lampre-Merida | ||
181 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
DNS | Edvald Boasson Hagen (Nor) Sky Procycling |
Now there's a happy stgae winner! |
1 | Mark Cavendish (GBr) Omega Pharma-Quick Step |
Result | |||
---|---|---|---|
1 | Christopher Froome (GBr) Sky Procycling | 51:00:30 | |
2 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:02:28 | |
3 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:02:45 | |
4 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:02:48 | |
5 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:03:01 | |
6 | Jakob Fuglsang (Den) Astana Pro Team | 0:04:39 | |
7 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:04:44 | |
8 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:05:18 | |
9 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:05:39 | |
10 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:05:48 | |
11 | Daniel Martin (Irl) Garmin-Sharp | 0:05:52 | |
12 | Cadel Evans (Aus) BMC Racing Team | 0:06:54 | |
13 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:07:28 | |
14 | Andy Schleck (Lux) RadioShack Leopard | 0:08:32 | |
15 | Maxime Monfort (Bel) RadioShack Leopard | 0:10:16 | |
16 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:12:10 | |
17 | Andrew Talansky (USA) Garmin-Sharp | 0:13:11 | |
18 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:14:22 | |
19 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:14:50 | |
20 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:14:57 | |
21 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:16:49 | |
22 | Daniel Moreno Fernandez (Spa) Katusha | 0:18:36 | |
23 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:19:43 | |
24 | Steve Morabito (Swi) BMC Racing Team | 0:19:59 | |
25 | Romain Bardet (Fra) AG2R La Mondiale | 0:20:35 | |
26 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:21:01 | |
27 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:21:54 | |
28 | Pierre Rolland (Fra) Team Europcar | 0:25:33 | |
29 | Davide Malacarne (Ita) Team Europcar | 0:26:42 | |
30 | Richie Porte (Aus) Sky Procycling | 0:30:04 | |
31 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:30:17 | |
32 | Jan Bakelants (Bel) RadioShack Leopard | 0:31:29 | |
33 | John Gadret (Fra) AG2R La Mondiale | 0:32:14 | |
34 | Eduard Vorganov (Rus) Katusha | 0:32:48 | |
35 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:33:15 | |
36 | Maxime Mederel (Fra) Sojasun | 0:33:40 | |
37 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:33:43 | |
38 | Andreas Klöden (Ger) RadioShack Leopard | 0:34:13 | |
39 | Arnold Jeannesson (Fra) FDJ.fr | 0:36:05 | |
40 | Hubert Dupont (Fra) AG2R La Mondiale | 0:36:43 | |
41 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:37:40 | |
42 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:37:48 | |
43 | Tejay van Garderen (USA) BMC Racing Team | 0:38:08 | |
44 | Damiano Cunego (Ita) Lampre-Merida | 0:38:36 | |
45 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:38:42 | |
46 | Ruben Plaza Molina (Spa) Movistar Team | 0:40:49 | |
47 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:41:24 | |
48 | Cyril Gautier (Fra) Team Europcar | 0:43:47 | |
49 | Arthur Vichot (Fra) FDJ.fr | 0:44:25 | |
50 | Daryl Impey (RSA) Orica-GreenEdge | 0:44:38 | |
51 | Amaël Moinard (Fra) BMC Racing Team | 0:44:49 | |
52 | Thibaut Pinot (Fra) FDJ.fr | 0:45:29 | |
53 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:47:09 | |
54 | Ryder Hesjedal (Can) Garmin-Sharp | 0:48:49 | |
