191k From Saint-Pourcain-sur-Sioule
to Lyon
Rolling – Med. Mts.
25c (76f) Sunny;
wind: 10 mph NE
A maximum total of nine
mountain points are available today over the seven categorized climbs. Two are
category 3, and the rest are just cat-4’s.
Stage 14 on the map |
18-man early break started by Jens
Voigt:
Talansky and Millar (GRS), Bakelants and Voigt
(RSL), Van Garderen and Burghardt (BMC), Rojas and Erviti (MOV), Gautier (EUC), Vichot (FDJ), Albasini
(OGE), Brutt (KAT), Geschke (ARG), Simon (SOJ), Bak (LTB), Trentin (OPQ), E. Garcia (COF), Kadri
(ALM).
Andrew Talansky is the
highest placed rider in the break. He sits 13:11 back in 17th place
overall.
Euskaltel did not get a
rider in the break, so they are on the front of the peloton chasing the
escapees down.
*Km 66.5: KOM 1 cat-4 Côte de Marcigny (1.9k at
4.9%):
1. Geschke
Stage 14 profile |
-119k the gap to the peloton
is :56.
-100k: the lead is holding
at around :50.
They are covering ground
very quickly today.
The peloton have let off the
gas a bit.
The lead is going out again,
1:00, 1:30, 2:00…
*Km 98.5: KOM 2 cat-4 Côte de le Croix Couverte
(2.6k at 5.3%):
1. Bakelants
INT
Rojas 2. Bak 3. Bakelants 4.
Millar 5. Burghardt 6. Voigt 7. Albasini 8. Geschke 9. Garcia 10. Erviti 11. Van
Garderen 12. Simon 13. Kadri 14. Talansky
15. Vichot
*-78.5k: Hoogerland (VCD) and Cunego (LAM) escape from the peloton on
the Côte de Thizy-les-Bourgs
*-78k: KOM 3 cat-3 Côte de Thizy-les-Bourgs (1.7k at 8.2%):
1. Kadri 2. Van Garderen
-75k: The 18 leaders have a
gap of 2:46 to the two chasers, and 3:44 to the peloton.
-70k: 2:25 to Hoogerland and
Cunego; and 3:05 to the peloton.
1.5k from the summit: Van
Garderen pushes the pace in front of the lead group.
*1:27 behind them,
Hoogerland drops Cunego on the climb.
-65k: Hoogs is using this
hill to catch up to the leaders. He is digging in deep.
Kadri is in front now as the
leaders approach the summit.
The peloton are 3:55 back.
In between, Hoogerland and Cunego are each riding alone.
Kadri rolls over the KOM line,
uncontested.
*40 miles to go (-64.5k): KOM4 cat-3 Col du Pilon (6.3k at 4.4%):
1. Kadri 2. Talansky
Oroz jumps
out of the peloton.
The leaders begin the
descent with Hoogs chasing 1:00 behind; Cunego is another :20 behind
Hoogerland; Oroz is at 2:37; the peloton is at 4:06.
-60k: *Burghardt attacks the leading group on the descent.
The peloton go over the
summit of the Pilon 3:56 behind the leaders.
-55.5k: Oroz sits up. He
wasn’t getting anywhere.
Cunego gets back on with
Hoogerland.
50k to go: The 18 leaders
have 2:02 on Hoogerland and Cunego; 4:30 on the peloton.
40k to go: Hoogs and Cunego
are losing time to the leaders now.
-35k: The leads are about
3:30 and 5:30.
On the fifth climb, the Côte
de Lozanne, Burghardt accelerates in front.
-30k: The gap to the chasers
is 3:23; to the peloton it is 5:50.
Km 161: KOM 5 cat-4 Côte de Lozanne (2.5k at 4%):
Voigt
It does not look like the
break will be caught today.
25.4k to go: Albasini attacks the leaders.
Jens Voigt powers up and chases.
The break on one of stage 14's seven small climbs |
As they go under the 25k to
go banner Albasini is reeled in, and David Millar
attacks.
Millar is brought back
within 700 meters.
The leaders are playing with
each other a little, but now they are regrouping.
-20k: The lead to the 2
chasers has gone out to almost 5:00. The peloton trails by 6:30.
*Km 176: KOM 6 cat-4 Côte de la Duchere (1.6k at 4.1%):
1. Albasini
*-15k: Millar drops back; Julien Simon attacks over the summit.
Van Garderen goes after him.
Trentin
accelerates behind and reels Tejay back into a group of five chasers.
Simon is still off the
front.
Most of the escapees
regroup.
Kadri
attacks.
-11.7k: Onto the last climb
of the day:
-10.5k: Back down the road,
Hoogerland and Cunego are being picked up by the peloton.
Km 181.5 KOM 7 cat-4 Côte de la Croix-Rousse (1.8k at 4.5%):
Simon
Simon summits with 9.5k to
go.
Kadri summits about :25
later. 15 riders from the old lead group are just a few seconds behind Kadri.
Simon is increasing his lead
to the 15 chasers.
* -7.75k: Gautier tries a move, and is quickly
passed by Van Garderen (TVG), who is
followed first by Garcia, then
Gautier.
Trentin and Vichot lead the
chase behind.
-6.5k Simon’s lead is down
to :15.
The 15 chasers are back
together again.
-5.8k: Bak attacks.
-5.1k: TVG and Kadri get a
gap on the chasers.
Rojas and Vichot hurry to
catch up.
5k to go: Simon has :17 on
the chasers. The peloton is 6:42 behind.
-4k: TVG accelerates again.
Then Burghardt goes.
They are attacking each
other, and not working together to chase down Simon in an organized manner.
-3.2k: Van Garderen’s
attacks have taken their toll. He drops off, exhausted.
-3k: Lars Bak attacks again.
Simon is still out front,
holding them off.
Bakelants And Gautier are
trying to get on Bak’s wheel. They do pull him back into the group.
Simon has :14.
2k to go: Simon’s lead is
:10.
-1.5k: :07
-1k: Albasini catches Simon;
just behind are Burghardt and Geschke
The riders have come
together and are now spread across the road as they start their sprints.
On the left side of the
road, Michael Albasini really turns on the gas.
JJ Rojas is coming up the
middle;
Simon Geschke is moving up;
Matteo Trentin comes from
behind, on the left.
Trentin shoots ahead and
takes the sprint!
23-year-old Matteo Trentin
of Omega Pharma just got the biggest win of his career.
Trentin had not won a race
since 2011.
Full stage 14 results:
Result | |||
---|---|---|---|
1 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 4:15:11 | |
2 | Michael Albasini (Swi) Orica-GreenEdge | ||
3 | Andrew Talansky (USA) Garmin-Sharp | ||
4 | Jose Joaquin Rojas Gil (Spa) Movistar Team | ||
5 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | ||
6 | Lars Ytting Bak (Den) Lotto Belisol | ||
7 | Simon Geschke (Ger) Team Argos-Shimano | ||
8 | Arthur Vichot (Fra) FDJ.fr | ||
9 | Pavel Brutt (Rus) Katusha | ||
10 | Cyril Gautier (Fra) Team Europcar | ||
11 | Julien Simon (Fra) Sojasun | ||
12 | Jan Bakelants (Bel) RadioShack Leopard | ||
13 | Blel Kadri (Fra) AG2R La Mondiale | 0:00:10 | |
14 | Marcus Burghardt (Ger) BMC Racing Team | ||
15 | Imanol Erviti Ollo (Spa) Movistar Team | 0:00:46 | |
16 | Tejay van Garderen (USA) BMC Racing Team | 0:01:35 | |
17 | Jens Voigt (Ger) RadioShack Leopard | 0:04:31 | |
18 | David Millar (GBr) Garmin-Sharp | ||
19 | Ian Stannard (GBr) Sky Procycling | 0:07:17 | |
20 | Kanstantsin Siutsou (Blr) Sky Procycling | ||
21 | Peter Kennaugh (GBr) Sky Procycling | ||
22 | Christopher Froome (GBr) Sky Procycling | ||
23 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | ||
24 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | ||
25 | Richie Porte (Aus) Sky Procycling | ||
26 | Daniele Bennati (Ita) Team Saxo-Tinkoff | ||
27 | Robert Gesink (Ned) Belkin Pro Cycling Team | ||
28 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
29 | Bauke Mollema (Ned) Belkin Pro Cycling Team | ||
30 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | ||
31 | Alejandro Valverde Belmonte (Spa) Movistar Team | ||
32 | Sébastien Minard (Fra) AG2R La Mondiale | ||
33 | Michael Rogers (Aus) Team Saxo-Tinkoff | ||
34 | Nairo Alexander Quintana Rojas (Col) Movistar Team | ||
35 | Lars Boom (Ned) Belkin Pro Cycling Team | ||
36 | Nicolas Roche (Irl) Team Saxo-Tinkoff | ||
37 | Francesco Gavazzi (Ita) Astana Pro Team | ||
38 | Andrey Amador Bakkazakova (CRc) Movistar Team | ||
39 | Samuel Dumoulin (Fra) AG2R La Mondiale | ||
40 | Christophe Riblon (Fra) AG2R La Mondiale | ||
41 | Hubert Dupont (Fra) AG2R La Mondiale | ||
42 | Jakob Fuglsang (Den) Astana Pro Team | ||
43 | Cadel Evans (Aus) BMC Racing Team | ||
44 | Philippe Gilbert (Bel) BMC Racing Team | ||
45 | André Greipel (Ger) Lotto Belisol | ||
46 | Marcel Sieberg (Ger) Lotto Belisol | ||
47 | Stuart O'Grady (Aus) Orica-GreenEdge | ||
48 | Joaquim Rodriguez Oliver (Spa) Katusha | ||
49 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | ||
50 | Daniel Martin (Irl) Garmin-Sharp | ||
51 | Maxime Monfort (Bel) RadioShack Leopard | ||
52 | Roy Curvers (Ned) Team Argos-Shimano | ||
53 | Jack Bauer (NZl) Garmin-Sharp | ||
54 | Johannes Fröhlinger (Ger) Team Argos-Shimano | ||
55 | Thomas Danielson (USA) Garmin-Sharp | ||
56 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | ||
57 | Davide Malacarne (Ita) Team Europcar | ||
58 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | ||
59 | Tom Dumoulin (Ned) Team Argos-Shimano | ||
60 | Roberto Ferrari (Ita) Lampre-Merida | ||
61 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | ||
62 | Yury Trofimov (Rus) Katusha | ||
63 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | ||
64 | Laurent Didier (Lux) RadioShack Leopard | ||
65 | Jurgen Roelandts (Bel) Lotto Belisol | ||
66 | Steve Morabito (Swi) BMC Racing Team | ||
67 | Rudy Molard (Fra) Cofidis, Solutions Credits | ||
68 | Aliaksandr Kuchynski (Blr) Katusha | ||
69 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | ||
70 | Rein Taaramae (Est) Cofidis, Solutions Credits | ||
71 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | ||
72 | Romain Bardet (Fra) AG2R La Mondiale | ||
73 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | ||
74 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | ||
75 | Kristijan Koren (Slo) Cannondale Pro Cycling | ||
76 | Manuel Quinziato (Ita) BMC Racing Team | ||
77 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | ||
78 | Peter Velits (Svk) Omega Pharma-Quick Step | ||
79 | Bart De Clercq (Bel) Lotto Belisol | ||
80 | Jérôme Pineau (Fra) Omega Pharma-Quick Step | ||
81 | Mark Cavendish (GBr) Omega Pharma-Quick Step | ||
82 | Gert Steegmans (Bel) Omega Pharma-Quick Step | ||
83 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | ||
84 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | ||
85 | Maxime Mederel (Fra) Sojasun | ||
86 | Fabio Sabatini (Ita) Cannondale Pro Cycling | ||
87 | Simon Clarke (Aus) Orica-GreenEdge | ||
88 | Brent Bookwalter (USA) BMC Racing Team | ||
89 | Simon Gerrans (Aus) Orica-GreenEdge | ||
90 | Eduard Vorganov (Rus) Katusha | ||
91 | Andreas Klöden (Ger) RadioShack Leopard | ||
92 | Albert Timmer (Ned) Team Argos-Shimano | ||
93 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
94 | Andy Schleck (Lux) RadioShack Leopard | ||
95 | Koen De Kort (Ned) Team Argos-Shimano | ||
96 | Maciej Bodnar (Pol) Cannondale Pro Cycling | ||
97 | Brian Vandborg (Den) Cannondale Pro Cycling | ||
98 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | ||
99 | Enrico Gasparotto (Ita) Astana Pro Team | ||
100 | Boy van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
101 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | ||
102 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | ||
103 | Bram Tankink (Ned) Belkin Pro Cycling Team | ||
104 | Matthew Harley Goss (Aus) Orica-GreenEdge | ||
105 | Peter Sagan (Svk) Cannondale Pro Cycling | ||
106 | Gatis Smukulis (Lat) Katusha | ||
107 | Daryl Impey (RSA) Orica-GreenEdge | ||
108 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | ||
109 | Amaël Moinard (Fra) BMC Racing Team | ||
110 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | ||
111 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | ||
112 | Alexis Vuillermoz (Fra) Sojasun | ||
113 | Markel Irizar Aranburu (Spa) RadioShack Leopard | ||
114 | Adam Hansen (Aus) Lotto Belisol | ||
115 | Pierrick Fedrigo (Fra) FDJ.fr | ||
116 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | ||
117 | Manuele Mori (Ita) Lampre-Merida | ||
118 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | ||
119 | John Gadret (Fra) AG2R La Mondiale | ||
120 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
121 | Ruben Plaza Molina (Spa) Movistar Team | ||
122 | Yukiya Arashiro (Jpn) Team Europcar | ||
123 | John Degenkolb (Ger) Team Argos-Shimano | ||
124 | Marcel Kittel (Ger) Team Argos-Shimano | ||
125 | Tony Gallopin (Fra) RadioShack Leopard | ||
126 | Daniel Moreno Fernandez (Spa) Katusha | ||
127 | Alberto Losada Alguacil (Spa) Katusha | ||
128 | Damiano Cunego (Ita) Lampre-Merida | ||
129 | Przemyslaw Niemiec (Pol) Lampre-Merida | ||
130 | Alan Marangoni (Ita) Cannondale Pro Cycling | ||
131 | Pierre Rolland (Fra) Team Europcar | ||
132 | Alexander Kristoff (Nor) Katusha | ||
133 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | ||
134 | Brice Feillu (Fra) Sojasun | ||
135 | Romain Sicard (Fra) Euskaltel-Euskadi | ||
136 | Moreno Moser (Ita) Cannondale Pro Cycling | ||
137 | Arnold Jeannesson (Fra) FDJ.fr | ||
138 | Jean-Marc Marino (Fra) Sojasun | ||
139 | Thibaut Pinot (Fra) FDJ.fr | ||
140 | William Bonnet (Fra) FDJ.fr | ||
141 | Anthony Delaplace (Fra) Sojasun | ||
142 | Julien El Fares (Fra) Sojasun | ||
143 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | ||
144 | Brett Lancaster (Aus) Orica-GreenEdge | ||
145 | Maarten Wynants (Bel) Belkin Pro Cycling Team | ||
146 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | ||
147 | Jerome Coppel (Fra) Cofidis, Solutions Credits | ||
148 | David Veilleux (Can) Team Europcar | ||
149 | Murilo Antonio Fischer (Bra) FDJ.fr | ||
150 | Elia Favilli (Ita) Lampre-Merida | ||
151 | Cyril Lemoine (Fra) Sojasun | ||
152 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | ||
153 | Assan Bazayev (Kaz) Astana Pro Team | ||
154 | Tony Martin (Ger) Omega Pharma-Quick Step | ||
155 | Cameron Meyer (Aus) Orica-GreenEdge | ||
156 | Svein Tuft (Can) Orica-GreenEdge | ||
157 | Greg Henderson (NZl) Lotto Belisol | ||
158 | Dmitriy Muravyev (Kaz) Astana Pro Team | ||
159 | Niki Terpstra (Ned) Omega Pharma-Quick Step | ||
160 | Thomas Voeckler (Fra) Team Europcar | ||
161 | Yohann Gene (Fra) Team Europcar | ||
162 | Davide Cimolai (Ita) Lampre-Merida | ||
163 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
164 | Jérémy Roy (Fra) FDJ.fr | ||
165 | Ramunas Navardauskas (Ltu) Garmin-Sharp | ||
166 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
167 | Alexandre Geniez (Fra) FDJ.fr | ||
168 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | ||
169 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | ||
170 | Jonathan Hivert (Fra) Sojasun | 0:09:44 | |
171 | Ryder Hesjedal (Can) Garmin-Sharp | 0:09:57 | |
172 | Sep Vanmarcke (Bel) Belkin Pro Cycling Team | 0:10:22 | |
173 | Thomas Leezer (Ned) Belkin Pro Cycling Team | ||
174 | Kévin Reza (Fra) Team Europcar | ||
175 | Jerome Cousin (Fra) Team Europcar | ||
176 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | ||
177 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | ||
178 | Tom Veelers (Ned) Team Argos-Shimano | ||
179 | Geraint Thomas (GBr) Sky Procycling | ||
180 | Frederik Willems (Bel) Lotto Belisol | 0:11:11 | |
181 | David Lopez Garcia (Spa) Sky Procycling |
1 | Julien Simon (Fra) Sojasun |
Result | |||
---|---|---|---|
1 | Christopher Froome (GBr) Sky Procycling | 55:22:58 | |
2 | Bauke Mollema (Ned) Belkin Pro Cycling Team | 0:02:28 | |
3 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:02:45 | |
4 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:02:48 | |
5 | Laurens Ten Dam (Ned) Belkin Pro Cycling Team | 0:03:01 | |
6 | Jakob Fuglsang (Den) Astana Pro Team | 0:04:39 | |
7 | Michal Kwiatkowski (Pol) Omega Pharma-Quick Step | 0:04:44 | |
8 | Nairo Alexander Quintana Rojas (Col) Movistar Team | 0:05:18 | |
9 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:05:39 | |
10 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:05:48 | |
11 | Daniel Martin (Irl) Garmin-Sharp | 0:05:52 | |
12 | Andrew Talansky (USA) Garmin-Sharp | 0:05:54 | |
13 | Cadel Evans (Aus) BMC Racing Team | 0:06:54 | |
14 | Michael Rogers (Aus) Team Saxo-Tinkoff | 0:07:28 | |
15 | Andy Schleck (Lux) RadioShack Leopard | 0:08:32 | |
16 | Maxime Monfort (Bel) RadioShack Leopard | 0:10:16 | |
17 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:12:10 | |
18 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:14:22 | |
19 | Daniel Navarro Garcia (Spa) Cofidis, Solutions Credits | 0:14:50 | |
20 | Sylvain Chavanel (Fra) Omega Pharma-Quick Step | 0:14:57 | |
21 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:16:49 | |
22 | Daniel Moreno Fernandez (Spa) Katusha | 0:18:36 | |
23 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | 0:19:43 | |
24 | Steve Morabito (Swi) BMC Racing Team | 0:19:59 | |
25 | Romain Bardet (Fra) AG2R La Mondiale | 0:20:35 | |
26 | Jose Rodolfo Serpa Perez (Col) Lampre-Merida | 0:21:01 | |
27 | Wouter Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:21:54 | |
28 | Jan Bakelants (Bel) RadioShack Leopard | 0:24:12 | |
29 | Pierre Rolland (Fra) Team Europcar | 0:25:33 | |
30 | Davide Malacarne (Ita) Team Europcar | 0:26:42 | |
31 | Richie Porte (Aus) Sky Procycling | 0:30:04 | |
32 | Robert Gesink (Ned) Belkin Pro Cycling Team | 0:30:17 | |
33 | John Gadret (Fra) AG2R La Mondiale | 0:32:14 | |
34 | Tejay van Garderen (USA) BMC Racing Team | 0:32:26 | |
35 | Eduard Vorganov (Rus) Katusha | 0:32:48 | |
36 | Nicolas Roche (Irl) Team Saxo-Tinkoff | 0:33:15 | |
37 | Maxime Mederel (Fra) Sojasun | 0:33:40 | |
38 | Przemyslaw Niemiec (Pol) Lampre-Merida | 0:33:43 | |
39 | Andreas Klöden (Ger) RadioShack Leopard | 0:34:13 | |
40 | Arnold Jeannesson (Fra) FDJ.fr | 0:36:05 | |
41 | Cyril Gautier (Fra) Team Europcar | 0:36:30 | |
42 | Hubert Dupont (Fra) AG2R La Mondiale | 0:36:43 | |
43 | Arthur Vichot (Fra) FDJ.fr | 0:37:08 | |
44 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:37:40 | |
45 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:37:48 | |
46 | Damiano Cunego (Ita) Lampre-Merida | 0:38:36 | |
47 | Haimar Zubeldia Agirre (Spa) RadioShack Leopard | 0:38:42 | |
48 | Ruben Plaza Molina (Spa) Movistar Team | 0:40:49 | |
49 | Bram Tankink (Ned) Belkin Pro Cycling Team | 0:41:24 | |
50 | Daryl Impey (RSA) Orica-GreenEdge | 0:44:38 | |
51 | Amaël Moinard (Fra) BMC Racing Team | 0:44:49 | |
52 | Thibaut Pinot (Fra) FDJ.fr | 0:45:29 | |
53 | Andrey Amador Bakkazakova (CRc) Movistar Team | 0:47:09 | |
54 | Alexis Vuillermoz (Fra) Sojasun | 0:48:56 | |
55 | Ryder Hesjedal (Can) Garmin-Sharp | 0:51:29 | |
56 | Simon Gerrans (Aus) Orica-GreenEdge | 0:52:32 | |
57 | Peter Sagan (Svk) Cannondale Pro Cycling | 0:52:58 | |
58 | Christophe Riblon (Fra) AG2R La Mondiale | 0:53:32 | |
59 | Laurent Didier (Lux) RadioShack Leopard | 0:54:51 | |
60 | Tom Dumoulin (Ned) Team Argos-Shimano | 0:54:57 | |
61 | Lars Petter Nordhaug (Nor) Belkin Pro Cycling Team | 0:55:45 | |
62 | Jon Izaguirre Insausti (Spa) Euskaltel-Euskadi | 0:56:30 | |
63 | Jens Voigt (Ger) RadioShack Leopard | 0:56:42 | |
64 | Tony Gallopin (Fra) RadioShack Leopard | 0:58:13 | |
65 | Thomas Danielson (USA) Garmin-Sharp | 0:58:56 | |
66 | Yury Trofimov (Rus) Katusha | 0:59:52 | |
67 | Francesco Gavazzi (Ita) Astana Pro Team | 1:00:16 | |
68 | Michael Albasini (Swi) Orica-GreenEdge | 1:00:33 | |
69 | Alexandre Geniez (Fra) FDJ.fr | 1:01:32 | |
70 | Jesus Hernandez Blazquez (Spa) Team Saxo-Tinkoff | 1:01:45 | |
71 | Manuele Mori (Ita) Lampre-Merida | 1:03:02 | |
72 | Philippe Gilbert (Bel) BMC Racing Team | 1:03:16 | |
73 | Enrico Gasparotto (Ita) Astana Pro Team | 1:03:24 | |
74 | Matteo Tosatto (Ita) Team Saxo-Tinkoff | 1:03:41 | |
75 | Julien El Fares (Fra) Sojasun | 1:03:51 | |
76 | Alberto Losada Alguacil (Spa) Katusha | 1:03:56 | |
77 | Christophe Le Mevel (Fra) Cofidis, Solutions Credits | 1:04:16 | |
78 | Rein Taaramae (Est) Cofidis, Solutions Credits | 1:06:01 | |
79 | Daniele Bennati (Ita) Team Saxo-Tinkoff | 1:07:37 | |
80 | Marcus Burghardt (Ger) BMC Racing Team | ||
81 | Pierrick Fedrigo (Fra) FDJ.fr | 1:07:44 | |
82 | Bart De Clercq (Bel) Lotto Belisol | 1:07:51 | |
83 | Juan Antonio Flecha Giannoni (Spa) Vacansoleil-DCM Pro Cycling Team | 1:08:02 | |
84 | Manuel Quinziato (Ita) BMC Racing Team | 1:08:12 | |
85 | Yukiya Arashiro (Jpn) Team Europcar | 1:08:16 | |
86 | Pavel Brutt (Rus) Katusha | 1:10:36 | |
87 | Brent Bookwalter (USA) BMC Racing Team | 1:12:08 | |
88 | Simon Geschke (Ger) Team Argos-Shimano | 1:12:17 | |
89 | Kristijan Koren (Slo) Cannondale Pro Cycling | 1:13:18 | |
90 | Peter Kennaugh (GBr) Sky Procycling | 1:13:54 | |
91 | Simon Clarke (Aus) Orica-GreenEdge | 1:15:24 | |
92 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | 1:15:36 | |
93 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | 1:16:01 | |
94 | Juan Jose Oroz Ugalde (Spa) Euskaltel-Euskadi | 1:17:09 | |
95 | Julien Simon (Fra) Sojasun | 1:18:56 | |
96 | David Millar (GBr) Garmin-Sharp | 1:19:06 | |
97 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 1:19:12 | |
98 | Rudy Molard (Fra) Cofidis, Solutions Credits | 1:19:16 | |
99 | Alan Marangoni (Ita) Cannondale Pro Cycling | 1:19:45 | |
100 | Adam Hansen (Aus) Lotto Belisol | 1:20:01 | |
101 | Alessandro De Marchi (Ita) Cannondale Pro Cycling | 1:20:09 | |
102 | Maciej Bodnar (Pol) Cannondale Pro Cycling | 1:20:15 | |
103 | Tony Martin (Ger) Omega Pharma-Quick Step | 1:20:45 | |
104 | Kanstantsin Siutsou (Blr) Sky Procycling | 1:21:39 | |
105 | Lars Ytting Bak (Den) Lotto Belisol | 1:23:49 | |
106 | John Degenkolb (Ger) Team Argos-Shimano | 1:24:04 | |
107 | Thomas Voeckler (Fra) Team Europcar | 1:26:21 | |
108 | Guillaume Levarlet (Fra) Cofidis, Solutions Credits | 1:26:38 | |
109 | Gorka Izaguirre Insausti (Spa) Euskaltel-Euskadi | 1:27:02 | |
110 | Ramunas Navardauskas (Ltu) Garmin-Sharp | 1:28:08 | |
111 | Cyril Lemoine (Fra) Sojasun | 1:28:50 | |
112 | Anthony Delaplace (Fra) Sojasun | 1:29:16 | |
113 | Elia Favilli (Ita) Lampre-Merida | 1:29:17 | |
114 | Jerome Coppel (Fra) Cofidis, Solutions Credits | 1:29:39 | |
115 | Gatis Smukulis (Lat) Katusha | 1:29:59 | |
116 | Markel Irizar Aranburu (Spa) RadioShack Leopard | 1:30:05 | |
117 | Jean-Marc Marino (Fra) Sojasun | 1:30:39 | |
118 | Maarten Wynants (Bel) Belkin Pro Cycling Team | 1:31:01 | |
119 | Moreno Moser (Ita) Cannondale Pro Cycling | 1:31:09 | |
120 | Fabio Sabatini (Ita) Cannondale Pro Cycling | 1:32:21 | |
121 | Matteo Trentin (Ita) Omega Pharma-Quick Step | 1:34:46 | |
122 | Lars Boom (Ned) Belkin Pro Cycling Team | 1:37:13 | |
123 | Luis Angel Mate Mardones (Spa) Cofidis, Solutions Credits | 1:38:43 | |
124 | André Greipel (Ger) Lotto Belisol | 1:39:15 | |
125 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | 1:39:17 | |
126 | Davide Cimolai (Ita) Lampre-Merida | 1:39:43 | |
127 | Alexey Lutsenko (Kaz) Astana Pro Team | 1:40:13 | |
128 | Brice Feillu (Fra) Sojasun | 1:40:33 | |
129 | Alexander Kristoff (Nor) Katusha | 1:41:18 | |
130 | Imanol Erviti Ollo (Spa) Movistar Team | 1:42:23 | |
131 | Jérémy Roy (Fra) FDJ.fr | 1:42:30 | |
132 | Mark Cavendish (GBr) Omega Pharma-Quick Step | 1:43:00 | |
133 | Blel Kadri (Fra) AG2R La Mondiale | 1:43:55 | |
134 | Niki Terpstra (Ned) Omega Pharma-Quick Step | 1:45:22 | |
135 | Marcel Sieberg (Ger) Lotto Belisol | 1:45:23 | |
136 | Sergio Miguel Moreira Paulinho (Por) Team Saxo-Tinkoff | 1:45:33 | |
137 | David Veilleux (Can) Team Europcar | 1:46:19 | |
138 | Samuel Dumoulin (Fra) AG2R La Mondiale | 1:47:18 | |
139 | Egoitz Garcia Echeguibel (Spa) Cofidis, Solutions Credits | 1:47:28 | |
140 | Murilo Antonio Fischer (Bra) FDJ.fr | 1:48:05 | |
141 | Aliaksandr Kuchynski (Blr) Katusha | 1:48:11 | |
